Litecoin current market price is $73.09 with a 24 hour trading volume of $470.00M. The total available supply of Litecoin is 75.19M LTC with a maximum supply of 84.00M LTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $5.50B. The LTC price is 4.91% down in the last 24 hours.
The volume-weighted average price of the Litecoin is $75.69 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$73.09
$75.69
4.91%
$5.50B
$470.00M
75.19M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
WhiteBIT | LTC/USDT | $73.51 | $105,057,480 | 22.88% | |
Binance | LTC/USDT | $73.56 | $84,207,077 | 18.34% | |
Gate | LTC/USDT | $73.47 | $44,484,541 | 9.69% | |
BigONE | LTC/USDT | $73.31 | $31,163,809 | 6.79% | |
Huobi | LTC/USDT | $73.09 | $26,905,521 | 5.86% | |
Coinbase Pro | LTC/USD | $73.50 | $22,804,521 | 4.97% | |
Tidex | LTC/USDT | $73.44 | $15,463,336 | 3.37% | |
BigONE | LTC/BTC | $73.38 | $14,983,828 | 3.26% | |
DigiFinex | LTC/USDT | $73.52 | $14,583,827 | 3.18% | |
Bilaxy | LTC/USDT | $73.37 | $13,789,561 | 3% | |
YoBit | LTC/BTC | $74.88 | $12,365,909 | 2.69% | |
WhiteBIT | LTC/BTC | $73.47 | $7,688,094 | 1.67% | |
Binance | LTC/BTC | $73.47 | $7,203,998 | 1.57% | |
Currency.com | LTC/USD | $73.40 | $6,684,322 | 1.46% | |
Bibox | LTC/USDT | $73.07 | $5,265,182 | 1.15% | |
LBank | LTC/USDT | $73.50 | $4,697,378 | 1.02% | |
Kucoin | LTC/USDT | $73.45 | $4,278,326 | 0.93% | |
Bibox | LTC/ETH | $73.07 | $3,222,624 | 0.7% | |
Bitfinex | LTC/USD | $73.40 | $3,043,008 | 0.66% | |
Kraken | LTC/USD | $73.26 | $2,944,399 | 0.64% | |
Crypto.com Exchange | LTC/USDT | $73.54 | $2,552,008 | 0.56% | |
Coinbase Pro | LTC/EUR | $73.48 | $2,138,339 | 0.47% | |
Binance | LTC/USDC | $73.45 | $1,680,791 | 0.37% | |
Itbit | LTC/USD | $73.45 | $1,528,780 | 0.33% | |
Kraken | LTC/EUR | $73.30 | $1,516,999 | 0.33% | |
HitBTC | LTC/USDT | $73.59 | $1,421,894 | 0.31% | |
LBank | LTC/USDC | $73.50 | $1,328,189 | 0.29% | |
Bitstamp | LTC/USD | $73.61 | $1,295,020 | 0.28% | |
Coinbase Pro | LTC/BTC | $73.29 | $1,048,045 | 0.23% | |
Dex-Trade | LTC/USDT | $73.48 | $960,290 | 0.21% | |
Mercatox | LTC/BTC | $71.75 | $802,799 | 0.17% | |
Bibox | LTC/BTC | $73.09 | $737,712 | 0.16% | |
Binance | LTC/EUR | $73.57 | $686,014 | 0.15% | |
Bitstamp | LTC/EUR | $73.61 | $654,352 | 0.14% | |
AscendEX (Bitmax) | LTC/BTC | $73.55 | $601,245 | 0.13% | |
Coinbase Pro | LTC/GBP | $73.31 | $553,070 | 0.12% | |
Kucoin | LTC/BTC | $73.47 | $512,747 | 0.11% | |
Currency.com | LTC/BTC | $72.40 | $482,542 | 0.11% | |
Binance | LTC/BNB | $73.45 | $478,368 | 0.1% | |
Binance | LTC/ETH | $73.48 | $464,067 | 0.1% | |
Kraken | LTC/USDT | $73.39 | $377,501 | 0.08% | |
Bitfinex | LTC/USDT | $73.54 | $369,943 | 0.08% | |
KickEX | LTC/USDT | $73.37 | $365,034 | 0.08% | |
Gemini | LTC/USD | $72.87 | $364,566 | 0.08% | |
BTCTurk | LTC/TRY | $73.77 | $311,634 | 0.07% | |
Bitfinex | LTC/BTC | $73.41 | $257,097 | 0.06% | |
Kraken | LTC/BTC | $73.29 | $257,049 | 0.06% | |
Binance.US | LTC/USDT | $73.42 | $237,786 | 0.05% | |
WhiteBIT | LTC/UAH | $76.30 | $235,979 | 0.05% | |
Bitstamp | LTC/BTC | $72.96 | $229,198 | 0.05% | |
Kraken | LTC/GBP | $73.44 | $225,394 | 0.05% | |
Huobi | LTC/BTC | $73.47 | $215,646 | 0.05% | |
Dex-Trade | LTC/BTC | $73.55 | $188,179 | 0.04% | |
BTCTurk | LTC/USDT | $72.95 | $182,682 | 0.04% | |
Bitso | LTC/USD | $73.16 | $174,514 | 0.04% | |
ProBit | LTC/USDT | $73.49 | $164,711 | 0.04% | |
AscendEX (Bitmax) | LTC/USDT | $73.57 | $160,164 | 0.03% | |
Binance | LTC/BRL | $74.08 | $149,497 | 0.03% | |
Bitso | LTC/MXN | $73.12 | $148,001 | 0.03% | |
Tidex | LTC/BTC | $73.47 | $142,806 | 0.03% | |
Indodax | LTC/IDR | $73.30 | $139,662 | 0.03% | |
Luno | LTC/MYR | $72.84 | $124,730 | 0.03% | |
Kraken | LTC/ETH | $73.51 | $122,048 | 0.03% | |
Exmo | LTC/BTC | $73.54 | $108,967 | 0.02% | |
HitBTC | LTC/BTC | $73.45 | $98,331 | 0.02% | |
Max | LTC/TWD | $73.35 | $87,104 | 0.02% | |
Max | LTC/USDT | $73.59 | $85,562 | 0.02% | |
Kucoin | LTC/ETH | $73.43 | $84,601 | 0.02% | |
ProBit | LTC/BTC | $73.47 | $82,947 | 0.02% | |
Crypto.com Exchange | LTC/BTC | $73.46 | $80,274 | 0.02% | |
Kucoin | LTC/USDC | $72.77 | $78,265 | 0.02% | |
Independent Reserve | LTC/AUD | $72.91 | $77,608 | 0.02% | |
Independent Reserve | LTC/NZD | $72.53 | $77,209 | 0.02% | |
Independent Reserve | LTC/USD | $72.53 | $77,207 | 0.02% | |
Independent Reserve | LTC/SGD | $72.52 | $77,202 | 0.02% | |
Mercatox | ETH/LTC | $76.68 | $75,222 | 0.02% | |
Gemini | LTC/BTC | $73.34 | $67,985 | 0.01% | |
BTCMarket | LTC/AUD | $73.58 | $65,456 | 0.01% | |
Luno | LTC/ZAR | $73.94 | $59,548 | 0.01% | |
Kraken | LTC/AUD | $73.53 | $56,057 | 0.01% | |
Tidex | LTC/USDC | $73.46 | $50,708 | 0.01% | |
Tidex | LTC/ETH | $73.48 | $43,886 | 0.01% | |
Gate | LTC/BTC | $73.47 | $37,156 | 0.01% | |
Luno | LTC/BTC | $73.47 | $29,314 | 0.01% | |
Exmo | ETH/LTC | $73.49 | $28,412 | 0.01% | |
Exmo | LTC/EUR | $73.18 | $23,170 | 0.01% | |
Gate | LTC/USDC | $72.61 | $19,766 | 0% | |
Exmo | LTC/GBP | $76.41 | $19,703 | 0% | |
Exmo | LTC/UAH | $76.97 | $19,088 | 0% | |
Binance.US | LTC/BTC | $72.94 | $17,780 | 0% | |
Gemini | LTC/ETH | $73.55 | $12,979 | 0% | |
Dex-Trade | LTC/ETH | $73.36 | $11,586 | 0% | |
Exmo | LTC/USDC | $73.50 | $10,272 | 0% | |
HitBTC | LTC/ETH | $72.98 | $7,143 | 0% | |
Exmo | LTC/USD | $73.21 | $5,676 | 0% | |
DigiFinex | LTC/BTC | $73.47 | $4,167 | 0% | |
Currency.com | LTC/BYN | $74.88 | $2,131 | 0% | |
HitBTC | LTC/USDC | $73.04 | $638 | 0% | |
Lykke | LTC/CHF | $73.65 | $377 | 0% | |
Coinmate | LTC/BTC | $72.85 | $227 | 0% | |
Cex | LTC/BTC | $76.97 | $62 | 0% | |
Kraken | LTC/JPY | $72.48 | $59 | 0% | |
Cex | LTC/USD | $72.40 | $20 | 0% | |
Lykke | LTC/USD | $78.43 | $0 | 0% |
South Korean crypto exchange Upbit is expanding its USDT market by adding 12 new crypto tokens to its listings. One of the tokens saw its price soar to nearly 300% after its launch. According to Upbit’s notice, the crypto exchange…...
Read MoreThailand charges two for stealing over $280,000 in electricity for illegal Bitcoin mining. Thai authorities have cracked down on illegal Bitcoin (BTC) mining operations, shutting down nine illicit sites and arresting two suspects on charges of electricity theft, valued at…...
Read MoreXYZ emerges as a promising sports-driven meme coin, aiming for massive gains and set to capture attention in the booming altcoin market. #partnercontent...
Read More