
Bitfinex, operated by iFinex Inc., is a prominent cryptocurrency exchange known for its advanced trading features, including spot and derivatives markets, margin trading, and support.
Bitfinex exchange is established in 2012 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $150,492,844. There are 60 coins and 133 trading pairs are available on the exchange. Bitfinex exchangee secured Rank 39 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2012
British Virgin Islands
60
133
$150,492,844
1,878 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/USD | $1.00 | $33,666,133 | |
| 2 | Ethereum | ETH/USD | $2,328.21 | $29,160,991 | |
| 3 | Bitcoin | BTC/USDT | $80,176.00 | $26,606,925 | |
| 4 | Bitcoin | BTC/USD | $80,342.00 | $19,517,032 | |
| 5 | Ethereum | ETH/USDT | $2,322.99 | $14,333,433 | |
| 6 | Usd Coin | UDC/USDT | $1.00 | $6,271,126 | |
| 7 | Ethereum | ETH/BTC | $2,323.26 | $3,229,913 | |
| 8 | Tether Gold | XAUT/USDT | $4,015.24 | $2,803,196 | |
| 9 | Monero | XMR/USDT | $590.01 | $1,771,605 | |
| 10 | Solana | SOL/USDT | $100.96 | $1,594,406 | |
| 11 | Ripple | XRP/USD | $1.29 | $1,585,911 | |
| 12 | Monero | XMR/USD | $590.95 | $1,364,742 | |
| 13 | Solana | SOL/USD | $101.13 | $1,091,855 | |
| 14 | Tether Gold | XAUT/USD | $4,024.77 | $1,051,249 | |
| 15 | Xdce Crowd Sale | XDC/USDT | $0.0330 | $1,045,890 | |
| 16 | Usd Coin | UDC/USD | $1.00 | $581,404 | |
| 17 | Ripple | XRP/USDT | $1.28 | $448,229 | |
| 18 | Litecoin | LTC/USDT | $56.63 | $395,556 | |
| 19 | Xdce Crowd Sale | XDC/USD | $0.0330 | $368,561 | |
| 20 | Monero | XMR/BTC | $590.09 | $289,508 | |
| 21 | Ethereum | ETH/XAUT | $2,322.86 | $243,309 | |
| 22 | Litecoin | LTC/USD | $56.75 | $235,403 | |
| 23 | Uniswap | UNI/USD | $7.05 | $209,564 | |
| 24 | Solana | SOL/BTC | $100.90 | $140,583 | |
| 25 | Polkadot | DOT/USD | $1.02 | $132,210 | |
| 26 | Litecoin | LTC/BTC | $56.60 | $126,104 | |
| 27 | Stellar | XLM/USD | $0.170 | $122,689 | |
| 28 | Rayls | RLS/USDT | $0.002427 | $106,104 | |
| 29 | Whitebit | WHBT/USD | $77.35 | $98,761 | |
| 30 | Stellar | XLM/USDT | $0.170 | $97,412 | |
| 31 | Whitebit | WHBT/USDT | $77.19 | $93,152 | |
| 32 | Leo Token | LEO/USD | $9.04 | $91,873 | |
| 33 | Cardano | ADA/USD | $0.205 | $79,908 | |
| 34 | Avalanche 2 | AVAX/USD | $8.91 | $77,801 | |
| 35 | Filecoin | FIL/USD | $0.915 | $73,966 | |
| 36 | Bitcoin | BTC/EUR | $80,224.00 | $71,352 | |
| 37 | Arbitrum | ARB/USDT | $0.173 | $49,434 | |
| 38 | Dogecoin | DOGE/USD | $0.0772 | $46,086 | |
| 39 | Chainlink | LINK/USD | $11.43 | $45,192 | |
| 40 | Cardano | ADA/USDT | $0.204 | $44,020 | |
| 41 | Hyperliquid | HYPE/USD | $77.14 | $42,869 | |
| 42 | Ripple | XRP/BTC | $1.29 | $39,514 | |
| 43 | Ethereum Classic | ETC/USD | $7.54 | $37,501 | |
| 44 | Rayls | RLS/USD | $0.002463 | $31,533 | |
| 45 | Dogecoin | DOGE/USDT | $0.0771 | $31,076 | |
| 46 | Dash | DSH/USD | $51.46 | $28,416 | |
| 47 | Polkadot | DOT/USDT | $1.02 | $27,706 | |
| 48 | Aave | AAVE/USD | $136.12 | $24,597 | |
| 49 | Sui | SUI/USDT | $0.914 | $23,485 | |
| 50 | Sui | SUI/USD | $0.916 | $18,941 | |
| 51 | Ethereum Classic | ETC/USDT | $7.53 | $18,429 | |
| 52 | Filecoin | FIL/USDT | $0.916 | $18,317 | |
| 53 | Tron | TRX/USD | $0.331 | $16,851 | |
| 54 | Hyperliquid | HYPE/USDT | $77.31 | $16,654 | |
| 55 | Chainlink | LINK/USDT | $11.44 | $15,193 | |
| 56 | Tether Gold | XAUT/BTC | $4,007.09 | $13,966 | |
| 57 | Tron | TRX/USDT | $0.330 | $11,758 | |
| 58 | Iota | IOT/USD | $0.0425 | $11,646 | |
| 59 | Uniswap | UNI/USDT | $7.06 | $10,719 | |
| 60 | Arbitrum | ARB/USD | $0.172 | $10,288 | |
| 61 | Bitcoin | BTC/XAUT | $80,265.00 | $8,822 | |
| 62 | Aave | AAVE/USDT | $134.48 | $8,687 | |
| 63 | Avalanche 2 | AVAX/USDT | $8.93 | $8,243 | |
| 64 | Pepe | PEPE/USD | $0.0000044200 | $7,896 | |
| 65 | Pepe | PEPE/USDT | $0.0000044100 | $6,922 | |
| 66 | Tron | TRX/BTC | $0.331 | $6,050 | |
| 67 | Bitcoin Cash | BCHN/USD | $279.84 | $5,742 | |
| 68 | Curve Dao Token | CRV/USD | $0.348 | $5,483 | |
| 69 | Algorand | ALG/USD | $0.105 | $4,090 | |
| 70 | Stable 2 | STABLE/USDT | $0.0263 | $3,243 | |
| 71 | Ethena | ENA/USD | $0.208 | $3,134 | |
| 72 | Stable 2 | STABLE/USD | $0.0263 | $2,201 | |
| 73 | Sei Network | SEI/USD | $0.0529 | $2,055 | |
| 74 | Sei Network | SEI/USDT | $0.0527 | $1,587 | |
| 75 | Polygon Ecosystem Token | POL/USD | $0.0898 | $1,186 | |
| 76 | Shiba Inu | SHIB/USDT | $0.0000048300 | $971 | |
| 77 | Polygon Ecosystem Token | POL/USDT | $0.0893 | $846 | |
| 78 | Blockstack | STX/USDT | $0.305 | $822 | |
| 79 | Celo | CELO/USD | $0.0769 | $770 | |
| 80 | Blockstack | STX/USD | $0.305 | $605 | |
| 81 | Shiba Inu | SHIB/USD | $0.0000048500 | $409 | |
| 82 | Celo | CELO/USDT | $0.0779 | $369 | |
| 83 | Nym | NYM/USD | $0.0282 | $357 | |
| 84 | Nym | NYM/USDT | $0.0281 | $350 | |
| 85 | Layerzero | ZRO/USDT | $1.69 | $331 | |
| 86 | Plasma | XPL/USDT | $0.0726 | $168 | |
| 87 | Mantle | MNT/USD | $0.516 | $162 | |
| 88 | Lif3 2 | LIFIII/USD | $0.00030071 | $156 | |
| 89 | Gmt Token | GOMINING/USD | $0.375 | $126 | |
| 90 | Gmt Token | GOMINING/USDT | $0.374 | $120 | |
| 91 | The Open Network | TON/USDT | $1.24 | $116 | |
| 92 | Lif3 2 | LIFIII/USDT | $0.00031967 | $109 | |
| 93 | Mantle | MNT/USDT | $0.515 | $108 | |
| 94 | Leo Token | LEO/USDT | $9.04 | $105 | |
| 95 | Usa | USAT/USDT | $0.999 | $105 | |
| 96 | Curve Dao Token | CRV/USDT | $0.347 | $82 | |
| 97 | Avalanche 2 | AVAX/BTC | $8.88 | $76 | |
| 98 | Gunz | GUN/USDT | $0.002033 | $71 | |
| 99 | Quantoz Eurq | EURQ/USDT | $1.00 | $64 | |
| 100 | Ethereum Classic | ETC/BTC | $7.51 | $54 |

More than 11 million Bitcoin have remained outside the ownership records of major blockchain research firms, with Galaxy Research estimating that 55% of the cryptocurrency’s circulating supply cannot be linked to any known individual or institution. According to Galaxy’s October…...
Read More
Ethena price rebounds toward $0.21 despite Arthur Hayes' ENA sales, with traders watching $0.23 resistance and the risk of another correction....
Read More
Zcash has faced criticism from some cryptocurrency traders over a community grant supporting outreach at adult industry events, even as the organizers defend the program as a way to bring private payments to people who struggle with traditional banking services.…...
Read More


