
Bitcoin current market price is $70,458.00 with a 24 hour trading volume of $47.38B. The total available supply of Bitcoin is 20.00M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.41T. The BTC price is 0.26% down in the last one hour.
The high price of the Bitcoin is $73,261.00 and low price is $70,178.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$70,458.00
$1.41T 3.78%
$1.41T
$47.38B
20.00M BTC
20.00M BTC
21.00M BTC
$73,261.00
$70,178.00
$126,080.00 44.12%
06 Oct 2025
$67.81 103806.04%
06 Jul 2013
Want to convert more cryptocurrencies?
0.26%
3.83%
5.74%
3.75%
7.51%
24.29%
38.8%
22.35%
No historical data available for .
Compare live prices of Bitcoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | BTC/USDT | $70,504.00 | $1,579,472,037 | ||
| Gate | BTC/USDT | $70,472.00 | $1,037,904,888 | ||
| OKX | BTC/USDT | $70,512.00 | $731,297,183 | ||
| Coinbase Exchange | BTC/USD | $70,470.00 | $702,823,160 | ||
| Bybit | BTC/USDT | $70,471.00 | $729,994,274 | ||
| Kraken | XBT/USD | $70,451.00 | $224,976,573 | ||
| Bitget | BTC/USDT | $70,491.00 | $245,601,590 | ||
| Bullish | BTC/USDC | $70,477.00 | $787,217,164 | ||
| BingX | BTC/USDT | $70,472.00 | $450,394,168 | ||
| KuCoin | BTC/USDT | $70,471.00 | $730,645,708 | ||
| Binance | BTC/USDC | $70,454.00 | $458,891,695 | ||
| MEXC | BTC/USDT | $70,465.00 | $1,007,132,757 | ||
| DigiFinex | BTC/USDT | $70,471.00 | $744,363,879 | ||
| XT.COM | BTC/USDT | $70,444.00 | $766,488,544 | ||
| HTX | BTC/USDT | $70,515.00 | $244,424,658 | ||
| Bitstamp by Robinhood | BTC/USD | $70,473.00 | $281,566,945 | ||
| Hibt | BTC/USDT | $70,472.00 | $574,676,870 | ||
| Bitfinex | BTC/USD | $70,476.00 | $224,812,558 | ||
| WhiteBIT | BTC/USDT | $70,484.00 | $337,767,484 | ||
| Bybit | BTC/USDC | $70,475.00 | $153,405,425 | ||
| Crypto.com Exchange | BTC/USD | $70,472.00 | $899,835,277 | ||
| Tapbit | BTC/USDT | $70,472.00 | $566,016,209 | ||
| Bitunix | BTC/USDT | $70,507.00 | $217,913,798 | ||
| Bullish | BTC/USD | $70,478.00 | $148,751,869 | ||
| Biconomy.com | BTC/USDT | $70,505.00 | $1,918,955,735 | ||
| LBank | BTC/USDT | $70,471.00 | $927,033,762 | ||
| Bitrue | BTC/USDT | $70,472.00 | $244,365,684 | ||
| OKX | BTC/USD | $70,487.00 | $23,876,624 | ||
| Kraken | XBT/EUR | $70,503.00 | $52,595,482 | ||
| Binance | BTC/USD1 | $70,477.00 | $401,405,882 | ||
| HashKey Exchange | BTC/USD | $70,493.00 | $16,647,211 | ||
| BingX | BTC/USDC | $70,469.00 | $32,760,201 | ||
| AscendEX (BitMax) | BTC/USDT | $70,452.00 | $569,563,724 | ||
| Backpack Exchange | BTC/USDC | $70,473.00 | $18,417,730 | ||
| Coinbase Exchange | BTC/EUR | $70,500.00 | $27,818,914 | ||
| Gemini | BTC/USD | $70,510.00 | $17,054,655 | ||
| BloFin | BTC/USDT | $70,473.00 | $318,536,323 | ||
| bitcastle | BTC/USDT | $70,501.00 | $372,522,005 | ||
| Crypto.com Exchange | BTC/USDT | $70,497.00 | $443,543,835 | ||
| LBank | BTC/USDC | $70,475.00 | $77,638,919 | ||
| Bitget | ETH/BTC | $70,493.00 | $92,259,579 | ||
| Bybit | ETH/BTC | $70,475.00 | $17,783,047 | ||
| Bullish | BTC/USDT | $70,475.00 | $92,779,662 | ||
| BYDFi | BTC/USDT | $70,499.00 | $129,336,176 | ||
| Bitrue | BTC/USDC | $70,473.00 | $50,511,341 | ||
| LeveX | BTC/USDT | $70,491.00 | $16,720,526 | ||
| KuCoin | BTC/USDC | $70,486.00 | $31,259,664 | ||
| Zoomex | BTC/USDT | $70,473.00 | $292,153,805 | ||
| DigiFinex | BTC/USDC | $70,473.00 | $26,990,422 | ||
| P2B | BTC/USDT | $70,487.00 | $239,902,288 | ||
| CoinEx | BTC/USDT | $70,466.00 | $19,555,916 | ||
| Bitstamp by Robinhood | BTC/EUR | $70,548.00 | $19,940,528 | ||
| Binance | BTC/FDUSD | $70,477.00 | $92,904,576 | ||
| P2B | BTC/USD | $70,494.00 | $230,042,075 | ||
| Poloniex | BTC/USDT | $70,457.00 | $396,414,711 | ||
| Tapbit | BTC/USDC | $70,479.00 | $122,362,762 | ||
| Bitbaby | BTC/USDT | $70,501.00 | $39,776,350 | ||
| Binance | BTC/JPY | $70,605.00 | $116,262,782 | ||
| Phemex | BTC/USDT | $70,496.00 | $264,441,215 | ||
| MEXC | BTC/USDC | $70,496.00 | $34,556,902 | ||
| Bitget | BTC/USDC | $70,507.00 | $11,368,300 | ||
| Bitvavo | BTC/EUR | $70,517.00 | $103,732,827 | ||
| Websea | BTC/USDT | $70,471.00 | $1,432,512,995 | ||
| Bitfinex | BTC/USDT | $70,459.00 | $107,346,190 | ||
| BTSE | BTC/USDT | $70,470.00 | $72,951,901 | ||
| Aivora Exchange | BTC/USDT | $70,472.00 | $32,760,211 | ||
| Bullish | BTC/USDCV | $70,466.00 | $78,928,519 | ||
| Kraken | XBT/USDT | $70,452.00 | $10,688,372 | ||
| Coinbase Exchange | ETH/BTC | $70,470.00 | $7,261,454 | ||
| BitDelta | BTC/USDT | $70,474.00 | $765,215,089 | ||
| CEX.IO | BTC/USD | $70,494.00 | $4,923,060 | ||
| Gate | BTC/USDC | $70,495.00 | $3,617,563 | ||
| BigONE | BTC/USDT | $70,472.00 | $184,415,388 | ||
| Biconomy.com | BTC/USDC | $70,502.00 | $70,464,998 | ||
| Tothemoon | BTC/EUR | $70,515.00 | $45,412,566 | ||
| XT.COM | BTC/USDC | $70,458.00 | $13,740,948 | ||
| BitKan | BTC/USDT | $70,478.00 | $18,451,678 | ||
| LATOKEN | BTC/USDT | $70,472.00 | $131,765,097 | ||
| Bullish | BTC/EUR | $70,490.00 | $51,433,536 | ||
| BTCC | BTC/USDT | $70,466.00 | $3,051,624,991 | ||
| KuCoin | BTC/USDG | $70,468.00 | $6,881,408 | ||
| Bitbank | BTC/JPY | $70,612.00 | $12,495,960 | ||
| SoDEX | BTC/USDC | $70,468.00 | $1,213,633 | ||
| Kraken | XBT/USDC | $70,510.00 | $29,026,813 | ||
| HashKey Exchange | BTC/HKD | $70,413.00 | $2,479,817 | ||
| Coinbase Exchange | BTC/USDT | $70,485.00 | $5,256,817 | ||
| Pionex | ETH/BTC | $70,494.00 | $40,011,983 | ||
| FameEX | BTC/USDT | $70,558.00 | $928,222,082 | ||
| Bitcointry | BTC/USDT | $70,472.00 | $10,190,076 | ||
| Binance | BTC/EUR | $70,524.00 | $30,534,485 | ||
| OKX | ETH/BTC | $70,472.00 | $6,536,109 | ||
| bitcastle | BTC/USDC | $70,469.00 | $13,527,237 | ||
| Bybit EU | BTC/EUR | $70,475.00 | $4,811,337 | ||
| Binance | ETH/BTC | $70,477.00 | $47,807,748 | ||
| Bullish | BTC/PYUSD | $70,466.00 | $23,743,946 | ||
| Tothemoon | BTC/USD | $70,476.00 | $20,514,457 | ||
| Dex-Trade | BTC/USDT | $70,472.00 | $97,311,450 | ||
| Bitget | SOL/BTC | $70,477.00 | $7,078,747 | ||
| Deribit Spot | BTC/USDC | $70,466.00 | $10,341,909 | ||
| BloFin | BTC/USDC | $70,474.00 | $4,239,006 |
Bitcoin is the world's first decentralized cryptocurrency, created in 2009 by the pseudonymous Satoshi Nakamoto. It enables peer-to-peer electronic cash transactions without intermediaries like banks or governments, operating on a blockchain secured by Proof of Work mining and the SHA-256 cryptographic algorithm.With a fixed supply cap of 21 million coins and programmatic halvings every four years that reduce miner rewards, Bitcoin is designed as a deflationary digital asset often called "digital gold." Its value stems from solving the double-spending problem without trusted intermediaries, creating the first truly scarce digital asset with censorship resistance and permissionless access that no government, corporation, or individual can control.Bitcoin operates as a decentralized peer-to-peer network where transactions are recorded on a public ledger called the blockchain, distributed across thousands of computers globally. Transactions are grouped into blocks added approximately every 10 minutes through mining, where specialized computers compete to solve complex mathematical puzzles.Bitcoin has achieved mainstream adoption through multiple vectors. The January 2024 SEC approval of 11 spot Bitcoin ETFs opened Bitcoin investment to traditional finance participants, and corporations like Strategy (formerly MicroStrategy) are using Bitcoin as a treasury reserve asset to protect against currency debasement, offering MSTR holders amplified exposure to Bitcoin.The Bitcoin ecosystem continues to evolve with innovations like Ordinals, which emerged in January 2023 to enable NFT-like functionality directly on Bitcoin, and BRC-20 tokens, an experimental standard for creating fungible tokens using Ordinal inscriptions. BTCFi (Bitcoin Finance) represents emerging financial applications extending beyond Bitcoin's traditional role, with protocols like Babylon allowing Bitcoin holders to stake BTC to secure Proof of Stake chains.

Predictable rules, EU-wide market access, and compliance as a competitive signal, that’s how MiCA is reshaping crypto in Europe....
Read More
Crypto exchange OKX has launched a new social trading platform called Orbit, designed to connect traders through shared strategies, market insights, and community-driven discussions. OKX launches in-app trader network According to the exchange, Orbit functions as a social network built…...
Read More
U.S. banking regulators have clarified how tokenized securities should be treated under existing capital rules, stating that blockchain-based versions of traditional financial instruments will generally receive the same regulatory treatment as their conventional counterparts. Regulators clarify capital rules for tokenized…...
Read More


