
Bitcoin current market price is $77,127.00 with a 24 hour trading volume of $30.51B. The total available supply of Bitcoin is 20.08M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.55T. The BTC price is 0.17% down in the last one hour.
The high price of the Bitcoin is $78,510.00 and low price is $76,748.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$77,127.00
$1.55T 1.04%
$1.55T
$30.51B
20.08M BTC
20.08M BTC
21.00M BTC
$78,510.00
$76,748.00
$126,080.00 38.83%
06 Oct 2025
$67.81 113640.92%
05 Jul 2013
Want to convert more cryptocurrencies?
0.17%
1.03%
5.48%
3.81%
21.22%
20.79%
14.14%
32.28%
No historical data available for .
Compare live prices of Bitcoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| BTCC | BTC/USDT | $77,103.00 | $3,015,310,711 | ||
| CoinUp.io | BTC/USDT | $77,129.00 | $2,486,786,344 | ||
| Pionex | BTC/USDT | $77,129.00 | $2,093,310,543 | ||
| Azbit | BTC/USDT | $77,129.00 | $1,306,293,114 | ||
| Biconomy.com | LINK/BTC | $77,126.00 | $1,287,855,629 | ||
| Binance | BTC/USDT | $77,134.00 | $1,157,350,731 | ||
| KCEX | BTC/USDT | $77,105.00 | $1,104,744,315 | ||
| BitDelta | BTC/USDT | $77,135.00 | $1,092,063,678 | ||
| BloFin | BTC/USDT | $77,133.00 | $888,350,095 | ||
| Hotcoin | BTC/USDT | $77,129.00 | $743,552,494 | ||
| Tapbit | BTC/USDT | $77,134.00 | $647,526,101 | ||
| Ourbit | BTC/USDT | $77,105.00 | $631,840,056 | ||
| MEXC | BTC/USDT | $77,129.00 | $534,755,620 | ||
| Bybit | BTC/USDT | $77,134.00 | $530,377,013 | ||
| DigiFinex | BTC/USDT | $77,136.00 | $528,973,913 | ||
| WEEX | BTC/USDT | $77,134.00 | $528,617,221 | ||
| Gate | BTC/USDT | $77,131.00 | $506,549,371 | ||
| Toobit | BTC/USDT | $77,134.00 | $483,376,486 | ||
| Coinbase International Exchange | BTC/USDC | $77,115.00 | $467,275,112 | ||
| Biconomy.com | BTC/USDT | $77,129.00 | $467,135,844 | ||
| CoinW | BTC/USDT | $77,136.00 | $465,958,579 | ||
| HTX | BTC/USDT | $77,132.00 | $459,277,395 | ||
| Coinbase Exchange | BTC/USD | $77,150.00 | $457,556,504 | ||
| OrangeX | BTC/USDT | $77,133.00 | $393,674,919 | ||
| KuCoin | BTC/USDT | $77,136.00 | $393,048,022 | ||
| OKX | BTC/USDT | $77,106.00 | $392,533,520 | ||
| Bullish | BTC/USDC | $77,101.00 | $391,010,975 | ||
| WEEX | BTC/USDC | $77,121.00 | $390,379,456 | ||
| Binance | BTC/USDC | $77,121.00 | $390,225,912 | ||
| BigONE | BTC/USDT | $77,134.00 | $377,483,263 | ||
| FameEX | BTC/USDT | $77,104.00 | $362,717,578 | ||
| XT.COM | BTC/USDT | $77,134.00 | $345,349,175 | ||
| Crypto.com Exchange | BTC/USD | $77,167.00 | $343,733,588 | ||
| Poloniex | BTC/USDT | $77,063.00 | $300,508,052 | ||
| bitcastle | BTC/USDT | $77,133.00 | $283,316,156 | ||
| LBank | BTC/USDT | $77,135.00 | $280,401,530 | ||
| Phemex | BTC/USDT | $77,134.00 | $276,868,945 | ||
| Bitfinex | BTC/USD | $77,268.00 | $260,885,004 | ||
| Bitget | BTC/USDT | $77,132.00 | $214,137,895 | ||
| Bitrue | BTC/USDT | $77,134.00 | $209,467,390 | ||
| BitMart | BTC/USDT | $77,134.00 | $201,116,044 | ||
| Kraken | XBT/USD | $77,152.00 | $198,470,388 | ||
| BTCC | BTC/USDC | $77,100.00 | $195,375,450 | ||
| Websea | BTC/USDT | $77,135.00 | $189,744,845 | ||
| Biconomy.com | BTC/USDC | $77,121.00 | $179,391,210 | ||
| Crypto.com Exchange | BTC/USDT | $77,140.00 | $176,724,997 | ||
| Hibt | BTC/USDT | $77,129.00 | $172,141,949 | ||
| Zoomex | BTC/USDT | $77,129.00 | $159,098,755 | ||
| Bitfinex | BTC/USDT | $77,135.00 | $158,105,421 | ||
| Aivora Exchange | BTC/USDT | $77,130.00 | $156,364,089 | ||
| LBank | BTC/USDC | $77,121.00 | $154,689,960 | ||
| Binance | BTC/USD1 | $77,137.00 | $154,391,900 | ||
| BingX | BTC/USDT | $77,129.00 | $150,473,953 | ||
| Bitunix | BTC/USDT | $77,129.00 | $146,525,674 | ||
| WhiteBIT | BTC/USDT | $77,123.00 | $137,829,828 | ||
| Bitfinex | ETH/BTC | $77,126.00 | $117,726,498 | ||
| Bitstamp by Robinhood | BTC/USD | $77,152.00 | $117,156,486 | ||
| Coinstore | BTC/USDT | $77,100.00 | $114,082,225 | ||
| Toobit | BTC/USDC | $77,121.00 | $111,845,639 | ||
| GroveX | BTC/USDT | $77,111.00 | $107,861,244 | ||
| Tapbit | BTC/USDC | $77,121.00 | $107,674,537 | ||
| ALP.COM | BTC/USDT | $77,129.00 | $106,065,585 | ||
| Bitbaby | BTC/USDT | $77,134.00 | $101,188,241 | ||
| Niza.io | BTC/USD | $77,159.00 | $99,192,341 | ||
| BYDFi | BTC/USDT | $77,134.00 | $97,476,022 | ||
| XT.COM | BTC/USDC | $77,121.00 | $96,676,121 | ||
| GroveX | BTC/USDC | $77,095.00 | $80,890,619 | ||
| P2B | BTC/USDT | $77,129.00 | $72,332,065 | ||
| BigONE | ETH/BTC | $77,126.00 | $65,177,064 | ||
| Bullish | BTC/USD | $77,136.00 | $64,223,121 | ||
| Binance | BTC/U | $77,140.00 | $63,103,465 | ||
| IMBX | BTC/USDT | $77,129.00 | $55,633,615 | ||
| HitBTC | BTC/USDT | $77,109.00 | $51,958,887 | ||
| Changelly PRO | BTC/USDT | $77,109.00 | $51,958,887 | ||
| FMFW.io | BTC/USDT | $77,109.00 | $51,958,887 | ||
| Bybit | BTC/USDC | $77,124.00 | $43,208,452 | ||
| Deepcoin | BTC/USDT | $77,134.00 | $42,735,554 | ||
| Bitvavo | BTC/EUR | $77,164.00 | $42,698,396 | ||
| HashKey Exchange | BTC/USD | $77,127.00 | $39,451,825 | ||
| Coincheck | BTC/JPY | $77,167.00 | $37,189,249 | ||
| BloFin | BTC/USDC | $77,119.00 | $36,797,449 | ||
| OSL Exchange | BTC/USD | $77,163.00 | $35,919,303 | ||
| BTSE | BTC/USDT | $77,133.00 | $34,544,516 | ||
| AlphaX | BTC/USDT | $77,134.00 | $32,106,297 | ||
| Hotcoin | BTC/USDC | $77,121.00 | $31,540,869 | ||
| Bitrue | BTC/USDC | $77,121.00 | $31,231,959 | ||
| Bullish | BTC/EURCV | $77,137.00 | $28,049,181 | ||
| P2B | BTC/USDC | $77,114.00 | $26,911,834 | ||
| Kraken | XBT/EUR | $77,174.00 | $24,473,676 | ||
| OKX | BTC/USD | $77,131.00 | $24,379,531 | ||
| Bit2Me | BTC/EUR | $77,174.00 | $23,984,202 | ||
| Bullish | BTC/FIDD | $77,131.00 | $23,966,429 | ||
| Byte Exchange | BTC/USDT | $77,112.00 | $23,593,170 | ||
| OKX | BTC/USDC | $77,090.00 | $23,310,150 | ||
| CoinW | BTC/USDC | $77,086.00 | $23,192,753 | ||
| DigiFinex | BTC/USDC | $77,121.00 | $23,136,197 | ||
| Binance | BTC/FDUSD | $77,112.00 | $22,871,081 | ||
| Tothemoon | BTC/EUR | $77,156.00 | $22,302,449 | ||
| Coinbase Exchange | BTC/EUR | $77,146.00 | $20,872,188 | ||
| Bullish | BTC/USDT | $77,110.00 | $19,897,050 |
Bitcoin is the world's first decentralized cryptocurrency, created in 2009 by the pseudonymous Satoshi Nakamoto. It enables peer-to-peer electronic cash transactions without intermediaries like banks or governments, operating on a blockchain secured by Proof of Work mining and the SHA-256 cryptographic algorithm.With a fixed supply cap of 21 million coins and programmatic halvings every four years that reduce miner rewards, Bitcoin is designed as a deflationary digital asset often called "digital gold." Its value stems from solving the double-spending problem without trusted intermediaries, creating the first truly scarce digital asset with censorship resistance and permissionless access that no government, corporation, or individual can control.Bitcoin operates as a decentralized peer-to-peer network where transactions are recorded on a public ledger called the blockchain, distributed across thousands of computers globally. Transactions are grouped into blocks added approximately every 10 minutes through mining, where specialized computers compete to solve complex mathematical puzzles.Bitcoin has achieved mainstream adoption through multiple vectors. The January 2024 SEC approval of 11 spot Bitcoin ETFs opened Bitcoin investment to traditional finance participants, and corporations like Strategy (formerly MicroStrategy) are using Bitcoin as a treasury reserve asset to protect against currency debasement, offering MSTR holders amplified exposure to Bitcoin.The Bitcoin ecosystem continues to evolve with innovations like Ordinals, which emerged in January 2023 to enable NFT-like functionality directly on Bitcoin, and BRC-20 tokens, an experimental standard for creating fungible tokens using Ordinal inscriptions. BTCFi (Bitcoin Finance) represents emerging financial applications extending beyond Bitcoin's traditional role, with protocols like Babylon allowing Bitcoin holders to stake BTC to secure Proof of Stake chains.

XRPPower introduces short-term automated trading plans for XRP holders, with contract returns varying by plan and market conditions....
Read More
Liquid Network has resumed block production without processing transactions after a $320 million Bitcoin withdrawal forced the sidechain to halt operations. Liquid Network said in a Thursday update that its functionary nodes were again producing blocks as intended, but the…...
Read More
The UK House of Lords has voted 194–138 to require the Treasury to publish and consult on a national digital asset strategy within 12 months of the Financial Services and Markets Bill becoming law. UK digital asset strategy amendment sets…...
Read More


