
Upbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
Upbit exchange is established in 2017 and is registered in South Korea. The exchange 24 hours trading volume is $1,492,035,771. There are 307 coins and 662 trading pairs are available on the exchange. Upbit exchangee secured Rank 29 in the cryptocurrency exchange market.
Live Upbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
South Korea
307
662
$1,492,035,771
19,899 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/KRW | $0.998 | $74,667,496 | |
| 2 | Story 2 | IP/KRW | $0.616 | $99,089,317 | |
| 3 | Bio Protocol | BIO/KRW | $0.0335 | $85,131,249 | |
| 4 | Axelar | AXL/KRW | $0.0593 | $74,458,948 | |
| 5 | Solana | SOL/KRW | $88.02 | $35,622,394 | |
| 6 | Zetachain | ZETA/KRW | $0.0660 | $53,382,852 | |
| 7 | Soon 2 | SOON/KRW | $0.260 | $47,222,976 | |
| 8 | Sign Global | SIGN/KRW | $0.0199 | $43,881,023 | |
| 9 | Dogecoin | DOGE/KRW | $0.0978 | $31,193,982 | |
| 10 | Centrifuge 2 | CFG/KRW | $0.220 | $22,434,975 | |
| 11 | Celestia | TIA/KRW | $0.407 | $19,894,461 | |
| 12 | Cardano | ADA/KRW | $0.256 | $12,793,571 | |
| 13 | Walrus 2 | WAL/KRW | $0.0749 | $23,718,495 | |
| 14 | Berachain Bera | BERA/KRW | $0.448 | $14,929,075 | |
| 15 | Carv | CARV/KRW | $0.0614 | $11,520,788 | |
| 16 | Arkham | ARKM/KRW | $0.126 | $12,170,898 | |
| 17 | Sui | SUI/KRW | $0.991 | $8,560,764 | |
| 18 | Moo Deng | MOODENG/KRW | $0.0565 | $8,865,082 | |
| 19 | Zama | ZAMA/KRW | $0.0295 | $10,743,465 | |
| 20 | Official Trump | TRUMP/KRW | $3.00 | $6,702,794 | |
| 21 | Polkadot | DOT/KRW | $1.33 | $8,686,677 | |
| 22 | Infinit | IN/KRW | $0.0645 | $7,260,191 | |
| 23 | Blur | BLUR/KRW | $0.0252 | $8,705,273 | |
| 24 | Kite 2 | KITE/KRW | $0.148 | $8,891,704 | |
| 25 | Virtual Protocol | VIRTUAL/KRW | $0.723 | $6,347,502 | |
| 26 | Shiba Inu | SHIB/KRW | $0.0000061500 | $6,056,655 | |
| 27 | Pepe | PEPE/KRW | $0.0000038700 | $6,228,811 | |
| 28 | Lombard Protocol | BARD/KRW | $0.328 | $6,872,139 | |
| 29 | Ondo Finance | ONDO/KRW | $0.264 | $5,996,961 | |
| 30 | Stellar | XLM/KRW | $0.167 | $5,693,757 | |
| 31 | Plasma | XPL/KRW | $0.135 | $5,806,872 | |
| 32 | Chainlink | LINK/KRW | $9.44 | $4,245,180 | |
| 33 | Connect Token Wct | WCT/KRW | $0.0614 | $5,117,992 | |
| 34 | Zksync | ZK/KRW | $0.0164 | $5,400,231 | |
| 35 | Solayer | LAYER/KRW | $0.0890 | $5,504,340 | |
| 36 | Humidifi | WET/KRW | $0.114 | $5,497,939 | |
| 37 | Pudgy Penguins | PENGU/KRW | $0.007621 | $5,197,855 | |
| 38 | Plume | PLUME/KRW | $0.0132 | $5,176,372 | |
| 39 | Just | JST/KRW | $0.0654 | $4,731,600 | |
| 40 | Anime | ANIME/KRW | $0.004896 | $4,473,730 | |
| 41 | Blast | BLAST/KRW | $0.00053216 | $5,016,866 | |
| 42 | Cyberconnect | CYBER/KRW | $0.535 | $4,860,282 | |
| 43 | Katana Network Token | KAT/KRW | $0.008970 | $5,068,368 | |
| 44 | Monad | MON/KRW | $0.0332 | $3,665,948 | |
| 45 | Avalanche 2 | AVAX/KRW | $9.60 | $3,365,902 | |
| 46 | Ethereum Classic | ETC/KRW | $8.65 | $2,974,624 | |
| 47 | Near | NEAR/KRW | $1.42 | $2,961,889 | |
| 48 | Sei Network | SEI/KRW | $0.0577 | $3,367,663 | |
| 49 | Ethena | ENA/KRW | $0.111 | $3,932,852 | |
| 50 | Chiliz | CHZ/KRW | $0.0407 | $3,647,494 | |
| 51 | Worldcoin Wld | WLD/KRW | $0.318 | $3,322,885 | |
| 52 | Enso | ENSO/KRW | $0.926 | $3,285,304 | |
| 53 | Avantis | AVNT/KRW | $0.143 | $3,796,931 | |
| 54 | Altlayer | ALT/KRW | $0.007351 | $4,098,585 | |
| 55 | Aptos | APT/KRW | $1.00 | $2,821,009 | |
| 56 | Aethir | ATH/KRW | $0.006320 | $2,728,842 | |
| 57 | Brevis | BREV/KRW | $0.130 | $3,497,951 | |
| 58 | Zero Gravity | 0G/KRW | $0.625 | $2,956,048 | |
| 59 | Bitcoin Cash | BCH/KRW | $448.52 | $2,729,337 | |
| 60 | Arbitrum | ARB/KRW | $0.132 | $3,186,233 | |
| 61 | Render Token | RENDER/KRW | $1.86 | $2,406,315 | |
| 62 | Filecoin | FIL/KRW | $1.01 | $2,491,273 | |
| 63 | Caldera | ERA/KRW | $0.137 | $2,832,317 | |
| 64 | Canton Network | CC/KRW | $0.148 | $2,682,092 | |
| 65 | Tron | TRX/KRW | $0.324 | $2,155,372 | |
| 66 | Zerobase | ZBT/KRW | $0.118 | $2,632,666 | |
| 67 | Redstone Oracles | RED/KRW | $0.145 | $2,580,421 | |
| 68 | Openledger 2 | OPEN/KRW | $0.214 | $2,289,077 | |
| 69 | Space Id | ID/KRW | $0.0333 | $2,184,212 | |
| 70 | Hedera Hashgraph | HBAR/KRW | $0.0904 | $2,320,850 | |
| 71 | Clearpool | CPOOL/KRW | $0.0250 | $2,283,737 | |
| 72 | Aave | AAVE/KRW | $112.84 | $2,028,058 | |
| 73 | Big Time | BIGTIME/KRW | $0.0138 | $2,501,411 | |
| 74 | Bonk | BONK/KRW | $0.0000063500 | $2,017,909 | |
| 75 | World Liberty Financial | WLFI/KRW | $0.0809 | $2,264,902 | |
| 76 | Axie Infinity | AXS/KRW | $1.17 | $1,922,233 | |
| 77 | Magic Eden | ME/KRW | $0.110 | $2,113,749 | |
| 78 | Moonbirds | BIRB/KRW | $0.145 | $2,165,034 | |
| 79 | Cat In A Dogs World | MEW/KRW | $0.00061984 | $1,776,558 | |
| 80 | Zora | ZORA/KRW | $0.0152 | $2,130,762 | |
| 81 | Ethereum Name Service | ENS/KRW | $6.17 | $1,487,650 | |
| 82 | Livepeer | LPT/KRW | $2.20 | $1,849,151 | |
| 83 | Ontology | ONT/KRW | $0.0742 | $1,978,061 | |
| 84 | Definitive | EDGE/KRW | $0.116 | $2,012,597 | |
| 85 | Sonic Svm | SONIC/KRW | $0.0378 | $1,840,998 | |
| 86 | The Sandbox | SAND/KRW | $0.0830 | $1,954,781 | |
| 87 | Polymesh | POLYX/KRW | $0.0544 | $1,288,577 | |
| 88 | Doodles | DOOD/KRW | $0.003224 | $1,667,356 | |
| 89 | Polygon Ecosystem Token | POL/KRW | $0.0897 | $1,724,754 | |
| 90 | Intuition | TRUST/KRW | $0.0715 | $1,943,618 | |
| 91 | Astar | ASTR/KRW | $0.008363 | $1,838,452 | |
| 92 | Momentum 3 | MMT/KRW | $0.144 | $1,696,645 | |
| 93 | Golem | GLM/KRW | $0.136 | $1,752,510 | |
| 94 | Synfutures | F/KRW | $0.005584 | $1,634,765 | |
| 95 | Pendle | PENDLE/KRW | $1.31 | $1,598,533 | |
| 96 | Wormhole | W/KRW | $0.0131 | $2,891,671 | |
| 97 | Soon 2 | SOON/BTC | $0.255 | $3,968,058 | |
| 98 | Akash Network | AKT/KRW | $0.496 | $1,336,177 | |
| 99 | Algorand | ALGO/KRW | $0.115 | $1,619,691 | |
| 100 | Uniswap | UNI/KRW | $3.39 | $1,276,038 |

Police in Zanzibar are continuing to question crypto fund founder Joe McCann after the death of his fiancée during a vacation on the island. NBC News reported that Ashly Robinson, 31, died in the hospital on April 9, a day…...
Read More
Sanctioned crypto exchange Grinex halted trading after a suspected state-level cyberattack drained up to $15 million in crypto. Grinex said Thursday it had suspended operations after losing more than 1 billion Russian rubles, roughly $13.7 million, from 54 wallets in…...
Read More
Former Treasury Secretary Henry Paulson has called on U.S. policymakers to prepare an emergency response plan for a potential breakdown in demand for U.S. Treasurys, warning that the consequences could be severe. Speaking in a Bloomberg interview on Thursday, Paulson…...
Read More


