| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 99 | Siren SIREN | $0.756 | $63,873,360 | 27.25% |
| 188 | HOME HOME | $0.0487 | $77,901,815 | 20.67% |
| 148 | Telcoin TEL | $0.002803 | $7,148,547 | 18.68% |
| 111 | Audiera BEAT | $1.54 | $37,161,830 | 16.93% |
| 170 | KOGE KOGE | $65.48 | $988,957 | 15% |
| 84 | 币安人生 (BinanceLife) 币安人生 | $0.719 | $62,179,793 | 13.12% |
| 154 | BUILDon B | $0.250 | $23,518,410 | 10.65% |
| 72 | DeXe DEXE | $20.33 | $26,839,373 | 10.48% |
| 194 | OriginTrail TRAC | $0.377 | $40,123,001 | 9.94% |
| 45 | Worldcoin WLD | $0.566 | $1,380,979,713 | 8.12% |
| 201 | BTSE Token BTSE | $1.01 | $4,744,338 | 5.68% |
| 200 | SkyAI SKYAI | $0.169 | $35,193,779 | 1.9% |
| 91 | Beldex BDX | $0.0799 | $11,151,230 | 1.61% |
| 107 | apxUSD APXUSD | $0.969 | $84,215,105 | 1.56% |
| 156 | Monad MON | $0.0210 | $92,144,995 | 1.5% |
| 140 | Kinesis Silver KAG | $73.96 | $279,023 | 1.27% |
| 129 | Kinesis Gold KAU | $143.19 | $132,743 | 1.18% |
| 210 | STASIS EURO EURS | $1.22 | $222,035 | 1.06% |
| 52 | HTX DAO HTX | $0.0000017800 | $28,244,690 | 0.98% |
| 128 | Sun Token SUN | $0.0178 | $99,536,837 | 0.78% |
| 38 | Tether Gold XAUT | $4,449.94 | $271,576,689 | 0.65% |
| 43 | PAX Gold PAXG | $4,468.05 | $199,933,068 | 0.58% |
| 172 | apyUSD APYUSD | $1.26 | $26,172,369 | 0.49% |
| 14 | Rain RAIN | $0.0142 | $44,376,199 | 0.48% |
| 22 | Bitcoin Cash BCH | $250.93 | $344,553,903 | 0.47% |
| 193 | WeFi WFI | $2.02 | $2,137,899 | 0.34% |
| 78 | Stable STABLE | $0.0387 | $20,682,678 | 0.3% |
| 28 | MemeCore M | $3.33 | $4,050,524 | 0.26% |
| 166 | Ape and Pepe APEPE | $0.0000010800 | $35,259,052 | 0.25% |
| 242 | Ozone Chain OZO | $0.130 | $164,611 | 0.18% |

Pi Network price has fallen to a fresh all-time low after heavy token unlock pressure and weak market liquidity triggered another wave of selling across the ecosystem. According to data from crypto.news, Pi Network (PI) price traded near $0.130 on…...
Read More
Trump-Linked Crypto Firm Has Drawn Fresh Scrutiny as U.S. Regulators Defend Stablecoin Oversight The Trump-linked crypto firm World Liberty Financial Inc. has drawn fresh scrutiny in Congress as U.S. bank regulators defended their handling of stablecoin rules and charter applications.…...
Read More
Kalshi has launched Ethereum perpetual futures in the United States after securing approval for the product, while proposed XRP and other altcoin contracts remain subject to separate regulatory review. According to a June 4 announcement from Kalshi, the CFTC-regulated prediction…...
Read More