
Cardano current market price is $0.185 with a 24 hour trading volume of $769.51M. The total available supply of Cardano is 45.00B ADA with a maximum supply of 45.00B ADA. It has secured Rank 18 in the cryptocurrency market with a marketcap of $6.88B. The ADA price is 0.59% down in the last one hour.
The high price of the Cardano is $0.189 and low price is $0.166 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$0.185
$6.88B 11.26%
$8.32B
$769.51M
37.21B ADA
45.00B ADA
45.00B ADA
$0.189
$0.166
$3.09 94.01%
02 Sep 2021
$0.0193 860.52%
13 Mar 2020
Want to convert more cryptocurrencies?
0.59%
11.19%
8.52%
19.81%
27.64%
28.86%
57.59%
70.67%
No historical data available for .
Compare live prices of Cardano on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Gate | ADA/USDT | $0.185 | $28,472,179 | ||
| Kraken | ADA/USD | $0.185 | $20,740,712 | ||
| Binance | ADA/USDT | $0.185 | $51,693,027 | ||
| Coinbase Exchange | ADA/USD | $0.185 | $26,487,927 | ||
| Bitvavo | ADA/EUR | $0.185 | $10,688,481 | ||
| Crypto.com Exchange | ADA/USD | $0.185 | $7,648,381 | ||
| OKX | ADA/USDT | $0.185 | $11,170,059 | ||
| Bitstamp by Robinhood | ADA/USD | $0.185 | $6,807,933 | ||
| Bitget | ADA/USDT | $0.185 | $15,156,111 | ||
| Binance | ADA/USDC | $0.185 | $9,820,772 | ||
| MEXC | ADA/USDT | $0.185 | $11,073,173 | ||
| Crypto.com Exchange | ADA/USDT | $0.185 | $9,136,946 | ||
| Bybit | ADA/USDT | $0.185 | $14,846,459 | ||
| CoinW | ADA/USDT | $0.185 | $7,832,681 | ||
| LBank | ADA/USDT | $0.185 | $7,428,199 | ||
| Ourbit | ADA/USDT | $0.185 | $17,070,034 | ||
| Niza.io | ADA/USD | $0.186 | $5,103,339 | ||
| Toobit | ADA/USDT | $0.185 | $16,215,491 | ||
| KuCoin | ADA/USDT | $0.185 | $9,876,701 | ||
| BitMart | ADA/USDT | $0.185 | $11,604,247 | ||
| WEEX | ADA/USDT | $0.185 | $10,053,810 | ||
| Pionex | ADA/USDT | $0.185 | $29,510,719 | ||
| DigiFinex | ADA/USDT | $0.185 | $4,881,082 | ||
| Kraken | ADA/EUR | $0.185 | $2,188,634 | ||
| Bitunix | ADA/USDT | $0.185 | $1,474,147 | ||
| Hibt | ADA/USDT | $0.185 | $15,268,773 | ||
| XT.COM | ADA/USDT | $0.185 | $18,474,589 | ||
| Bit2Me | ADA/EUR | $0.185 | $2,124,916 | ||
| BitKan | ADA/USDT | $0.185 | $2,805,629 | ||
| AlphaX | ADA/USDT | $0.185 | $4,124,123 | ||
| WhiteBIT | ADA/USDT | $0.186 | $18,114,498 | ||
| Coinbase Exchange | ADA/EUR | $0.185 | $1,631,756 | ||
| Biconomy.com | ADA/USDT | $0.185 | $16,728,416 | ||
| Deepcoin | ADA/USDT | $0.185 | $19,886,096 | ||
| BingX | ADA/USDT | $0.185 | $2,271,165 | ||
| Phemex | ADA/USDT | $0.185 | $8,237,880 | ||
| Binance | ADA/JPY | $0.185 | $1,992,310 | ||
| Azbit | ADA/USDT | $0.186 | $7,528,876 | ||
| BtcTurk | Kripto | ADA/TRY | $0.185 | $739,587 | ||
| HTX | ADA/USDT | $0.185 | $6,004,915 | ||
| OKX | ADA/USD | $0.185 | $521,623 | ||
| Kraken | ADA/USDT | $0.185 | $803,210 | ||
| Coinstore | ADA/USDT | $0.186 | $2,880,711 | ||
| BloFin | ADA/USDT | $0.186 | $14,675,519 | ||
| Binance | ADA/TRY | $0.185 | $2,255,264 | ||
| GMO Coin Japan | ADA/JPY | $0.185 | $565,919 | ||
| KuCoin | ADA/USDC | $0.185 | $1,219,680 | ||
| Bit2Me | ADA/USDC | $0.185 | $1,067,675 | ||
| BitMart | ADA/USDC | $0.185 | $1,097,648 | ||
| Bitget | ADA/USDC | $0.185 | $620,447 | ||
| Bitbank | ADA/JPY | $0.186 | $504,331 | ||
| Biconomy.com | ADA/USDC | $0.185 | $4,640,251 | ||
| SoDEX | ADA/USDC | $0.186 | $79,680 | ||
| Bitazza | ADA/USDT | $0.186 | $253,739 | ||
| BYDFi | ADA/USDT | $0.186 | $966,137 | ||
| BTSE | ADA/USDT | $0.185 | $3,166,321 | ||
| Bitstamp by Robinhood | ADA/EUR | $0.185 | $752,294 | ||
| Bybit EU | ADA/EUR | $0.185 | $1,521,611 | ||
| Kraken | ADA/USDC | $0.185 | $509,672 | ||
| Bitrue | SOL/ADA | $0.186 | $1,225,666 | ||
| Bitrue | ADA/USDT | $0.186 | $1,902,174 | ||
| Bitcointry | ADA/USDT | $0.185 | $295,456 | ||
| Binance | ADA/EUR | $0.185 | $1,317,271 | ||
| Binance US | ADA/USD | $0.185 | $273,509 | ||
| Luno | ADA/MYR | $0.186 | $240,630 | ||
| Tapbit | ADA/USDT | $0.185 | $9,322,549 | ||
| Bybit | ADA/EUR | $0.186 | $1,421,046 | ||
| CoinW | ADA/USDC | $0.186 | $3,391,291 | ||
| Changelly PRO | ADA/USDT | $0.186 | $3,516,006 | ||
| CoinEx | ADA/USDT | $0.185 | $2,497,516 | ||
| LeveX | ADA/USDT | $0.185 | $112,377 | ||
| KCEX | ADA/USDT | $0.185 | $1,190,323 | ||
| Coinbase Exchange | ADA/GBP | $0.185 | $541,519 | ||
| WhiteBIT | ADA/WBT | $0.185 | $2,352,325 | ||
| BloFin | ADA/USDC | $0.186 | $4,602,975 | ||
| Niza.io | ADA/EUR | $0.185 | $541,758 | ||
| CoinUp.io | ADA/USDT | $0.185 | $4,159,462 | ||
| BingX | ADA/USDC | $0.185 | $265,276 | ||
| AscendEX (BitMax) | ADA/USDT | $0.185 | $32,283,001 | ||
| Hotcoin | ADA/USDT | $0.185 | $3,851,140 | ||
| Bybit | ADA/USDC | $0.185 | $464,760 | ||
| Bitkub | ADA/THB | $0.185 | $693,749 | ||
| Phemex | ADA/USDC | $0.186 | $618,185 | ||
| MEXC | ADA/USDC | $0.185 | $59,445 | ||
| Binance | ADA/FDUSD | $0.185 | $640,693 | ||
| CoinTR | ADA/USDT | $0.186 | $1,042,842 | ||
| WhiteBIT | ADA/BTC | $0.185 | $2,005,124 | ||
| Coinbase Exchange | ADA/USDT | $0.185 | $382,476 | ||
| WEEX | ADA/USDC | $0.185 | $1,011,745 | ||
| Minswap | 0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X | $0.185 | $599,030 | ||
| OKX | ADA/EUR | $0.185 | $179,679 | ||
| Poloniex | ADA/USDT | $0.186 | $11,417,270 | ||
| bitcastle | ADA/USDT | $0.185 | $2,911,244 | ||
| FMFW.io | ADA/USDT | $0.186 | $3,516,006 | ||
| Niza.io | ADA/USDT | $0.186 | $199,464 | ||
| Binance | ADA/BTC | $0.186 | $1,611,982 | ||
| Gate | ADA/GUSD | $0.186 | $81,702 | ||
| CEX.IO | ADA/USD | $0.185 | $35,366 | ||
| Kraken | ADA/XBT | $0.185 | $140,206 | ||
| KCEX | ADA/USDC | $0.185 | $627,365 |
Cardano is a blockchain platform built on academic research that enables smart contracts and decentralized applications while using significantly less energy than traditional cryptocurrencies like Bitcoin.What sets Cardano apart is its methodical, research-driven approach — every major feature is peer-reviewed by scientists and cryptographers before being added to the network. This careful process aims to create a more secure and stable foundation compared to platforms that prioritize speed over thorough testing. The platform's native cryptocurrency, ADA, is used to send money, pay transaction fees, and participate in network governance.Cardano uses a proof-of-stake system to process transactions, which works differently from Bitcoin's mining approach. Instead of competing to solve complex puzzles, users can "stake" their ADA — essentially locking it up temporarily — to become validators who verify transactions. The system selects validators based on how much ADA they've staked and for how long, then rewards them with additional ADA for their participation. This approach uses far less energy than traditional mining while keeping the network secure. The platform also features a two-layer design that separates basic payment transactions from smart contract operations, allowing each function to be optimized independently for better performance.ADA holders can earn staking rewards by locking up their tokens to help secure the network, vote on proposed changes to the platform, and use ADA for international money transfers with lower fees than traditional services.Cardano was founded in 2017 by Charles Hoskinson, who previously helped create Ethereum. Hoskinson leads Input Output Global (IOG), the technology company that builds and maintains Cardano's core software. The ecosystem operates through three organizations: IOG handles technical development, the Cardano Foundation promotes adoption and standardization, and Emurgo helps businesses integrate blockchain technology into their operations. This structure distributes responsibilities across multiple groups rather than concentrating control in a single entity.In February 2025, major asset manager Grayscale Investments filed to create an exchange-traded fund (ETF) for Cardano with the U.S. Securities and Exchange Commission, which would allow traditional investors to buy ADA through their regular brokerage accounts without needing to set up cryptocurrency wallets.Retry

SpaceX’s market value has climbed past $2.43 trillion on the second day of its Nasdaq debut, pushing the stock far beyond several pre-listing valuation estimates and cementing its place among the world’s most valuable public companies. According to Yahoo Finance…...
Read More
Anthropic has been hit with a proposed class-action lawsuit alleging that subscribers paying up to $200 per month for premium Claude plans have received significantly less usage than the company’s marketing materials suggested. According to a complaint filed Monday in…...
Read More
Ethereum has surged nearly 6% and attracted fresh whale buying after a reported U.S.-Iran peace agreement improved risk sentiment across global markets. According to on-chain tracker Lookonchain, a wallet possibly linked to BitMEX co-founder Arthur Hayes received 3,000 ETH worth…...
Read More


