Cardano current market price is $0.783 with a 24 hour trading volume of $348.35M. The total available supply of Cardano is 35.20B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $27.57B. The ADA price is 0.85% up in the last 24 hours.
The volume-weighted average price of the Cardano is $0.784 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.783
$0.784
0.85%
$27.57B
$348.35M
35.20B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ADA/USDT | $0.786 | $113,418,128 | 32.6% | |
![]() | ADA/USDT | $0.780 | $51,988,792 | 14.94% | |
![]() | ADA/USD | $0.787 | $40,404,428 | 11.61% | |
![]() | ADA/USDT | $0.783 | $20,688,202 | 5.95% | |
![]() | ADA/USDT | $0.786 | $17,942,095 | 5.16% | |
![]() | ADA/USDT | $0.787 | $13,822,648 | 3.97% | |
![]() | ADA/USDT | $0.784 | $9,783,111 | 2.81% | |
![]() | ADA/USDT | $0.786 | $8,818,312 | 2.53% | |
![]() | ADA/USDT | $0.778 | $8,639,726 | 2.48% | |
![]() | ADA/USD | $0.784 | $8,387,394 | 2.41% | |
![]() | ADA/EUR | $0.782 | $5,661,984 | 1.63% | |
![]() | ADA/EUR | $0.780 | $4,414,617 | 1.27% | |
![]() | ADA/USDT | $0.782 | $3,924,983 | 1.13% | |
![]() | ADA/USDT | $0.786 | $3,724,652 | 1.07% | |
![]() | ADA/BTC | $0.786 | $3,551,316 | 1.02% | |
![]() | ADA/USDT | $0.785 | $2,494,717 | 0.72% | |
![]() | ADA/USD | $0.786 | $1,436,699 | 0.41% | |
![]() | ADA/ETH | $0.786 | $1,407,563 | 0.4% | |
![]() | ADA/THB | $0.787 | $1,150,852 | 0.33% | |
![]() | ADA/USDT | $0.782 | $1,093,861 | 0.31% | |
![]() | ADA/USD | $0.785 | $980,720 | 0.28% | |
![]() | ADA/USDT | $0.784 | $975,651 | 0.28% | |
![]() | ADA/GBP | $0.782 | $962,816 | 0.28% | |
![]() | ADA/TRY | $0.787 | $952,031 | 0.27% | |
![]() | ADA/EUR | $0.783 | $927,541 | 0.27% | |
![]() | ADA/EUR | $0.781 | $780,313 | 0.22% | |
![]() | ADA/USDT | $0.785 | $635,421 | 0.18% | |
![]() | ADA/TWD | $0.789 | $629,073 | 0.18% | |
![]() | ADA/USDT | $0.783 | $589,367 | 0.17% | |
![]() | ADA/USDT | $0.785 | $549,260 | 0.16% | |
![]() | ADA/ETH | $0.786 | $431,717 | 0.12% | |
![]() | ADA/USDT | $0.786 | $308,887 | 0.09% | |
![]() | ADA/BTC | $0.785 | $304,975 | 0.09% | |
![]() | ADA/UAH | $0.817 | $304,718 | 0.09% | |
![]() | ADA/USDT | $0.784 | $283,403 | 0.08% | |
![]() | ADA/GBP | $0.784 | $275,275 | 0.08% | |
![]() | ADA/USD | $0.792 | $252,183 | 0.07% | |
![]() | ADA/IDR | $0.787 | $242,189 | 0.07% | |
![]() | ADA/BRL | $0.785 | $170,353 | 0.05% | |
![]() | ADA/ETH | $0.786 | $72,030 | 0.02% | |
![]() | ADA/USDT | $0.784 | $71,252 | 0.02% | |
![]() | ADA/AUD | $0.788 | $58,847 | 0.02% | |
![]() | ADA/NZD | $0.788 | $58,846 | 0.02% | |
![]() | ADA/USD | $0.788 | $58,846 | 0.02% | |
![]() | ADA/SGD | $0.784 | $58,550 | 0.02% | |
![]() | ADA/ETH | $0.787 | $43,992 | 0.01% | |
![]() | ADA/AUD | $0.780 | $30,351 | 0.01% | |
![]() | ADA/ETH | $0.786 | $13,093 | 0% | |
![]() | ADA/EUR | $0.781 | $5,112 | 0% | |
![]() | ADA/USD | $0.785 | $577 | 0% |
Quant, the popular cryptocurrency project in the real-world asset tokenization industry, continued its recovery on Thursday. Quant (QNT) token rose to an intraday high of $97.40, its highest level since February 2nd and 30% above its lowest swing this month. …...
Read MoreThe OpenSea Foundation announced its SEA token for users of the popular NFT marketplace, with U.S. traders eligible and a new platform upgrade called "OS2."...
Read MoreSolana and XRP remain volatile, while Remittix gains attention for its real-world financial solutions. #partnercontent...
Read More