
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $152,862,083. There are 735 coins and 1470 trading pairs are available on the exchange. Kraken exchangee secured Rank 3 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
735
1470
$152,862,083
2,423 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/USD | $1.000 | $20,346,184 | |
| 2 | Bitcoin | XBT/USD | $63,132.00 | $16,321,048 | |
| 3 | Usd Coin | USDC/USD | $1.00 | $12,162,893 | |
| 4 | Usd Coin | USDC/EUR | $0.993 | $10,137,766 | |
| 5 | Bitcoin | XBT/USDC | $63,033.00 | $4,366,922 | |
| 6 | Ethereum | ETH/USD | $1,883.93 | $4,083,996 | |
| 7 | Solana | SOL/USD | $75.56 | $3,991,168 | |
| 8 | Ripple | XRP/USD | $1.00 | $3,893,197 | |
| 9 | Usd Coin | USDC/GBP | $1.00 | $3,829,479 | |
| 10 | Chainlink | LINK/USD | $9.39 | $3,222,808 | |
| 11 | Usd Coin | USDC/USDT | $1.00 | $3,184,880 | |
| 12 | Tether | USDT/EUR | $0.992 | $2,998,223 | |
| 13 | Akedo | AKE/USD | $0.0101 | $2,673,318 | |
| 14 | Monero | XMR/USDT | $414.29 | $2,145,966 | |
| 15 | Monero | XMR/USD | $414.25 | $1,935,192 | |
| 16 | Avalanche 2 | AVAX/USD | $6.43 | $1,875,641 | |
| 17 | Tether | USDT/GBP | $1.00 | $1,748,447 | |
| 18 | Hyperliquid | HYPE/USD | $57.60 | $1,624,318 | |
| 19 | Zcash | ZEC/USD | $493.66 | $1,519,261 | |
| 20 | Cardano | ADA/USD | $0.177 | $1,413,933 | |
| 21 | Bitcoin | XBT/USDT | $63,091.00 | $1,366,090 | |
| 22 | Bittensor | TAO/USD | $197.32 | $1,076,943 | |
| 23 | Bitcoin | XBT/CAD | $63,134.00 | $904,495 | |
| 24 | Apriori | APR/USD | $0.186 | $872,498 | |
| 25 | Chainlink | LINK/EUR | $9.32 | $838,803 | |
| 26 | Uniswap | UNI/USD | $3.32 | $809,291 | |
| 27 | Fetch Ai | FET/USD | $0.124 | $788,093 | |
| 28 | Litecoin | LTC/USD | $44.71 | $782,447 | |
| 29 | Ethereum | ETH/USDT | $1,882.80 | $774,634 | |
| 30 | Football Fun | FUN/USD | $0.0231 | $756,082 | |
| 31 | Internet Computer | ICP/USD | $2.28 | $681,160 | |
| 32 | Canton Network | CC/USD | $0.0960 | $656,204 | |
| 33 | Sui | SUI/USD | $0.681 | $642,071 | |
| 34 | Pax Gold | PAXG/USD | $4,376.06 | $628,713 | |
| 35 | Litecoin | LTC/EUR | $44.39 | $625,911 | |
| 36 | Pump Fun | PUMP/USD | $0.002731 | $620,439 | |
| 37 | Chainlink | LINK/USDC | $9.37 | $612,486 | |
| 38 | Bitcoin | XBT/GBP | $63,154.00 | $596,365 | |
| 39 | Casper Network | CSPR/USD | $0.002667 | $585,029 | |
| 40 | Chip 2 | CHIP/USD | $0.0291 | $542,431 | |
| 41 | Cap 4 | CAP/USD | $0.0687 | $529,334 | |
| 42 | Binancecoin | BNB/USD | $607.09 | $501,100 | |
| 43 | Usd Coin | USDC/CAD | $1.00 | $493,265 | |
| 44 | Ethereum | ETH/USDC | $1,880.95 | $461,334 | |
| 45 | Stellar | XLM/USD | $0.158 | $451,304 | |
| 46 | Curve Dao Token | CRV/USD | $0.247 | $438,016 | |
| 47 | Football Fun | FUN/EUR | $0.0229 | $404,883 | |
| 48 | Solana | SOL/GBP | $75.60 | $396,511 | |
| 49 | Codatta | XNY/USD | $0.007373 | $391,082 | |
| 50 | Tether | USDT/AUD | $0.998 | $382,725 | |
| 51 | Fartcoin | FARTCOIN/USD | $0.143 | $372,318 | |
| 52 | Biconomy | BICO/USD | $0.0241 | $368,015 | |
| 53 | Ondo Finance | ONDO/USD | $0.333 | $367,864 | |
| 54 | Ethereum | ETH/GBP | $1,884.92 | $367,094 | |
| 55 | Monero | XMR/USDC | $413.53 | $365,122 | |
| 56 | Dogecoin | XDG/USD | $0.0701 | $360,672 | |
| 57 | Monero | XMR/XBT | $413.93 | $360,466 | |
| 58 | Walrus 2 | WAL/USD | $0.0221 | $346,163 | |
| 59 | Pepe | PEPE/USD | $0.0000026200 | $341,745 | |
| 60 | Solana | SOL/USDC | $75.45 | $338,416 | |
| 61 | Derive | DRV/USD | $0.110 | $335,407 | |
| 62 | Yooldo Games | ESPORTS/USD | $0.0154 | $334,828 | |
| 63 | Worldcoin Wld | WLD/USD | $0.358 | $325,468 | |
| 64 | Near | NEAR/USD | $1.63 | $323,992 | |
| 65 | Kaspa | KAS/USD | $0.0264 | $310,513 | |
| 66 | Chainlink | LINK/USDT | $9.37 | $308,888 | |
| 67 | Tron | TRX/USD | $0.332 | $306,294 | |
| 68 | Wemix Token | WEMIX/USD | $0.197 | $289,857 | |
| 69 | Re | RE/USD | $0.451 | $286,755 | |
| 70 | Injective Protocol | INJ/USD | $4.13 | $281,491 | |
| 71 | Talus | US/USD | $0.0179 | $268,313 | |
| 72 | Global Dollar | USDG/USD | $1.00 | $266,622 | |
| 73 | Acurast | ACU/USD | $0.125 | $256,770 | |
| 74 | Solana | SOL/USDT | $75.52 | $253,223 | |
| 75 | Ethena | ENA/USD | $0.0842 | $237,520 | |
| 76 | World Liberty Financial | WLFI/USD | $0.0598 | $228,731 | |
| 77 | Ripple | XRP/GBP | $1.00 | $228,626 | |
| 78 | Ethereum | ETH/XBT | $1,877.71 | $225,605 | |
| 79 | Hedera Hashgraph | HBAR/USD | $0.0652 | $220,994 | |
| 80 | Useless 3 | USELESS/USD | $0.0425 | $215,308 | |
| 81 | Codatta | XNY/EUR | $0.007318 | $206,353 | |
| 82 | Bitcoin | XBT/AUD | $62,935.00 | $197,011 | |
| 83 | Ripple | XRP/USDC | $1.00 | $196,476 | |
| 84 | Coti | COTI/USD | $0.0106 | $193,146 | |
| 85 | Bubblemaps | BMT/USD | $0.0151 | $186,571 | |
| 86 | Squid 3 | QUID/USD | $0.0729 | $180,489 | |
| 87 | Solana | SOL/XBT | $75.33 | $179,728 | |
| 88 | Origintrail | TRAC/USD | $0.258 | $177,783 | |
| 89 | Unifai Network | UAI/USD | $0.261 | $174,118 | |
| 90 | Bless 2 | BLESS/USD | $0.009072 | $172,450 | |
| 91 | Usd Coin | USDC/AUD | $0.998 | $170,808 | |
| 92 | Portal 2 | PORTAL/USD | $0.0133 | $170,728 | |
| 93 | Bitcoin Cash | BCH/USD | $204.74 | $168,985 | |
| 94 | Kaito | KAITO/USD | $0.352 | $168,915 | |
| 95 | Ether Fi | ETHFI/USD | $0.515 | $165,907 | |
| 96 | Olaxbt | AIO/USD | $0.0694 | $164,177 | |
| 97 | Polkadot | DOT/USD | $0.767 | $163,210 | |
| 98 | Plume | PLUME/USD | $0.0133 | $163,141 | |
| 99 | Ripple | XRP/USDT | $1.00 | $160,942 | |
| 100 | Bonk | BONK/USD | $0.0000023600 | $153,951 |

SafePal says an order-tracking flaw exposed names, contact details and purchase data for 39,798 customers, raising targeted phishing risks....
Read More
Bits of Gold is investigating a third-party breach that may have exposed names, IDs, bank details and wallet addresses while customer funds remain safe....
Read More
DefiLlama founder 0xngmi says fake App Store listings delayed its mobile launch until the team proved one app could drain a crypto wallet....
Read More


