
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $1,280,928,468. There are 723 coins and 1561 trading pairs are available on the exchange. Kraken exchangee secured Rank 6 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
723
1561
$1,280,928,468
16,433 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/USD | $1.00 | $228,279,574 | |
| 2 | Bitcoin | XBT/USD | $77,809.00 | $218,321,644 | |
| 3 | Usd Coin | USDC/EUR | $1.00 | $82,371,631 | |
| 4 | Bitcoin | XBT/EUR | $77,807.00 | $75,821,629 | |
| 5 | Solana | SOL/USD | $89.74 | $60,981,023 | |
| 6 | Usd Coin | USDC/USD | $1.000 | $56,162,292 | |
| 7 | Ethereum | ETH/USD | $2,439.66 | $64,168,021 | |
| 8 | Tether | USDT/EUR | $1.00 | $52,839,405 | |
| 9 | Ripple | XRP/USD | $1.49 | $40,909,088 | |
| 10 | Ethereum | ETH/EUR | $2,439.66 | $26,488,908 | |
| 11 | Bitcoin | XBT/USDC | $77,792.00 | $22,817,424 | |
| 12 | Bitcoin | XBT/USDT | $77,835.00 | $16,512,620 | |
| 13 | Solana | SOL/EUR | $89.75 | $16,249,774 | |
| 14 | Dogecoin | XDG/USD | $0.101 | $10,982,507 | |
| 15 | Usd Coin | USDC/USDT | $1.000 | $10,575,196 | |
| 16 | Usd Coin | USDC/GBP | $1.00 | $5,835,323 | |
| 17 | Zcash | ZEC/USD | $347.60 | $11,765,967 | |
| 18 | Bittensor | TAO/USD | $257.03 | $10,668,651 | |
| 19 | Ripple | XRP/EUR | $1.49 | $8,207,923 | |
| 20 | Cardano | ADA/USD | $0.266 | $6,709,734 | |
| 21 | Sui | SUI/USD | $1.03 | $6,016,144 | |
| 22 | Tether | USDT/GBP | $1.00 | $5,274,080 | |
| 23 | Hyperliquid | HYPE/USD | $44.75 | $5,618,554 | |
| 24 | Solana | SOL/USDT | $89.57 | $4,545,320 | |
| 25 | Bitcoin | XBT/GBP | $77,839.00 | $5,779,243 | |
| 26 | Ethereum | ETH/USDC | $2,436.59 | $5,534,437 | |
| 27 | Ravedao | RAVE/USD | $16.65 | $11,367,226 | |
| 28 | Dogecoin | XDG/EUR | $0.101 | $3,558,440 | |
| 29 | Fartcoin | FARTCOIN/USD | $0.230 | $4,402,843 | |
| 30 | Chainlink | LINK/USD | $9.77 | $3,945,024 | |
| 31 | Bitcoin | XBT/CHF | $77,900.00 | $3,453,796 | |
| 32 | Tether | USDT/AUD | $1.00 | $2,696,333 | |
| 33 | Ethereum | ETH/USDT | $2,438.10 | $3,326,734 | |
| 34 | Filecoin | FIL/USD | $1.00 | $4,014,881 | |
| 35 | Usd Coin | USDC/CAD | $1.00 | $2,506,358 | |
| 36 | Pax Gold | PAXG/USD | $4,854.08 | $2,332,853 | |
| 37 | Pepe | PEPE/USD | $0.0000040500 | $2,641,200 | |
| 38 | Ethereum | ETH/GBP | $2,437.83 | $2,446,082 | |
| 39 | Monero | XMR/USDT | $352.86 | $2,700,849 | |
| 40 | Solana | SOL/USDC | $89.56 | $3,190,376 | |
| 41 | Ripple | XRP/USDC | $1.49 | $3,002,961 | |
| 42 | Tether | USDT/CHF | $1.00 | $2,121,848 | |
| 43 | Litecoin | LTC/USD | $56.82 | $2,400,333 | |
| 44 | Ripple | XRP/USDT | $1.49 | $2,573,008 | |
| 45 | Aave | AAVE/USD | $116.24 | $2,036,869 | |
| 46 | Bitcoin | XBT/CAD | $77,829.00 | $2,028,737 | |
| 47 | Monero | XMR/USD | $353.28 | $2,179,203 | |
| 48 | Pudgy Penguins | PENGU/USD | $0.008069 | $2,328,408 | |
| 49 | Litecoin | LTC/EUR | $56.83 | $1,661,039 | |
| 50 | Hedera Hashgraph | HBAR/USD | $0.0930 | $1,974,951 | |
| 51 | Based One | BASED/USD | $0.133 | $3,537,464 | |
| 52 | Stellar | XLM/USD | $0.174 | $1,984,827 | |
| 53 | Tron | TRX/USD | $0.324 | $1,337,164 | |
| 54 | Tron | TRX/EUR | $0.325 | $1,447,732 | |
| 55 | Bitcoin | XBT/AUD | $77,918.00 | $1,780,613 | |
| 56 | Solana | SOL/GBP | $89.71 | $1,596,611 | |
| 57 | Avalanche 2 | AVAX/USD | $9.88 | $1,788,841 | |
| 58 | Ripple | XRP/GBP | $1.50 | $1,650,714 | |
| 59 | Cardano | ADA/EUR | $0.265 | $1,512,445 | |
| 60 | Euro Coin | EURC/USDC | $1.18 | $1,245,468 | |
| 61 | Bittensor | TAO/EUR | $257.54 | $1,791,550 | |
| 62 | Sui | SUI/EUR | $1.03 | $1,288,068 | |
| 63 | Global Dollar | USDG/USD | $1.00 | $1,155,143 | |
| 64 | Plasma | XPL/USD | $0.135 | $1,513,774 | |
| 65 | Binancecoin | BNB/USD | $643.05 | $1,258,428 | |
| 66 | Near | NEAR/USD | $1.42 | $1,402,292 | |
| 67 | Monad | MON/USD | $0.0363 | $1,637,525 | |
| 68 | Ethereum | ETH/XBT | $2,443.98 | $1,162,376 | |
| 69 | Polkadot | DOT/USD | $1.34 | $1,360,483 | |
| 70 | Dogecoin | XDG/USDT | $0.101 | $1,203,812 | |
| 71 | Ravedao | RAVE/EUR | $16.72 | $1,719,838 | |
| 72 | Euro Coin | EURC/EUR | $1.18 | $1,064,588 | |
| 73 | Tether Gold | XAUT/USD | $4,849.90 | $853,334 | |
| 74 | Usd Coin | USDC/CHF | $1.00 | $1,079,244 | |
| 75 | Xdce Crowd Sale | XDC/USD | $0.0325 | $1,251,582 | |
| 76 | Fetch Ai | FET/USD | $0.237 | $1,122,679 | |
| 77 | Peanut The Squirrel | PNUT/USD | $0.0679 | $1,477,363 | |
| 78 | Midnight 3 | NIGHT/USD | $0.0367 | $1,075,772 | |
| 79 | Celestia | TIA/USD | $0.414 | $1,107,901 | |
| 80 | Ethereum | ETH/CAD | $2,437.15 | $1,135,297 | |
| 81 | Algorand | ALGO/USD | $0.116 | $1,045,774 | |
| 82 | Spx6900 | SPX/USD | $0.369 | $1,140,891 | |
| 83 | Usd Coin | USDC/AUD | $1.00 | $903,722 | |
| 84 | Useless 3 | USELESS/USD | $0.0485 | $1,295,656 | |
| 85 | Pendle | PENDLE/USD | $1.38 | $1,251,706 | |
| 86 | Neiro 3 | NEIRO/USD | $0.00010478 | $1,215,321 | |
| 87 | Render Token | RENDER/USD | $1.95 | $960,681 | |
| 88 | Official Trump | TRUMP/USD | $3.08 | $783,210 | |
| 89 | Ethena | ENA/USD | $0.117 | $1,102,317 | |
| 90 | Pax Gold | PAXG/EUR | $4,854.70 | $711,815 | |
| 91 | Uniswap | UNI/USD | $3.51 | $742,218 | |
| 92 | Venice Token | VVV/USD | $8.90 | $1,017,068 | |
| 93 | Moonriver | MOVR/USD | $3.70 | $1,279,286 | |
| 94 | Pump Fun | PUMP/USD | $0.002029 | $745,931 | |
| 95 | Kaspa | KAS/USD | $0.0368 | $944,151 | |
| 96 | Zcash | ZEC/EUR | $348.26 | $831,150 | |
| 97 | Canton Network | CC/USD | $0.151 | $629,294 | |
| 98 | Global Dollar | USDG/USDT | $1.000 | $562,206 | |
| 99 | Ethereum | ETH/CHF | $2,438.49 | $723,339 | |
| 100 | Monero | XMR/XBT | $353.56 | $833,147 |

Gurhan Kiziloz leads Nexus International with a self-sustaining, profit-focused strategy in a capital-intensive digital sector. The modern technology and digital entertainment sector is frequently characterized by aggressive capital burn, highly dilutive venture funding rounds, and entirely elusive profitability. However, Founder…...
Read More
Gate Research says leveraged crypto ETFs now sit at the center of liquidity and short‑term trading strategies on centralized exchanges, but warns their daily reset makes them unsuitable as long‑term holdings in volatile markets. The latest report from Gate Research…...
Read More
Iran’s move to fully reopen the Strait of Hormuz while Donald Trump keeps Iran’s ships under blockade has left oil and Bitcoin trading the ceasefire headline by headline. Iran’s announcement that it has fully reopened the Strait of Hormuz has…...
Read More


