Dogecoin current market price is $0.383 with a 24 hour trading volume of $11.42B. The total available supply of Dogecoin is 146.77B DOGE. It has secured Rank 6 in the cryptocurrency market with a marketcap of $56.18B. The DOGE price is 2.89% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.379 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$0.383
$0.379
2.89%
$56.18B
$11.42B
146.77B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.383 | $4,800,566,161 | 42.13% | |
Coinbase Pro | DOGE/USD | $0.384 | $1,194,766,960 | 10.49% | |
Gate | DOGE/USDT | $0.382 | $1,019,283,951 | 8.95% | |
Currency.com | DOGE/USD | $0.384 | $823,577,399 | 7.23% | |
WhiteBIT | DOGE/USDT | $0.384 | $812,299,785 | 7.13% | |
DigiFinex | DOGE/USDT | $0.385 | $716,843,314 | 6.29% | |
Binance | DOGE/BTC | $0.383 | $343,855,120 | 3.02% | |
Huobi | DOGE/USDT | $0.376 | $276,526,726 | 2.43% | |
Kraken | DOGE/USD | $0.383 | $233,002,191 | 2.04% | |
BigONE | DOGE/USDT | $0.384 | $205,166,105 | 1.8% | |
Kucoin | DOGE/USDT | $0.382 | $177,774,215 | 1.56% | |
Binance | DOGE/USDC | $0.383 | $148,491,348 | 1.3% | |
Crypto.com Exchange | DOGE/USDT | $0.383 | $87,561,731 | 0.77% | |
BTCTurk | DOGE/TRY | $0.383 | $66,896,036 | 0.59% | |
Bitkub | DOGE/THB | $0.382 | $47,378,496 | 0.42% | |
LBank | DOGE/USDT | $0.391 | $44,740,391 | 0.39% | |
Kraken | DOGE/EUR | $0.383 | $43,539,626 | 0.38% | |
Dex-Trade | DOGE/USDT | $0.384 | $38,931,162 | 0.34% | |
Gemini | DOGE/USD | $0.384 | $31,571,979 | 0.28% | |
BTCTurk | DOGE/USDT | $0.382 | $29,443,487 | 0.26% | |
Coinbase Pro | DOGE/USDT | $0.383 | $28,369,755 | 0.25% | |
Kraken | DOGE/USDT | $0.383 | $24,372,043 | 0.21% | |
Coinbase Pro | DOGE/EUR | $0.383 | $22,755,916 | 0.2% | |
Binance | DOGE/EUR | $0.383 | $17,935,414 | 0.16% | |
Indodax | DOGE/IDR | $0.385 | $13,902,946 | 0.12% | |
Coinbase Pro | DOGE/BTC | $0.384 | $11,890,182 | 0.1% | |
Exmo | DOGE/BTC | $0.382 | $11,573,774 | 0.1% | |
Coinbase Pro | DOGE/GBP | $0.383 | $10,161,300 | 0.09% | |
Binance.US | DOGE/USDT | $0.382 | $9,754,653 | 0.09% | |
Bitfinex | DOGE/USD | $0.382 | $9,396,040 | 0.08% | |
WhiteBIT | DOGE/BTC | $0.384 | $9,327,635 | 0.08% | |
Kraken | DOGE/BTC | $0.382 | $9,327,405 | 0.08% | |
Dex-Trade | DOGE/BTC | $0.386 | $7,901,838 | 0.07% | |
Crypto.com Exchange | DOGE/BTC | $0.382 | $6,245,204 | 0.05% | |
Max | DOGE/USDT | $0.381 | $6,054,564 | 0.05% | |
Gate | DOGE/BTC | $0.382 | $5,817,704 | 0.05% | |
Bitfinex | DOGE/USDT | $0.383 | $4,947,625 | 0.04% | |
Kucoin | DOGE/BTC | $0.384 | $4,728,210 | 0.04% | |
Kucoin | DOGE/USDC | $0.382 | $4,536,121 | 0.04% | |
Bibox | DOGE/USDT | $0.384 | $3,687,860 | 0.03% | |
AscendEX (Bitmax) | DOGE/USDT | $0.384 | $3,492,847 | 0.03% | |
ProBit | DOGE/USDT | $0.384 | $3,185,740 | 0.03% | |
Independent Reserve | DOGE/AUD | $0.382 | $2,943,933 | 0.03% | |
Independent Reserve | DOGE/SGD | $0.380 | $2,929,248 | 0.03% | |
Independent Reserve | DOGE/USD | $0.380 | $2,929,019 | 0.03% | |
Independent Reserve | DOGE/NZD | $0.380 | $2,928,898 | 0.03% | |
Bitfinex | DOGE/BTC | $0.383 | $2,398,353 | 0.02% | |
ProBit | DOGE/BTC | $0.384 | $1,973,913 | 0.02% | |
Bibox | DOGE/ETH | $0.384 | $1,255,003 | 0.01% | |
Gemini | DOGE/ETH | $0.384 | $1,025,277 | 0.01% | |
Gemini | DOGE/BTC | $0.382 | $932,332 | 0.01% | |
KickEX | DOGE/USDT | $0.383 | $919,359 | 0.01% | |
Huobi | DOGE/BTC | $0.387 | $815,706 | 0.01% | |
Gate | DOGE/USDC | $0.382 | $639,708 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $0.381 | $526,390 | 0% | |
GOPAX | DOGE/KRW | $0.390 | $422,149 | 0% | |
Exmo | DOGE/USD | $0.384 | $199,412 | 0% | |
Exmo | DOGE/EUR | $0.392 | $109,793 | 0% | |
DigiFinex | SHIB/DOGE | $0.384 | $81,209 | 0% | |
YoBit | DOGE/BTC | $0.387 | $72,524 | 0% | |
Kucoin | SHIB/DOGE | $0.372 | $47,712 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.383 | $46,264 | 0% | |
BTC Trade UA | DOGE/UAH | $0.362 | $11,261 | 0% | |
Cex | DOGE/USD | $0.384 | $168 | 0% | |
Mercatox | DOGE/BTC | $0.374 | $147 | 0% | |
Exmo | DOGE/GBP | $0.378 | $110 | 0% |
A Chinese national has pleaded guilty to laundering $73 million linked to crypto scams through multiple shell companies in the United States. According to a Nov. 12 announcement from the Department of Justice, the accused Daren Li, a dual citizen…...
Read MoreMetamask’s developer Consensys unveiled the Linea Association, a Switzerland-based non-profit dedicated to advancing decentralization for its Layer-2 zkEVM Linea. Linea, a Layer-2 zero-knowledge Ethereum Virtual Machine rollup developed by Consensys, established the Linea Association at the Devcon event in Bangkok,…...
Read MoreThe fall of the Dogecoin price below $0.40 triggered a surge in its trading volume and leading South Korean exchanges are profiting from it. Dogecoin (DOGE) declined by 5% in the past 24 hours and is trading at $0.385 on…...
Read More