
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Crypto.com Exchange exchange is established in 2019 and is registered in Malta. The exchange 24 hours trading volume is $172,140,105. There are 376 coins and 516 trading pairs are available on the exchange. Crypto.com Exchange exchangee secured Rank 12 in the cryptocurrency exchange market.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2019
Malta
376
516
$172,140,105
2,674 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $64,344.00 | $56,421,760 | |
| 2 | Ethereum | ETH/USD | $1,881.07 | $43,754,991 | |
| 3 | Bitcoin | BTC/USDT | $64,289.00 | $31,677,759 | |
| 4 | Ethereum | ETH/USDT | $1,879.59 | $11,794,101 | |
| 5 | Solana | SOL/USD | $74.87 | $4,848,780 | |
| 6 | Solana | SOL/USDT | $74.82 | $3,263,268 | |
| 7 | Ripple | XRP/USD | $1.10 | $2,848,648 | |
| 8 | Dogecoin | DOGE/USD | $0.0731 | $2,461,648 | |
| 9 | Shiba Inu | SHIB/USDT | $0.0000057100 | $1,713,534 | |
| 10 | Dogecoin | DOGE/USDT | $0.0731 | $1,547,835 | |
| 11 | Shiba Inu | SHIB/USD | $0.0000057200 | $1,361,691 | |
| 12 | Cardano | ADA/USD | $0.165 | $1,081,470 | |
| 13 | Cardano | ADA/USDT | $0.165 | $951,956 | |
| 14 | Ripple | XRP/USDT | $1.10 | $900,000 | |
| 15 | Litecoin | LTC/USDT | $46.73 | $730,044 | |
| 16 | Avalanche 2 | AVAX/USDT | $6.78 | $438,581 | |
| 17 | Avalanche 2 | AVAX/USD | $6.78 | $404,813 | |
| 18 | Litecoin | LTC/USD | $46.72 | $389,733 | |
| 19 | Crypto Com Chain | CRO/USD | $0.0565 | $295,293 | |
| 20 | Hedera Hashgraph | HBAR/USD | $0.0699 | $294,885 | |
| 21 | Aave | AAVE/USDT | $92.15 | $239,241 | |
| 22 | Sui | SUI/USD | $0.719 | $208,843 | |
| 23 | Stellar | XLM/USD | $0.178 | $202,803 | |
| 24 | Chainlink | LINK/USD | $8.43 | $202,213 | |
| 25 | Ethereum | ETH/BTC | $1,877.13 | $175,823 | |
| 26 | Polkadot | DOT/USDT | $0.823 | $151,110 | |
| 27 | Crypto Com Chain | CRO/USDT | $0.0565 | $130,707 | |
| 28 | Tether | USDT/USD | $1.000 | $121,162 | |
| 29 | Polkadot | DOT/USD | $0.823 | $114,719 | |
| 30 | Arbitrum | ARB/USD | $0.0827 | $99,429 | |
| 31 | Near | NEAR/USD | $1.79 | $99,150 | |
| 32 | Bitcoin | BTC/EUR | $64,504.00 | $86,739 | |
| 33 | Chainlink | LINK/USDT | $8.42 | $83,430 | |
| 34 | Wormhole | W/USD | $0.009125 | $75,067 | |
| 35 | Pepe | PEPE/USD | $0.0000029100 | $73,686 | |
| 36 | Solana | SOL/ETH | $74.66 | $73,504 | |
| 37 | Request Network | REQ/USD | $0.0652 | $68,874 | |
| 38 | Aave | AAVE/USD | $92.23 | $59,076 | |
| 39 | Helium | HNT/USD | $0.196 | $58,254 | |
| 40 | Pepe | PEPE/USDT | $0.0000029200 | $57,661 | |
| 41 | Hyperliquid | HYPE/USD | $58.66 | $52,860 | |
| 42 | Vechain | VET/USD | $0.004691 | $50,623 | |
| 43 | Peaq 2 | PEAQ/USD | $0.0191 | $48,444 | |
| 44 | Worldcoin Wld | WLD/USD | $0.335 | $47,827 | |
| 45 | Sui | SUI/USDT | $0.719 | $47,715 | |
| 46 | Pyth Network | PYTH/USD | $0.0430 | $44,612 | |
| 47 | Near | NEAR/USDT | $1.79 | $43,043 | |
| 48 | Synapse 2 | SYN/USD | $0.161 | $42,247 | |
| 49 | Adi Token | ADI/USD | $7.31 | $42,013 | |
| 50 | Pyth Network | PYTH/USDT | $0.0430 | $41,971 | |
| 51 | Bitcoin Cash | BCH/USD | $210.16 | $41,665 | |
| 52 | Jupiter Exchange Solana | JUP/USD | $0.187 | $41,432 | |
| 53 | Official Trump | TRUMP/USD | $1.59 | $39,591 | |
| 54 | Algorand | ALGO/USD | $0.0847 | $39,554 | |
| 55 | Fetch Ai | FET/USD | $0.159 | $38,595 | |
| 56 | Official Trump | TRUMP/USDT | $1.58 | $38,023 | |
| 57 | World Liberty Financial | WLFI/USD | $0.0555 | $34,736 | |
| 58 | Injective Protocol | INJ/USD | $5.01 | $33,793 | |
| 59 | Bitcoin Cash | BCH/USDT | $209.93 | $32,348 | |
| 60 | Internet Computer | ICP/USD | $2.17 | $31,167 | |
| 61 | Akash Network | AKT/USD | $0.478 | $28,052 | |
| 62 | Quant Network | QNT/USD | $63.65 | $27,455 | |
| 63 | Helium | HNT/USDT | $0.196 | $26,501 | |
| 64 | Useless 3 | USELESS/USD | $0.0585 | $25,939 | |
| 65 | Floki | FLOKI/USD | $0.0000231100 | $25,851 | |
| 66 | Hashflow | HFT/USD | $0.009914 | $25,312 | |
| 67 | Thorchain | RUNE/USD | $0.425 | $25,290 | |
| 68 | Benqi | QI/USD | $0.001479 | $22,556 | |
| 69 | Ondo Finance | ONDO/USD | $0.387 | $21,668 | |
| 70 | Cosmos | ATOM/USD | $1.39 | $21,563 | |
| 71 | Catizen | CATI/USD | $0.0392 | $21,314 | |
| 72 | Ripple | XRP/EUR | $1.10 | $20,709 | |
| 73 | Epic Chain | EPIC/USD | $0.719 | $20,576 | |
| 74 | Hedera Hashgraph | HBAR/USDT | $0.0700 | $20,525 | |
| 75 | Digibyte | DGB/USD | $0.003373 | $19,972 | |
| 76 | Pax Gold | PAXG/USD | $4,057.08 | $19,835 | |
| 77 | Pax Gold | PAXG/USDT | $4,053.86 | $19,742 | |
| 78 | Dia Data | DIA/USD | $0.143 | $19,445 | |
| 79 | Stellar | XLM/USDT | $0.178 | $18,929 | |
| 80 | Polygon Ecosystem Token | POL/USD | $0.0767 | $18,924 | |
| 81 | Bonk | BONK/USDT | $0.0000031700 | $18,410 | |
| 82 | Bonk | BONK/USD | $0.0000031800 | $17,410 | |
| 83 | Virtual Protocol | VIRTUAL/USD | $0.586 | $17,091 | |
| 84 | Filecoin | FIL/USD | $0.741 | $17,079 | |
| 85 | Arweave | AR/USD | $1.86 | $16,548 | |
| 86 | Uniswap | UNI/USD | $3.66 | $16,191 | |
| 87 | Render Token | RENDER/USDT | $1.48 | $16,041 | |
| 88 | Blockstack | STX/USD | $0.138 | $14,938 | |
| 89 | Crypto Com Chain | CRO/BTC | $0.0564 | $14,745 | |
| 90 | Avantis | AVNT/USD | $0.0901 | $14,397 | |
| 91 | Harmony | ONE/USD | $0.001264 | $14,304 | |
| 92 | Peanut The Squirrel | PNUT/USD | $0.0445 | $14,213 | |
| 93 | Osmosis | OSMO/USD | $0.0301 | $13,926 | |
| 94 | Dogelon Mars | ELON/USD | $0.0000000315 | $13,183 | |
| 95 | Flare Networks | FLR/USD | $0.006426 | $13,048 | |
| 96 | Dogwifcoin | WIF/USD | $0.159 | $12,854 | |
| 97 | Render Token | RENDER/USD | $1.48 | $12,652 | |
| 98 | Ethena | ENA/USD | $0.0859 | $12,388 | |
| 99 | Limewire Token | LMWR/USD | $0.0108 | $12,089 | |
| 100 | Optimism | OP/USD | $0.0926 | $11,961 |

Wise plans a new U.S. national trust bank charter bid under the GENIUS Act after the OCC rejected its first filing over compliance concerns....
Read More
BitMart starts a phased shutdown, halts deposits and new orders, and will end all trading on August 26 as BMX drops about 63% in 24 hours....
Read More
BlueNoroff uses fake Zoom and Teams meetings to scan crypto wallets, hijack Telegram sessions, and deliver malware on Windows and macOS too....
Read More


