
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Crypto.com Exchange exchange is established in 2019 and is registered in Malta. The exchange 24 hours trading volume is $649,959,375. There are 425 coins and 583 trading pairs are available on the exchange. Crypto.com Exchange exchangee secured Rank 14 in the cryptocurrency exchange market.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2019
Malta
425
583
$649,959,375
10,126 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $64,194.00 | $234,379,924 | |
| 2 | Ethereum | ETH/USD | $1,872.68 | $180,248,632 | |
| 3 | Bitcoin | BTC/USDT | $64,171.00 | $111,646,464 | |
| 4 | Ethereum | ETH/USDT | $1,872.37 | $64,820,025 | |
| 5 | Solana | SOL/USD | $75.73 | $13,470,683 | |
| 6 | Ripple | XRP/USD | $1.10 | $7,480,243 | |
| 7 | Solana | SOL/USDT | $75.72 | $8,661,145 | |
| 8 | Crypto Com Chain | CRO/USD | $0.0598 | $4,261,106 | |
| 9 | Cardano | ADA/USD | $0.163 | $2,288,055 | |
| 10 | Ripple | XRP/USDT | $1.10 | $3,248,917 | |
| 11 | Cardano | ADA/USDT | $0.163 | $1,683,041 | |
| 12 | Crypto Com Chain | CRO/USDT | $0.0598 | $2,380,661 | |
| 13 | Tether | USDT/USD | $0.999 | $636,751 | |
| 14 | Litecoin | LTC/USDT | $45.16 | $1,056,450 | |
| 15 | Ethereum | ETH/BTC | $1,873.64 | $606,956 | |
| 16 | Dogecoin | DOGE/USD | $0.0731 | $1,579,857 | |
| 17 | Dogecoin | DOGE/USDT | $0.0731 | $756,154 | |
| 18 | Ethereum | ETH/CRO | $1,874.43 | $1,127,151 | |
| 19 | Hedera Hashgraph | HBAR/USD | $0.0673 | $329,620 | |
| 20 | Litecoin | LTC/USD | $45.17 | $403,119 | |
| 21 | Polkadot | DOT/USD | $0.857 | $343,222 | |
| 22 | Pax Gold | PAXG/USD | $3,975.88 | $227,599 | |
| 23 | Stellar | XLM/USD | $0.190 | $329,943 | |
| 24 | Chainlink | LINK/USD | $8.40 | $243,106 | |
| 25 | Aave | AAVE/USDT | $92.18 | $248,230 | |
| 26 | Tether Gold | XAUT/USD | $3,977.70 | $213,156 | |
| 27 | Bitcoin Cash | BCH/USD | $221.91 | $267,106 | |
| 28 | Sui | SUI/USD | $0.748 | $319,240 | |
| 29 | Polkadot | DOT/USDT | $0.856 | $258,339 | |
| 30 | Shiba Inu | SHIB/USDT | $0.0000041500 | $236,754 | |
| 31 | Ondo Finance | ONDO/USD | $0.377 | $248,656 | |
| 32 | Avalanche 2 | AVAX/USDT | $6.58 | $179,515 | |
| 33 | Ondo Finance | ONDO/USDT | $0.375 | $217,952 | |
| 34 | Crypto Com Chain | CRO/BTC | $0.0599 | $282,165 | |
| 35 | Ethereum | ETH/EUR | $1,873.77 | $146,302 | |
| 36 | Shiba Inu | SHIB/USD | $0.0000041500 | $129,594 | |
| 37 | Aave | AAVE/USD | $92.20 | $91,056 | |
| 38 | Avalanche 2 | AVAX/USD | $6.59 | $103,497 | |
| 39 | Arbitrum | ARB/USD | $0.0896 | $178,208 | |
| 40 | Near | NEAR/USD | $2.02 | $113,662 | |
| 41 | Sui | SUI/USDT | $0.747 | $154,921 | |
| 42 | Bittensor | TAO/USD | $193.05 | $92,099 | |
| 43 | Bitcoin Cash | BCH/USDT | $222.66 | $130,859 | |
| 44 | Near | NEAR/USDT | $2.02 | $102,092 | |
| 45 | Pepe | PEPE/USD | $0.0000027400 | $86,569 | |
| 46 | Bitcoin | BTC/EUR | $64,239.00 | $83,087 | |
| 47 | Bonk | BONK/USD | $0.0000034900 | $104,541 | |
| 48 | Stellar | XLM/USDT | $0.190 | $73,262 | |
| 49 | Chainlink | LINK/USDT | $8.39 | $45,514 | |
| 50 | Wormhole | W/USD | $0.009516 | $59,367 | |
| 51 | Cosmos | ATOM/USD | $1.53 | $86,735 | |
| 52 | Uniswap | UNI/USD | $3.62 | $69,865 | |
| 53 | Official Trump | TRUMP/USDT | $1.56 | $61,472 | |
| 54 | Solana | SOL/EUR | $75.74 | $58,440 | |
| 55 | Internet Computer | ICP/USD | $2.15 | $39,761 | |
| 56 | Pyth Network | PYTH/USD | $0.0513 | $64,031 | |
| 57 | Bonk | BONK/USDT | $0.0000034900 | $62,509 | |
| 58 | Lido Dao | LDO/USDT | $0.368 | $44,345 | |
| 59 | Algorand | ALGO/USD | $0.0830 | $45,940 | |
| 60 | Solana | SOL/BTC | $75.70 | $27,353 | |
| 61 | Quant Network | QNT/USD | $63.80 | $29,106 | |
| 62 | Optimism | OP/USD | $0.0990 | $38,812 | |
| 63 | Worldcoin Wld | WLD/USD | $0.396 | $27,389 | |
| 64 | World Liberty Financial | WLFI/USD | $0.0574 | $28,388 | |
| 65 | Lido Dao | LDO/USD | $0.369 | $35,869 | |
| 66 | Pepe | PEPE/USDT | $0.0000027300 | $29,612 | |
| 67 | Injective Protocol | INJ/USD | $4.96 | $24,812 | |
| 68 | Pyth Network | PYTH/USDT | $0.0513 | $35,548 | |
| 69 | Hedera Hashgraph | HBAR/USDT | $0.0673 | $23,410 | |
| 70 | Polygon Ecosystem Token | POL/USD | $0.0827 | $28,653 | |
| 71 | Flare Networks | FLR/USD | $0.006624 | $25,666 | |
| 72 | Dogwifcoin | WIF/USD | $0.153 | $30,551 | |
| 73 | Uniswap | UNI/USDT | $3.63 | $23,362 | |
| 74 | Cardano | ADA/EUR | $0.163 | $26,285 | |
| 75 | Vechain | VET/USD | $0.004759 | $24,467 | |
| 76 | Render Token | RENDER/USD | $1.49 | $27,824 | |
| 77 | Based One | BASED/USD | $0.0904 | $27,279 | |
| 78 | Ethena | ENA/USD | $0.0841 | $25,771 | |
| 79 | Fetch Ai | FET/USD | $0.159 | $26,176 | |
| 80 | Arbitrum | ARB/USDT | $0.0896 | $18,652 | |
| 81 | Cosmos | ATOM/USDT | $1.53 | $25,597 | |
| 82 | Digibyte | DGB/USD | $0.003263 | $97,192 | |
| 83 | Plasma | XPL/USD | $0.0872 | $16,685 | |
| 84 | Official Trump | TRUMP/USD | $1.56 | $20,581 | |
| 85 | Vvs Finance | VVS/USD | $0.0000010400 | $39,902 | |
| 86 | Pump Fun | PUMP/USD | $0.001738 | $24,177 | |
| 87 | Akash Network | AKT/USD | $0.561 | $24,323 | |
| 88 | Cosmos | ATOM/CRO | $1.54 | $37,776 | |
| 89 | Pendle | PENDLE/USD | $1.57 | $21,505 | |
| 90 | Epic Chain | EPIC/USD | $0.455 | $46,026 | |
| 91 | Tezos | XTZ/USD | $0.223 | $18,055 | |
| 92 | Tether Gold | XAUT/USDT | $3,973.15 | $8,332 | |
| 93 | Ethereum Classic | ETC/USD | $6.98 | $25,556 | |
| 94 | Solana | SOL/ETH | $75.70 | $12,847 | |
| 95 | Dydx | DYDX/USD | $0.125 | $22,729 | |
| 96 | Loaded Lions | LION/USD | $0.001537 | $62,495 | |
| 97 | Jasmycoin | JASMY/USD | $0.004402 | $25,455 | |
| 98 | Fetch Ai | FET/USDT | $0.160 | $19,873 | |
| 99 | Ripple | XRP/EUR | $1.10 | $15,059 | |
| 100 | Ripple | XRP/BTC | $1.10 | $9,504 |

Former Fidelity fund manager George Noble has warned that an AI bubble crash could cause 17 times more damage than the dot-com collapse, which erased about $5 trillion from the Nasdaq. According to Polymarket, the probability of an AI bubble…...
Read More
Strategy CEO Phong Le has tied the company’s next Bitcoin purchase to STRC returning to its $100 par value as the preferred stock trades near $87. Bloomberg reported that Le plans to resume issuing STRC shares once the security, known…...
Read More
Coinbase and Ripple have secured EU-wide access through Luxembourg as MiCA’s July 1 deadline has pushed Binance and other unlicensed platforms to scale back services. According to earlier reports, Binance withdrew its Greek license application and began suspending services in…...
Read More


