
POL (ex-MATIC) current market price is $0.0929 with a 24 hour trading volume of $80.94M. The total available supply of POL (ex-MATIC) is 10.71B POL. It has secured Rank 74 in the cryptocurrency market with a marketcap of $0.99B. The POL price is 0.76% up in the last one hour.
The high price of the POL (ex-MATIC) is $0.0982 and low price is $0.0906 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
74
$0.0929
$0.99B 3.64%
$0.99B
$80.94M
10.71B POL
10.71B POL
(Not Available)
$0.0982
$0.0906
$1.29 92.79%
13 Mar 2024
$0.0677 37.14%
01 Jul 2026
Want to convert more cryptocurrencies?
0.76%
3.63%
2.03%
13.64%
22.22%
16.49%
12.23%
65.65%
No historical data available for .
Compare live prices of POL (ex-MATIC) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| BitDelta | POL/USDT | $0.0929 | $16,703,706 | ||
| Binance | POL/USDT | $0.0929 | $8,337,118 | ||
| BTCC | POL/USDT | $0.0929 | $4,186,437 | ||
| CoinW | POL/USDT | $0.0929 | $3,188,332 | ||
| Websea | POL/USDT | $0.0929 | $3,081,979 | ||
| Poloniex | POL/USDT | $0.0928 | $2,807,981 | ||
| Deepcoin | POL/USDT | $0.0929 | $2,682,606 | ||
| BVOX | POL/USDT | $0.0929 | $2,620,618 | ||
| Toobit | POL/USDT | $0.0929 | $2,366,428 | ||
| WhiteBIT | POL/USDT | $0.0928 | $2,073,355 | ||
| Bybit | POL/USDT | $0.0929 | $2,063,497 | ||
| OrangeX | POL/USDT | $0.0928 | $1,978,195 | ||
| LBank | POL/USDT | $0.0929 | $1,843,911 | ||
| OKX | POL/USDT | $0.0928 | $1,741,239 | ||
| XT.COM | POL/USDT | $0.0929 | $1,673,919 | ||
| DigiFinex | POL/USDT | $0.0929 | $1,250,824 | ||
| Hibt | POL/USDT | $0.0928 | $1,249,415 | ||
| Coinbase Exchange | POL/USD | $0.0929 | $1,098,257 | ||
| Phemex | POL/USDT | $0.0927 | $1,076,007 | ||
| Biconomy.com | POL/USDT | $0.0929 | $1,041,784 | ||
| bitcastle | POL/USDT | $0.0929 | $1,011,783 | ||
| Azbit | POL/USDT | $0.0927 | $931,994 | ||
| KuCoin | POL/USDT | $0.0929 | $925,008 | ||
| HTX | POL/USDT | $0.0929 | $790,736 | ||
| Tapbit | POL/USDT | $0.0928 | $764,628 | ||
| Kraken | POL/USD | $0.0929 | $724,943 | ||
| Vindax | POL/USDT | $0.0928 | $665,780 | ||
| KoinBX | POL/USDT | $0.0928 | $653,120 | ||
| Zoomex | POL/USDT | $0.0929 | $619,049 | ||
| Binance | POL/USDC | $0.0929 | $610,402 | ||
| Hotcoin | POL/USDT | $0.0928 | $539,747 | ||
| Bitget | POL/USDT | $0.0929 | $412,259 | ||
| KCEX | POL/USDT | $0.0928 | $406,412 | ||
| Bitbaby | POL/USDT | $0.0929 | $403,368 | ||
| Bitvavo | POL/EUR | $0.0928 | $394,539 | ||
| Niza.io | POL/USD | $0.0929 | $362,471 | ||
| Ourbit | POL/USDT | $0.0928 | $360,247 | ||
| BitKan | POL/USDT | $0.0928 | $349,884 | ||
| Gate | POL/USDT | $0.0928 | $335,895 | ||
| Kraken | POL/EUR | $0.0929 | $332,821 | ||
| Bit2Me | POL/EUR | $0.0929 | $326,165 | ||
| WhiteBIT | POL/WBT | $0.0928 | $315,176 | ||
| PointPay | POL/USDT | $0.0929 | $309,057 | ||
| BingX | POL/USDT | $0.0926 | $305,188 | ||
| Biconomy.com | POL/USDC | $0.0928 | $279,016 | ||
| BloFin | POL/USDT | $0.0929 | $264,358 | ||
| MEXC | POL/USDT | $0.0928 | $252,620 | ||
| Bitazza | POL/USDT | $0.0927 | $238,041 | ||
| Bitrue | POL/USDT | $0.0929 | $234,621 | ||
| WhiteBIT | POL/TRY | $0.0929 | $207,671 | ||
| CoinW | POL/USDC | $0.0924 | $206,790 | ||
| XBO.com | POL/USDT | $0.0926 | $203,091 | ||
| Bitunix | POL/USDT | $0.0929 | $198,788 | ||
| Binance | POL/TRY | $0.0930 | $180,963 | ||
| Niza.io | POL/EUR | $0.0929 | $166,411 | ||
| XT.COM | POL/XT | $0.0929 | $138,280 | ||
| WhiteBIT | POL/USDC | $0.0929 | $115,954 | ||
| CoinTR | POL/TRY | $0.0932 | $112,338 | ||
| XBO.com | POL/EUR | $0.0931 | $100,337 | ||
| BtcTurk | Kripto | POL/TRY | $0.0930 | $99,503 | ||
| BigONE | POL/USDT | $0.0933 | $99,287 | ||
| Byte Exchange | POL/USDT | $0.0929 | $96,704 | ||
| Luno | POL/MYR | $0.0932 | $95,140 | ||
| WhiteBIT | POL/USD | $0.0928 | $87,605 | ||
| Tothemoon | POL/USDT | $0.0927 | $77,629 | ||
| BTSE | POL/USDT | $0.0927 | $74,035 | ||
| Crypto.com Exchange | POL/USD | $0.0929 | $72,249 | ||
| XBO.com | POL/USD | $0.0931 | $69,227 | ||
| WhiteBIT | POL/EUR | $0.0929 | $66,639 | ||
| Bitstamp by Robinhood | POL/USD | $0.0931 | $63,304 | ||
| Foxbit | POL/BRL | $0.0932 | $62,004 | ||
| MEXC | POL/USDC | $0.0928 | $53,612 | ||
| WEEX | POL/USDT | $0.0929 | $50,981 | ||
| WEEX | POL/USDC | $0.0929 | $50,981 | ||
| OSL Exchange | POL/HKD | $0.0930 | $48,660 | ||
| Indodax | POL/IDR | $0.0931 | $40,067 | ||
| BYDFi | POL/USDT | $0.0929 | $35,068 | ||
| CoinEx | POL/USDT | $0.0928 | $32,788 | ||
| Binance | POL/BNB | $0.0928 | $32,696 | ||
| Binance | POL/IDR | $0.0929 | $30,968 | ||
| Bittime | POL/IDR | $0.0928 | $29,392 | ||
| CoinTR | POL/USDT | $0.0927 | $28,751 | ||
| Bittime | POL/USDT | $0.0929 | $27,891 | ||
| OKX | POL/USDC | $0.0930 | $26,716 | ||
| Uniswap V3 (Ethereum) | 0X455E53CBB86018AC2B8092FDCD39D8444AFFC3F6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0929 | $26,562 | ||
| Bitbank | POL/JPY | $0.0930 | $25,959 | ||
| Nonkyc.io | POL/USDT | $0.0924 | $25,932 | ||
| Binance | POL/EUR | $0.0930 | $24,967 | ||
| Binance | POL/JPY | $0.0929 | $20,897 | ||
| Byte Exchange | POL/BTC | $0.0929 | $19,791 | ||
| Binance | POL/BRL | $0.0934 | $18,364 | ||
| Coinstore | POL/USDT | $0.0927 | $17,287 | ||
| Bitfinex | POL/USDT | $0.0930 | $16,062 | ||
| Byte Exchange | POL/USDC | $0.0929 | $15,441 | ||
| Pionex | POL/USDT | $0.0929 | $15,268 | ||
| Byte Exchange | POL/ETH | $0.0927 | $14,689 | ||
| Tokpie | POL/USDT | $0.0924 | $14,545 | ||
| LeveX | POL/USDT | $0.0929 | $14,103 | ||
| Bitstamp by Robinhood | POL/EUR | $0.0924 | $14,067 | ||
| Paribu | POL/TRY | $0.0930 | $13,921 |



