
LBank is a globally based centralized exchange (CEX) platform established in 2015. The platform allows users to buy and sell major crypto assets like Bitcoin (BTC) and Ethereum (ETH) in over 113 fiat currencies, with over 55 payment methods. The company has licenses from the National Futures Association, Italian Organismo degli Agenti e dei Mediatori, and money services businesses in the United States & Canada. The LBank exchange has over 12 million users and accepts clients from over 210+ countries and regions.LBank Exchange provides its users with crypto trading, specialized financial derivatives, and professional asset management services.
LBank exchange is established in 2015 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $1,246,053,154. There are 820 coins and 966 trading pairs are available on the exchange. LBank exchangee secured Rank 23 in the cryptocurrency exchange market.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2015
British Virgin Islands
820
966
$1,246,053,154
19,413 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $64,174.00 | $264,740,162 | |
| 2 | Bitcoin | BTC/USDC | $64,171.00 | $124,018,262 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $37,006,037 | |
| 4 | Solana | SOL/USDT | $75.76 | $24,023,027 | |
| 5 | Pax Gold | PAXG/USDT | $3,974.48 | $13,273,109 | |
| 6 | Ripple | XRP/USDT | $1.10 | $14,708,198 | |
| 7 | Binancecoin | BNB/USDT | $574.98 | $10,689,279 | |
| 8 | Solana | SOL/USDC | $75.74 | $7,566,806 | |
| 9 | Tether Gold | XAUT/USDT | $3,978.85 | $7,490,646 | |
| 10 | Ondo Finance | ONDO/USDT | $0.376 | $8,500,344 | |
| 11 | Re | RE/USDT | $0.510 | $10,454,786 | |
| 12 | Alaya Ai | AGT/USDT | $0.0132 | $16,467,857 | |
| 13 | Coin98 | C98/USDT | $0.0131 | $7,022,820 | |
| 14 | Zora | ZORA/USDT | $0.006743 | $6,893,382 | |
| 15 | Stable 2 | STABLE/USDT | $0.0398 | $6,934,989 | |
| 16 | Worldcoin Wld | WLD/USDT | $0.397 | $5,837,544 | |
| 17 | Rif Token | RIF/USDT | $0.135 | $6,798,069 | |
| 18 | Myx Finance | MYX/USDT | $0.0776 | $6,957,262 | |
| 19 | Stargate Finance | STG/USDT | $0.143 | $6,879,194 | |
| 20 | Wrapped Bitcoin | WBTC/USDT | $64,175.00 | $5,071,018 | |
| 21 | Bitcoin | BTC/USD1 | $64,189.00 | $5,193,845 | |
| 22 | Kava | KAVA/USDT | $0.0451 | $6,258,491 | |
| 23 | Solayer | LAYER/USDT | $0.0649 | $6,818,216 | |
| 24 | Big Time | BIGTIME/USDT | $0.006884 | $6,614,184 | |
| 25 | Uniswap | UNI/USDT | $3.62 | $5,329,661 | |
| 26 | Concierge Io | AVA/USDT | $0.161 | $6,763,259 | |
| 27 | Plasma | XPL/USDT | $0.0874 | $5,737,522 | |
| 28 | Unifi 2 | UNIFI/USDT | $13.21 | $8,845,685 | |
| 29 | Genius 3 | GENIUS/USDT | $0.335 | $6,512,610 | |
| 30 | Popcat | POPCAT/USDT | $0.0451 | $6,492,379 | |
| 31 | Tokenfi | TOKEN/USDT | $0.002120 | $6,247,451 | |
| 32 | Tron | TRX/USDT | $0.323 | $4,167,282 | |
| 33 | Kintara | KINS/USDT | $0.006229 | $6,683,032 | |
| 34 | Monad | MON/USDT | $0.0215 | $5,637,916 | |
| 35 | Ripple | XRP/USDC | $1.10 | $3,919,524 | |
| 36 | Chainlink | LINK/USDT | $8.40 | $3,626,898 | |
| 37 | Spacex Bstocks Tokenized Stock | SPCXB/USDT | $130.84 | $4,225,631 | |
| 38 | Micron Technology Bstock | MUB/USDT | $851.06 | $3,853,102 | |
| 39 | Doodles | DOOD/USDT | $0.001423 | $5,935,442 | |
| 40 | Opengradient | OPG/USDT | $0.114 | $6,022,272 | |
| 41 | Litecoin | LTC/USDT | $45.15 | $3,770,842 | |
| 42 | Mog Coin | MOG/USDT | $0.0000001033 | $5,742,318 | |
| 43 | Sandisk Bstocks Tokenized Stock | SNDKB/USDT | $1,404.40 | $4,616,982 | |
| 44 | Sui | SUI/USDT | $0.748 | $3,465,666 | |
| 45 | Fluent Network | BLEND/USDT | $0.0621 | $6,253,996 | |
| 46 | Dexe | DEXE/USDT | $35.73 | $4,213,100 | |
| 47 | Nillion | NIL/USDT | $0.0345 | $4,966,851 | |
| 48 | Usd1 Wlfi | USD1/USDT | $0.999 | $3,031,147 | |
| 49 | Near | NEAR/USDT | $2.02 | $3,508,875 | |
| 50 | Kaito | KAITO/USDT | $0.859 | $4,410,395 | |
| 51 | Gigachad 2 | GIGA/USDT | $0.002335 | $5,104,878 | |
| 52 | Zebec Network | ZBCN/USDT | $0.002096 | $4,649,251 | |
| 53 | Bedrock Token | BR/USDT | $0.144 | $5,034,182 | |
| 54 | Particle Network | PARTI/USDT | $0.0321 | $4,157,888 | |
| 55 | Linea | LINEA/USDT | $0.002439 | $3,338,865 | |
| 56 | Secret | SCRT/USDT | $0.0410 | $5,104,952 | |
| 57 | Zkpass | ZKP/USDT | $0.0454 | $3,843,931 | |
| 58 | Sk Hynix Bstocks Tokenized Stock | SKHYB/USDT | $153.02 | $2,811,230 | |
| 59 | Grass | GRASS/USDT | $0.379 | $3,339,345 | |
| 60 | Bittensor | TAO/USDT | $193.54 | $2,834,834 | |
| 61 | Aave | AAVE/USDT | $92.24 | $2,180,069 | |
| 62 | Adventure Gold | AGLD/USDT | $0.166 | $3,419,548 | |
| 63 | Kite 2 | KITE/USDT | $0.122 | $3,230,484 | |
| 64 | Orca | ORCA/USDT | $1.19 | $3,364,586 | |
| 65 | Cyberconnect | CYBER/USDT | $0.340 | $3,477,333 | |
| 66 | Connect Token Wct | WCT/USDT | $0.0427 | $3,271,215 | |
| 67 | Stellar | XLM/USDT | $0.190 | $2,385,375 | |
| 68 | Official Trump | TRUMPSOL/USDT | $1.56 | $2,483,477 | |
| 69 | Citrea | CTR/USDT | $0.008153 | $3,621,518 | |
| 70 | Auction | AUCTION/USDT | $3.33 | $3,372,077 | |
| 71 | Joe | JOE/USDT | $0.0275 | $3,393,985 | |
| 72 | Ethena | ENA/USDT | $0.0839 | $2,582,718 | |
| 73 | Melania Meme | MELANIA/USDT | $0.0798 | $3,300,758 | |
| 74 | The Open Network | GRAM/USDT | $1.53 | $2,199,881 | |
| 75 | Synapse 2 | SYN/USDT | $0.228 | $2,634,631 | |
| 76 | Lighter | LIT/USDT | $2.45 | $2,941,791 | |
| 77 | Cardano | ADA/USDT | $0.163 | $2,204,936 | |
| 78 | Home | HOME/USDT | $0.0112 | $3,551,558 | |
| 79 | Pump Fun | PUMP/USDT | $0.001731 | $2,233,035 | |
| 80 | Avalanche 2 | AVAX/USDT | $6.58 | $1,740,168 | |
| 81 | Babylon | BABY/USDT | $0.0130 | $2,114,541 | |
| 82 | Chill Guy | CHILLGUY/USDT | $0.0101 | $2,771,583 | |
| 83 | Costco Ondo Tokenized Stock | COSTON/USDT | $943.87 | $3,085,205 | |
| 84 | Turingbitchain | TBC/USDT | $7.60 | $2,540,814 | |
| 85 | Thetrumptoken | GREAT/USDT | $13.65 | $3,204,972 | |
| 86 | Lab | LAB/USDT | $0.212 | $2,931,672 | |
| 87 | Lido Dao | LDO/USDT | $0.369 | $2,097,696 | |
| 88 | Superrare | RARE/USDT | $0.0127 | $3,341,081 | |
| 89 | Bitcoin Cash | BCH/USDT | $222.32 | $1,803,908 | |
| 90 | Pepe | PEPE/USDT | $0.0000027400 | $2,268,039 | |
| 91 | Wayfinder | PROMPT/USDT | $0.0202 | $3,340,604 | |
| 92 | Zerebro | ZEREBRO/USDT | $0.0337 | $2,640,693 | |
| 93 | Jito Governance Token | JTO/USDT | $0.587 | $2,058,773 | |
| 94 | Fetch Ai | FET/USDT | $0.159 | $1,755,660 | |
| 95 | Renzo | REZ/USDT | $0.002437 | $2,137,491 | |
| 96 | Dodo | DODO/USDT | $0.0216 | $2,105,932 | |
| 97 | Portal 2 | PORTAL/USDT | $0.0109 | $2,049,448 | |
| 98 | Arpa | ARPA/USDT | $0.008633 | $2,131,768 | |
| 99 | Soon 2 | SOON/USDT | $0.164 | $2,296,195 | |
| 100 | Swarms | SWARMS/USDT | $0.006117 | $3,202,239 |

Former Fidelity fund manager George Noble has warned that an AI bubble crash could cause 17 times more damage than the dot-com collapse, which erased about $5 trillion from the Nasdaq. According to Polymarket, the probability of an AI bubble…...
Read More
Strategy CEO Phong Le has tied the company’s next Bitcoin purchase to STRC returning to its $100 par value as the preferred stock trades near $87. Bloomberg reported that Le plans to resume issuing STRC shares once the security, known…...
Read More
Coinbase and Ripple have secured EU-wide access through Luxembourg as MiCA’s July 1 deadline has pushed Binance and other unlicensed platforms to scale back services. According to earlier reports, Binance withdrew its Greek license application and began suspending services in…...
Read More


