| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 227 | JPY Coin JPYC | $0.006539 | $9,617,680 | 55.01% |
| 122 | Falcon Finance FF | $0.125 | $13,899,126 | 10.59% |
| 208 | Humanity H | $0.0805 | $2,648,472 | 10.11% |
| 174 | edgeX EDGE | $0.590 | $4,184,647 | 9.4% |
| 247 | Anonymous Cat ZCAT | $0.126 | $9,211,503 | 7.51% |
| 154 | Useless Coin USELESS | $0.247 | $50,925,140 | 5.48% |
| 193 | BUILDon B | $0.179 | $3,746,074 | 4.98% |
| 206 | AntFun ANTFUN | $0.0857 | $14,842,380 | 4.32% |
| 221 | Shuffle SHFL | $0.307 | $794,898 | 4.25% |
| 53 | Bitway BTW | $0.669 | $7,317,525 | 3.69% |
| 131 | Unibase UB | $0.130 | $9,786,965 | 3.59% |
| 200 | BTSE Token BTSE | $1.03 | $292,583 | 2.74% |
| 16 | Rain RAIN | $0.0128 | $28,296,371 | 2.67% |
| 222 | OriginTrail TRAC | $0.326 | $9,575,811 | 2.23% |
| 52 | World Liberty Financial WLFI | $0.0579 | $35,504,706 | 1.91% |
| 164 | AINFT NFT | $0.0000002372 | $7,580,398 | 1.59% |
| 210 | Ultima ULTIMA | $1,873.98 | $6,653,963 | 1.41% |
| 228 | GoMining Token GOMINING | $0.343 | $18,978,507 | 0.97% |
| 97 | Beldex BDX | $0.0759 | $1,581,283 | 0.74% |
| 71 | Lighter LIT | $4.85 | $101,574,768 | 0.48% |
| 141 | Olympus OHM | $19.97 | $944,037 | 0.22% |
| 203 | SwissBorg BORG | $0.167 | $301,759 | 0.19% |
| 112 | EURC EURC | $1.15 | $31,971,224 | 0.08% |
| 186 | EUR CoinVertible EURCV | $1.15 | $46,258,364 | 0.08% |
| 68 | BFUSD BFUSD | $0.999 | $4,807,633 | 0.04% |
| 103 | Usual USD USD0 | $0.999 | $3,747,197 | 0.03% |
| 176 | crvUSD CRVUSD | $0.999 | $28,755,657 | 0.02% |
| 25 | Dai DAI | $1.000 | $264,114,014 | 0.02% |
| 162 | AUSD AUSD | $0.999 | $5,653,664 | 0.02% |
| 146 | Re Protocol reUSD REUSD | $1.10 | $647,752 | 0.01% |

Kevin O’Leary has returned to buying new cryptocurrency positions for the next market cycle while watching for a major stock exchange to adopt blockchain infrastructure, a development he expects could influence which network gains institutional traction. According to comments made…...
Read More
Police in the United Arab Emirates and Sweden have arrested seven people after investigators traced cryptocurrency transactions through an international money laundering network that allegedly handled 70 million Swedish krona ($7.1 million) and had financial links to organized crime and…...
Read More
Binance has kept its European licensing plans open after declining to address a report that European Central Bank President Christine Lagarde intervened in its failed Greek MiCA application. According to a Sept. 18 Wall Street Journal report, a vice chair…...
Read More