| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 193 | Bitway BTW | $0.0725 | $31,054,083 | 19.31% |
| 107 | Siren SIREN | $0.618 | $19,496,082 | 12.82% |
| 159 | BUILDon B | $0.225 | $6,324,000 | 12.39% |
| 40 | LAB LAB | $7.75 | $33,201,936 | 10.51% |
| 87 | Venice Token VVV | $13.58 | $59,399,760 | 8.35% |
| 51 | Worldcoin WLD | $0.463 | $536,679,972 | 6.19% |
| 202 | Billions Network BILL | $0.0643 | $37,803,229 | 6.05% |
| 124 | Lighter LIT | $1.46 | $51,949,561 | 5.44% |
| 86 | JUST JST | $0.0779 | $21,755,776 | 4.98% |
| 37 | NEAR Protocol NEAR | $2.02 | $477,373,175 | 4.46% |
| 15 | Zcash ZEC | $419.01 | $655,719,443 | 4.41% |
| 82 | Ethena ENA | $0.0762 | $200,127,867 | 4.1% |
| 80 | Stable STABLE | $0.0337 | $14,141,434 | 4.05% |
| 110 | Artificial Superintelligence Alliance FET | $0.189 | $75,019,751 | 3.7% |
| 105 | Pump.fun PUMP | $0.001424 | $47,724,162 | 3.56% |
| 199 | Railgun RAIL | $2.73 | $357,404 | 3.18% |
| 97 | Aptos APT | $0.637 | $58,507,263 | 3.18% |
| 185 | Compound COMP | $18.02 | $19,295,359 | 3.12% |
| 79 | Algorand ALGO | $0.0889 | $36,479,690 | 2.93% |
| 175 | Optimism OP | $0.0931 | $54,532,785 | 2.61% |
| 81 | POL (ex-MATIC) POL | $0.0731 | $39,879,854 | 2.58% |
| 195 | Plasma XPL | $0.0635 | $54,636,006 | 2.51% |
| 11 | Hyperliquid HYPE | $54.52 | $929,601,176 | 2.39% |
| 138 | Jito JTO | $0.575 | $42,442,861 | 2.39% |
| 246 | Sonic S | $0.0301 | $17,786,635 | 2.32% |
| 227 | Flying Tulip FT | $0.0987 | $287,365 | 2.23% |
| 150 | DoubleZero 2Z | $0.0692 | $4,909,936 | 2.23% |
| 45 | PAX Gold PAXG | $4,082.27 | $238,976,789 | 2.17% |
| 72 | Quant QNT | $63.91 | $13,381,187 | 2.14% |
| 38 | Tether Gold XAUT | $4,073.79 | $583,040,656 | 2.14% |

Crypto investors weigh Dogecoin, Ethereum, and BlockDAG as market volatility drives demand for stronger fundamentals. The digital asset market in June 2026 presents a highly polarized environment for market participants. Analysts are observing intense volatility across major networks due to…...
Read More
Investors revisit low-priced crypto opportunities as Little Pepe, FLOKI, and SEI attract market attention. Shiba Inu made millionaires out of people who bought early and held long enough. Most of them did not know it would work out that way.…...
Read More
Iran’s main military command has closed the Strait of Hormuz to all vessels after fresh US attacks. Iran Iranian media said Khatam al-Anbiya Central Headquarters cited security threats in the waterway. The move came as talks to end the conflict…...
Read More