| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 202 | River RIVER | $14.60 | $82,471,012 | 18.99% |
| 216 | Axie Infinity AXS | $1.55 | $142,247,551 | 9.54% |
| 234 | BTSE Token BTSE | $1.40 | $14,773,272 | 9.39% |
| 224 | ZKsync ZK | $0.0239 | $82,641,639 | 8.95% |
| 24 | Monero XMR | $375.21 | $137,031,142 | 5.64% |
| 31 | Zcash ZEC | $286.69 | $432,193,784 | 3.64% |
| 144 | Story IP | $1.40 | $92,799,677 | 2.91% |
| 69 | Pump.fun PUMP | $0.002444 | $236,256,145 | 2.11% |
| 248 | Zebec Network ZBCN | $0.002211 | $13,104,239 | 1.34% |
| 246 | Ape and Pepe APEPE | $0.0000010300 | $7,462,074 | 1.2% |
| 182 | Decred DCR | $19.19 | $3,478,580 | 1.15% |
| 209 | $2.21 | $321,940 | 0.94% | |
| 21 | LEO Token LEO | $8.62 | $2,574,697 | 0.92% |
| 221 | Pendle PENDLE | $1.54 | $51,603,514 | 0.76% |
| 149 | Chiliz CHZ | $0.0453 | $67,050,065 | 0.66% |
| 153 | EURC EURC | $1.18 | $46,259,004 | 0.55% |
| 42 | World Liberty Financial WLFI | $0.129 | $181,489,709 | 0.47% |
| 158 | $0.999 | $177,093 | 0.21% | |
| 36 | Dai DAI | $1.000 | $118,513,567 | 0.18% |
| 53 | Falcon USD USDF | $0.992 | $15,433,235 | 0.16% |
| 211 | Legacy Frax Dollar FRAX | $0.992 | $9,976,713 | 0.14% |
| 96 | USDtb USDTB | $1.000 | $1,496,524 | 0.14% |
| 129 | Usual USD USD0 | $0.996 | $5,142,297 | 0.08% |
| 250 | PRIME PRIME | $1.01 | $137,948 | 0.06% |
| 19 | Binance Bridged USDT (BNB Smart Chain) BSC-USD | $0.999 | $1,397,959,451 | 0.04% |
| 192 | crvUSD CRVUSD | $0.996 | $59,440,931 | 0.04% |
| 65 | syrupUSDC SYRUPUSDC | $1.15 | $11,530,289 | 0.02% |
| 67 | Ripple USD RLUSD | $1.000 | $289,447,988 | 0.02% |
| 194 | $1.000 | $1,044,270 | 0.02% | |
| 181 | AINFT NFT | $0.0000003359 | $16,640,223 | 0.01% |

Tether has open-sourced its Bitcoin mining operating system, aiming to make mining operations easier and more accessible for operators of all sizes. The announcement was made by Tether chief executive officer Paolo Ardoino on Feb. 3, who said the company’s…...
Read More
BitRiver, Russia's largest bitcoin mining operator, is facing bankruptcy after a court initiated insolvency proceedings over unpaid debts....
Read More
XRP's derivatives market has experienced a structural shift as leveraged positions continue to decline across major cryptocurrency exchanges...
Read More