| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 222 | Akedo AKE | $0.005517 | $39,025,403 | 39.24% |
| 152 | $0.004415 | $65,075,717 | 20.3% | |
| 208 | Kinetiq KNTQ | $0.446 | $5,755,610 | 17.04% |
| 223 | Quack AI Q | $0.0255 | $27,393,481 | 16.9% |
| 220 | $25.13 | $7,129,206 | 15.28% | |
| 212 | $0.205 | $19,412,767 | 13.99% | |
| 228 | Bedrock BR | $0.415 | $3,938,201 | 12.53% |
| 181 | Shuffle SHFL | $0.359 | $1,511,098 | 10.68% |
| 184 | Kamino KMNO | $0.0291 | $7,596,638 | 9.75% |
| 21 | NEAR Protocol NEAR | $3.87 | $590,366,014 | 9.42% |
| 224 | Non-Playable Coin NPC | $0.0154 | $3,368,100 | 7.81% |
| 22 | Rain RAIN | $0.006565 | $15,278,444 | 7.61% |
| 157 | Monad MON | $0.0177 | $12,738,988 | 7.49% |
| 169 | Basic Attention BAT | $0.126 | $11,491,674 | 7.38% |
| 166 | Collector Crypt CARDS | $0.217 | $7,807,603 | 7.1% |
| 219 | Railgun RAIL | $2.14 | $115,279 | 6.97% |
| 42 | Ethena ENA | $0.169 | $281,319,175 | 6.71% |
| 72 | Venice Token VVV | $21.24 | $20,937,686 | 6.69% |
| 111 | Official Trump TRUMP | $1.59 | $146,691,064 | 6.62% |
| 127 | Plasma XPL | $0.0664 | $52,135,632 | 6.6% |
| 96 | Ether.fi ETHFI | $0.572 | $24,994,251 | 6.53% |
| 227 | DoubleZero 2Z | $0.0235 | $3,204,709 | 6.35% |
| 11 | Zcash ZEC | $1,141.61 | $859,582,134 | 6.33% |
| 125 | Derive DRV | $0.301 | $2,874,870 | 6.29% |
| 164 | Zebec Network ZBCN | $0.001943 | $7,599,678 | 6.14% |
| 115 | Raydium RAY | $1.53 | $12,800,086 | 5.92% |
| 88 | LayerZero ZRO | $1.70 | $63,311,214 | 5.88% |
| 205 | Sonic S | $0.0372 | $23,305,712 | 5.62% |
| 131 | Pendle PENDLE | $1.75 | $45,992,721 | 5.46% |
| 138 | Unibase UB | $0.110 | $8,479,745 | 5.42% |

The U.S. Securities and Exchange Commission has updated its crypto asset FAQ with three entries explaining how shared governance, control over network access, and decentralization fit into its token classification framework. The SEC’s Division of Corporation Finance added questions 1.4…...
Read More
Coinbase has disclosed that New Jersey intends to withdraw its staking enforcement order after more than three years of restrictions on customers adding new assets to the service. Coinbase’s quarterly filing states that New Jersey’s securities regulator informed the exchange…...
Read More
TRON has overtaken Ethereum in average USDT supply during the third quarter of 2026, as its stablecoin balances and monthly active addresses have reached record quarterly averages. Token Terminal’s Q3 report, published Nov. 2 and shared by TRON DAO, puts…...
Read More