
Sonic current market price is $0.0463 with a 24 hour trading volume of $29.98M. The total available supply of Sonic is 3.89B S. It has secured Rank 187 in the cryptocurrency market with a marketcap of $179.99M. The S price is 0.2% up in the last one hour.
The high price of the Sonic is $0.0479 and low price is $0.0458 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
187
$0.0463
$179.99M 0.68%
$179.99M
$29.98M
3.89B S
3.89B S
(Not Available)
$0.0479
$0.0458
$1.03 95.5%
04 Jan 2025
$0.0191 142.96%
25 Jun 2026
Want to convert more cryptocurrencies?
0.2%
0.68%
18.72%
21.95%
18.18%
55.85%
12.26%
74.07%
No historical data available for .
Compare live prices of Sonic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| BitDelta | S/USDT | $0.0462 | $20,324,203 | ||
| Binance | S/USDT | $0.0463 | $1,291,662 | ||
| HTX | S/USDT | $0.0462 | $1,244,410 | ||
| BTCC | S/USDT | $0.0463 | $645,558 | ||
| XT.COM | S/USDT | $0.0463 | $450,954 | ||
| Bybit | S/USDT | $0.0463 | $328,573 | ||
| OrangeX | S/USDT | $0.0463 | $322,756 | ||
| GroveX | S/USDT | $0.0463 | $307,256 | ||
| LBank | S/USDT | $0.0463 | $295,327 | ||
| Toobit | S/USDT | $0.0463 | $227,959 | ||
| OKX | S/USDT | $0.0462 | $224,890 | ||
| Bitazza | S/USDT | $0.0463 | $211,801 | ||
| Bitvavo | S/EUR | $0.0465 | $199,269 | ||
| Coinbase Exchange | S/USD | $0.0464 | $183,870 | ||
| Binance | S/TRY | $0.0462 | $172,745 | ||
| CoinW | S/USDT | $0.0463 | $168,316 | ||
| KuCoin | S/USDT | $0.0463 | $159,696 | ||
| BigONE | S/USDT | $0.0463 | $152,946 | ||
| Hotcoin | S/USDT | $0.0463 | $148,961 | ||
| BYDFi | S/USDT | $0.0464 | $140,956 | ||
| BitKan | S/USDT | $0.0463 | $127,584 | ||
| Binance | S/USDC | $0.0462 | $126,752 | ||
| WhiteBIT | S/USDT | $0.0462 | $118,428 | ||
| BloFin | S/USDT | $0.0463 | $116,813 | ||
| Ourbit | S/USDT | $0.0463 | $111,237 | ||
| Bitunix | S/USDT | $0.0463 | $109,305 | ||
| BVOX | S/USDT | $0.0463 | $102,211 | ||
| Zoomex | S/USDT | $0.0463 | $98,572 | ||
| Hibt | S/USDT | $0.0463 | $96,838 | ||
| KCEX | S/USDT | $0.0463 | $94,032 | ||
| MEXC | S/USDT | $0.0463 | $75,708 | ||
| BingX | S/USDT | $0.0463 | $70,570 | ||
| Kraken | S/USD | $0.0463 | $70,083 | ||
| Bitget | S/USDT | $0.0463 | $66,432 | ||
| Bitrue | S/USDT | $0.0463 | $55,123 | ||
| MEXC | S/USDC | $0.0463 | $54,564 | ||
| BtcTurk | Kripto | S/TRY | $0.0460 | $52,045 | ||
| WEEX | S/USDT | $0.0463 | $43,898 | ||
| Vindax | S/USDT | $0.0463 | $41,402 | ||
| CoinW | S/USDC | $0.0462 | $41,039 | ||
| DigiFinex | S/USDT | $0.0463 | $36,724 | ||
| Gate | S/USDT | $0.0463 | $36,402 | ||
| Bithumb | S/KRW | $0.0463 | $34,518 | ||
| Bitrue | S/USDC | $0.0461 | $32,948 | ||
| Paribu | S/TRY | $0.0463 | $32,271 | ||
| Bittime | S/IDR | $0.0463 | $30,120 | ||
| XBO.com | S/USDT | $0.0463 | $29,207 | ||
| Bitstamp by Robinhood | S/EUR | $0.0462 | $21,814 | ||
| LeveX | S/USDT | $0.0463 | $14,697 | ||
| WhiteBIT | S/USDC | $0.0465 | $11,825 | ||
| OKX | S/USDC | $0.0462 | $8,555 | ||
| BTSE | S/USDT | $0.0462 | $7,057 | ||
| FameEX | S/USDT | $0.0463 | $6,524 | ||
| Nonkyc.io | S/USDT | $0.0464 | $6,354 | ||
| WhiteBIT | S/BTC | $0.0465 | $5,294 | ||
| WEEX | S/USDC | $0.0462 | $4,893 | ||
| Bitlo | S/USDT | $0.0461 | $4,794 | ||
| WhiteBIT | S/TRY | $0.0465 | $4,748 | ||
| WhiteBIT | S/EUR | $0.0463 | $4,082 | ||
| Bybit EU | S/USDC | $0.0462 | $3,961 | ||
| Pionex | S/USDT | $0.0462 | $2,272 | ||
| Bitazza | S/THB | $0.0463 | $1,741 | ||
| TokoCrypto | S/USDT | $0.0463 | $1,427 | ||
| Webot | S/USDT | $0.0463 | $1,143 | ||
| KuCoin | S/USDC | $0.0462 | $904 | ||
| Bitlo | S/TRY | $0.0461 | $877 | ||
| Bybit | S/USDC | $0.0465 | $414 | ||
| OKX | S/EUR | $0.0461 | $168 | ||
| VALR | S/USDT | $0.0465 | $166 | ||
| Mudrex | S/USDT | $0.0463 | $163 | ||
| Koinpark | S/USDT | $0.0463 | $154 | ||
| CoinUp.io | S/USDT | $0.0463 | $22 | ||
| Icrypex | S/USDT | $0.0459 | $715,619 | ||
| BtcTurk | Kripto | S/USDT | $0.0460 | $36,570 | ||
| Kraken | S/EUR | $0.0460 | $26,023 | ||
| Bit2Me | S/EUR | $0.0460 | $25,503 | ||
| Paribu | S/USDT | $0.0473 | $4,174 | ||
| Koinpark | S/INR | $0.0495 | $3,118 | ||
| Kraken | S/USDT | $0.0467 | $2,980 | ||
| Binance | S/EUR | $0.0470 | $2,395 | ||
| Kraken | S/USDC | $0.0470 | $888 | ||
| Crypto.com Exchange | S/USD | $0.0475 | $213 | ||
| Bitkub | S/THB | $0.0467 | $186 | ||
| Binance US | S/USDT | $0.0474 | $109 | ||
| Foxbit | S/BRL | $0.0474 | $91 | ||
| Coinone | S/KRW | $0.0461 | $4 | ||
| Digital X | S/KRW | $0.0455 | $97 | ||
| ZebPay | S/INR | $0.0605 | $24 | ||
| Poloniex | S/USDT | $0.0437 | $19 | ||
| Kinesis Money | S/C1USD | $0.0470 | $1 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.

RedotPay considers a confidential US IPO filing by year-end as talks target a $4B–$5B valuation, while Binance litigation remains unresolved....
Read More
Grayscale says Zcash's 20% developer fund supported a decade of privacy upgrades, including Ironwood's formal verification and quantum recovery features....
Read More
Injective has launched a perpetual futures market tracking rental prices for five Nvidia GPUs, offering up to 10x leverage against its new Super Intelligence Compute Index. Injective said in its Oct. 26 announcement that the SICI market is live on…...
Read More


