
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $1,659,704,377. There are 404 coins and 521 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 1 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
404
521
$1,659,704,377
20,957 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $79,455.00 | $383,442,599 | |
| 2 | Ethereum | ETH/USD | $2,515.30 | $171,599,153 | |
| 3 | Zcash | ZEC/USD | $1,235.49 | $155,761,365 | |
| 4 | Ripple | XRP/USD | $1.44 | $141,004,496 | |
| 5 | Tether | USDT/USD | $1.00 | $96,001,303 | |
| 6 | Solana | SOL/USD | $104.74 | $82,572,922 | |
| 7 | Venice Token | VVV/USD | $27.71 | $51,329,241 | |
| 8 | Hyperliquid | HYPE/USD | $86.97 | $40,899,194 | |
| 9 | Tether | USDT/USDC | $1.000 | $34,449,316 | |
| 10 | Useless 3 | USELESS/USD | $0.323 | $32,291,249 | |
| 11 | Dogecoin | DOGE/USD | $0.0910 | $30,589,106 | |
| 12 | Usd Coin | USDC/EUR | $1.00 | $23,063,796 | |
| 13 | Chainlink | LINK/USD | $12.50 | $21,492,329 | |
| 14 | Cardano | ADA/USD | $0.222 | $20,181,507 | |
| 15 | Sui | SUI/USD | $0.825 | $16,555,891 | |
| 16 | Bitcoin | BTC/EUR | $79,520.00 | $16,231,247 | |
| 17 | Polkadot | DOT/USD | $1.17 | $15,967,750 | |
| 18 | Near | NEAR/USD | $2.43 | $14,045,588 | |
| 19 | Uniswap | UNI/USD | $6.84 | $13,833,507 | |
| 20 | Bittensor | TAO/USD | $263.09 | $13,172,797 | |
| 21 | Tether | USDT/EUR | $1.00 | $12,715,378 | |
| 22 | Stellar | XLM/USD | $0.191 | $11,614,291 | |
| 23 | Pump Fun | PUMP/USD | $0.004550 | $9,957,148 | |
| 24 | Aerodrome Finance | AERO/USD | $0.616 | $9,469,051 | |
| 25 | Lighter | LIGHTER/USD | $5.30 | $9,422,589 | |
| 26 | Avalanche 2 | AVAX/USD | $8.05 | $7,849,045 | |
| 27 | Litecoin | LTC/USD | $54.54 | $7,644,696 | |
| 28 | Ethereum | ETH/EUR | $2,518.16 | $6,553,668 | |
| 29 | Euro Coin | EURC/USDC | $1.16 | $6,005,885 | |
| 30 | Ethereum Classic | ETC/USD | $8.45 | $5,922,177 | |
| 31 | Hedera Hashgraph | HBAR/USD | $0.0799 | $5,565,465 | |
| 32 | Ripple | XRP/EUR | $1.44 | $5,375,575 | |
| 33 | Ondo Finance | ONDO/USD | $0.380 | $5,017,565 | |
| 34 | Arbitrum | ARB/USD | $0.170 | $4,681,696 | |
| 35 | Dash | DASH/USD | $65.58 | $4,641,010 | |
| 36 | Fetch Ai | FET/USD | $0.180 | $4,555,127 | |
| 37 | Injective Protocol | INJ/USD | $6.31 | $4,180,020 | |
| 38 | Internet Computer | ICP/USD | $2.88 | $4,166,807 | |
| 39 | Official Trump | TRUMP/USD | $2.26 | $4,057,723 | |
| 40 | Bitcoin | BTC/GBP | $79,542.00 | $3,895,556 | |
| 41 | Ethena | ENA/USD | $0.168 | $3,275,537 | |
| 42 | Bitcoin Cash | BCH/USD | $260.11 | $3,236,399 | |
| 43 | Worldcoin Wld | WLD/USD | $0.459 | $3,214,381 | |
| 44 | Cosmos | ATOM/USD | $1.90 | $3,121,053 | |
| 45 | Aave | AAVE/USD | $130.15 | $3,107,517 | |
| 46 | Crypto Com Chain | CRO/USD | $0.0607 | $2,961,157 | |
| 47 | Seeker | SKR/USD | $0.0224 | $2,899,149 | |
| 48 | Solana | SOL/EUR | $104.91 | $2,632,422 | |
| 49 | Bitcoin | BTC/USDT | $79,476.00 | $2,612,615 | |
| 50 | Pepe | PEPE/USD | $0.0000037100 | $2,530,940 | |
| 51 | Usd Coin | USDC/GBP | $1.00 | $2,526,210 | |
| 52 | Pudgy Penguins | PENGU/USD | $0.008298 | $2,486,442 | |
| 53 | Binancecoin | BNB/USD | $755.30 | $2,475,274 | |
| 54 | Fartcoin | FARTCOIN/USD | $0.171 | $2,400,715 | |
| 55 | Basecat | BASECAT/USD | $0.0388 | $2,288,336 | |
| 56 | Algorand | ALGO/USD | $0.0994 | $2,257,644 | |
| 57 | Anoma | XAN/USD | $0.0116 | $2,218,453 | |
| 58 | Vechain | VET/USD | $0.007889 | $1,997,282 | |
| 59 | Sei Network | SEI/USD | $0.0510 | $1,974,276 | |
| 60 | Raydium | RAY/USD | $1.31 | $1,962,231 | |
| 61 | Celestia | TIA/USD | $0.411 | $1,929,256 | |
| 62 | Aster 2 | ASTER/USD | $0.760 | $1,906,640 | |
| 63 | Ethereum | ETH/GBP | $2,519.01 | $1,867,836 | |
| 64 | Monad | MON/USD | $0.0264 | $1,814,967 | |
| 65 | Flock 2 | FLOCK/USD | $0.0623 | $1,777,142 | |
| 66 | Aioz Network | AIOZ/USD | $0.0707 | $1,749,799 | |
| 67 | Pendle | PENDLE/USD | $2.12 | $1,741,195 | |
| 68 | Ethereum | ETH/USDT | $2,515.78 | $1,704,039 | |
| 69 | Curve Dao Token | CRV/USD | $0.365 | $1,661,346 | |
| 70 | Bonk | BONK/USD | $0.0000030700 | $1,628,001 | |
| 71 | Render Token | RENDER/USD | $1.53 | $1,621,306 | |
| 72 | Tether | USDT/GBP | $1.00 | $1,580,053 | |
| 73 | Cluster Protocol | CP/USD | $0.0162 | $1,523,686 | |
| 74 | Aptos | APT/USD | $0.656 | $1,523,314 | |
| 75 | Plasma | XPL/USD | $0.0976 | $1,462,835 | |
| 76 | Morpho | MORPHO/USD | $2.39 | $1,462,590 | |
| 77 | Akash Network | AKT/USD | $0.584 | $1,398,900 | |
| 78 | Syrup | SYRUP/USD | $0.225 | $1,395,887 | |
| 79 | Coti | COTI/USD | $0.0174 | $1,370,156 | |
| 80 | Zora | ZORA/USD | $0.008591 | $1,261,880 | |
| 81 | Filecoin | FIL/USD | $0.840 | $1,196,266 | |
| 82 | Polkadot | DOT/EUR | $1.17 | $1,190,940 | |
| 83 | Chip 2 | CHIP/USD | $0.0590 | $1,150,003 | |
| 84 | Pax Gold | PAXG/USD | $4,412.32 | $1,115,055 | |
| 85 | Optimism | OP/USD | $0.106 | $1,104,280 | |
| 86 | Helium | HNT/USD | $0.570 | $1,100,701 | |
| 87 | Orca | ORCA/USD | $1.45 | $1,062,694 | |
| 88 | Troll 2 | TROLL/USD | $0.0488 | $918,004 | |
| 89 | Chainlink | LINK/EUR | $12.50 | $907,489 | |
| 90 | Solana | SOL/GBP | $104.86 | $895,941 | |
| 91 | Jito Governance Token | JTO/USD | $0.458 | $883,802 | |
| 92 | Polygon Ecosystem Token | POL/USD | $0.0987 | $872,723 | |
| 93 | Ethereum | ETH/BTC | $2,514.15 | $867,270 | |
| 94 | Usd Coin | USDC/BRL | $1.00 | $861,787 | |
| 95 | Benqi | QI/USD | $0.001305 | $810,346 | |
| 96 | Jupiter Exchange Solana | JUPITER/USD | $0.251 | $785,444 | |
| 97 | Ether Fi | ETHFI/USD | $0.627 | $781,769 | |
| 98 | Katana Network Token | KAT/USD | $0.005465 | $747,982 | |
| 99 | Cardano | ADA/EUR | $0.222 | $747,744 | |
| 100 | Pharos Network | PROS/USD | $0.464 | $724,343 |



