
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $2,766,395,303. There are 385 coins and 509 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 3 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
385
509
$2,766,395,303
35,668 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $77,921.00 | $1,050,481,910 | |
| 2 | Ethereum | ETH/USD | $2,448.20 | $446,141,263 | |
| 3 | Ripple | XRP/USD | $1.49 | $194,858,043 | |
| 4 | Solana | SOL/USD | $90.12 | $188,502,744 | |
| 5 | Tether | USDT/USD | $1.00 | $54,932,319 | |
| 6 | Dogecoin | DOGE/USD | $0.101 | $43,731,805 | |
| 7 | Bitcoin | BTC/EUR | $77,937.00 | $33,899,409 | |
| 8 | Usd Coin | USDC/EUR | $1.000 | $31,167,117 | |
| 9 | Zcash | ZEC/USD | $344.64 | $25,380,428 | |
| 10 | Chainlink | LINK/USD | $9.77 | $19,616,496 | |
| 11 | Sui | SUI/USD | $1.03 | $25,076,262 | |
| 12 | Bittensor | TAO/USD | $262.93 | $19,371,525 | |
| 13 | Hedera Hashgraph | HBAR/USD | $0.0923 | $13,852,281 | |
| 14 | Ravedao | RAVE/USD | $18.80 | $42,318,931 | |
| 15 | Hyperliquid | HYPE/USD | $45.20 | $14,243,251 | |
| 16 | Cardano | ADA/USD | $0.264 | $15,009,373 | |
| 17 | Ethereum | ETH/EUR | $2,447.76 | $13,447,956 | |
| 18 | Perle | PRL/USD | $0.246 | $16,727,249 | |
| 19 | Aave | AAVE/USD | $116.62 | $13,799,821 | |
| 20 | Bitcoin | BTC/GBP | $77,838.00 | $10,180,132 | |
| 21 | Stellar | XLM/USD | $0.175 | $11,880,457 | |
| 22 | Based One | BASED1/USD | $0.132 | $32,822,250 | |
| 23 | Fartcoin | FARTCOIN/USD | $0.226 | $10,613,521 | |
| 24 | Monad | MON/USD | $0.0369 | $8,952,846 | |
| 25 | Litecoin | LTC/USD | $56.61 | $7,785,862 | |
| 26 | Aerodrome Finance | AERO/USD | $0.450 | $8,144,649 | |
| 27 | Euro Coin | EURC/USDC | $1.18 | $5,870,039 | |
| 28 | Dai | DAI/USD | $1.00 | $6,318,110 | |
| 29 | Pax Gold | PAXG/USD | $4,854.96 | $5,749,412 | |
| 30 | Tether | USDT/USDC | $1.00 | $5,796,972 | |
| 31 | Pudgy Penguins | PENGU/USD | $0.008042 | $8,044,890 | |
| 32 | Pepe | PEPE/USD | $0.0000040500 | $10,075,022 | |
| 33 | Story 2 | IP/USD | $0.618 | $9,336,951 | |
| 34 | Avalanche 2 | AVAX/USD | $9.82 | $7,508,858 | |
| 35 | Ondo Finance | ONDO/USD | $0.275 | $5,945,358 | |
| 36 | Tether | USDT/EUR | $1.00 | $5,112,107 | |
| 37 | Usd Coin | USDC/GBP | $1.00 | $4,530,725 | |
| 38 | Celestia | TIA/USD | $0.407 | $5,161,016 | |
| 39 | Solana | SOL/EUR | $90.19 | $5,077,018 | |
| 40 | Venice Token | VVV/USD | $9.00 | $5,145,799 | |
| 41 | Ethereum | ETH/BTC | $2,444.22 | $4,095,130 | |
| 42 | Bonk | BONK/USD | $0.0000065700 | $6,145,049 | |
| 43 | Peanut The Squirrel | PNUT/USD | $0.0654 | $6,846,152 | |
| 44 | Bitcoin | BTC/USDT | $77,760.00 | $4,930,787 | |
| 45 | Fetch Ai | FET/USD | $0.238 | $5,596,045 | |
| 46 | Bio Protocol | BIO/USD | $0.0320 | $5,080,784 | |
| 47 | Ripple | XRP/EUR | $1.49 | $3,578,807 | |
| 48 | Tellor | TRB/USD | $19.93 | $5,338,058 | |
| 49 | Internet Computer | ICP/USD | $2.65 | $3,948,622 | |
| 50 | Ethereum | ETH/GBP | $2,443.69 | $3,918,096 | |
| 51 | Near | NEAR/USD | $1.41 | $3,822,385 | |
| 52 | Polkadot | DOT/USD | $1.34 | $3,750,737 | |
| 53 | Bitcoin Cash | BCH/USD | $458.85 | $2,641,621 | |
| 54 | Render Token | RENDER/USD | $1.92 | $3,356,634 | |
| 55 | Ethena | ENA/USD | $0.117 | $3,542,488 | |
| 56 | Sapien 2 | SAPIEN/USD | $0.0979 | $4,566,949 | |
| 57 | Ethereum | ETH/USDT | $2,443.08 | $2,877,701 | |
| 58 | Arbitrum | ARB/USD | $0.131 | $2,994,380 | |
| 59 | Pump Fun | PUMP/USD | $0.002024 | $2,896,219 | |
| 60 | Curve Dao Token | CRV/USD | $0.239 | $2,981,541 | |
| 61 | Worldcoin Wld | WLD/USD | $0.301 | $2,156,764 | |
| 62 | Solana | SOL/USDT | $90.05 | $1,847,873 | |
| 63 | Tether | USDT/GBP | $1.00 | $1,966,181 | |
| 64 | Dash | DASH/USD | $37.34 | $2,417,828 | |
| 65 | Zetachain | ZETA/USD | $0.0639 | $2,981,959 | |
| 66 | Uniswap | UNI/USD | $3.51 | $1,766,067 | |
| 67 | Algorand | ALGO/USD | $0.115 | $2,129,725 | |
| 68 | Aptos | APT/USD | $0.996 | $1,920,644 | |
| 69 | Filecoin | FIL/USD | $1.00 | $2,073,425 | |
| 70 | Metis Token | METIS/USD | $4.62 | $3,461,018 | |
| 71 | Lido Dao | LDO/USD | $0.429 | $2,209,938 | |
| 72 | Binancecoin | BNB/USD | $643.37 | $1,359,158 | |
| 73 | Useless 3 | USELESS/USD | $0.0482 | $2,745,710 | |
| 74 | Katana Network Token | KAT/USD | $0.009460 | $2,322,816 | |
| 75 | Solana | SOL/GBP | $90.10 | $1,680,136 | |
| 76 | Axelar | AXL/USD | $0.0579 | $2,191,329 | |
| 77 | World Liberty Financial | WLFI/USD | $0.0824 | $1,800,432 | |
| 78 | Turbo | TURBO/USD | $0.001225 | $1,801,992 | |
| 79 | Pendle | PENDLE/USD | $1.38 | $1,672,940 | |
| 80 | Injective Protocol | INJ/USD | $3.43 | $1,395,440 | |
| 81 | Plasma | XPL/USD | $0.134 | $1,323,558 | |
| 82 | Mezo | MEZO/USD | $0.0680 | $1,814,631 | |
| 83 | Euler | EUL/USD | $1.39 | $1,790,683 | |
| 84 | Spx6900 | SPX/USD | $0.368 | $1,661,621 | |
| 85 | Coinbase Wrapped Staked Eth | CBETH/USD | $2,754.94 | $970,012 | |
| 86 | Shiba Inu | SHIB/USD | $0.0000064000 | $1,346,631 | |
| 87 | Syrup | SYRUP/USD | $0.249 | $1,154,541 | |
| 88 | Zora | ZORA/USD | $0.0155 | $1,135,982 | |
| 89 | Apriori | APR/USD | $0.174 | $1,761,259 | |
| 90 | Solana | SOL/BTC | $89.99 | $836,981 | |
| 91 | Audius | AUDIO/USD | $0.0234 | $2,127,352 | |
| 92 | Official Trump | TRUMP/USD | $3.05 | $1,571,672 | |
| 93 | Popcat | POPCAT/USD | $0.0632 | $1,764,322 | |
| 94 | Coredaoorg | CORECHAIN/USD | $0.0329 | $1,815,835 | |
| 95 | Moo Deng | MOODENG/USD | $0.0595 | $1,287,919 | |
| 96 | Litecoin | LTC/EUR | $56.62 | $786,546 | |
| 97 | Berachain Bera | BERA/USD | $0.442 | $1,288,802 | |
| 98 | Morpho | MORPHO/USD | $1.98 | $1,269,326 | |
| 99 | Lighter | LIGHTER/USD | $1.10 | $978,732 | |
| 100 | Toshi | TOSHI/USD | $0.00019430 | $994,408 |

Gurhan Kiziloz leads Nexus International with a self-sustaining, profit-focused strategy in a capital-intensive digital sector. The modern technology and digital entertainment sector is frequently characterized by aggressive capital burn, highly dilutive venture funding rounds, and entirely elusive profitability. However, Founder…...
Read More
Gate Research says leveraged crypto ETFs now sit at the center of liquidity and short‑term trading strategies on centralized exchanges, but warns their daily reset makes them unsuitable as long‑term holdings in volatile markets. The latest report from Gate Research…...
Read More
Iran’s move to fully reopen the Strait of Hormuz while Donald Trump keeps Iran’s ships under blockade has left oil and Bitcoin trading the ceasefire headline by headline. Iran’s announcement that it has fully reopened the Strait of Hormuz has…...
Read More


