Polkadot current market price is $5.13 with a 24 hour trading volume of $186.97M. The total available supply of Polkadot is 1.52B DOT. It has secured Rank 21 in the cryptocurrency market with a marketcap of $7.80B. The DOT price is 5.12% up in the last 24 hours.
The volume-weighted average price of the Polkadot is $5.17 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$5.13
$5.17
5.12%
$7.80B
$186.97M
1.52B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOT/USDT | $5.19 | $60,585,139 | 34.5% | |
![]() | DOT/USDT | $5.12 | $15,357,841 | 8.75% | |
![]() | DOT/USD | $5.16 | $13,833,922 | 7.88% | |
![]() | DOT/USDT | $5.19 | $13,749,095 | 7.83% | |
![]() | DOT/USDT | $5.15 | $12,984,076 | 7.39% | |
![]() | DOT/USDT | $5.19 | $11,878,836 | 6.76% | |
![]() | DOT/USDT | $5.19 | $6,194,436 | 3.53% | |
![]() | DOT/USDT | $5.12 | $5,832,507 | 3.32% | |
![]() | DOT/USDT | $5.10 | $4,695,905 | 2.67% | |
![]() | DOT/USDT | $5.18 | $3,936,840 | 2.24% | |
![]() | DOT/USDT | $5.17 | $3,510,665 | 2% | |
![]() | DOT/USD | $5.17 | $2,995,197 | 1.71% | |
![]() | DOT/USDT | $5.13 | $2,226,864 | 1.27% | |
![]() | DOT/BTC | $5.20 | $1,599,563 | 0.91% | |
![]() | DOT/EUR | $5.16 | $1,286,763 | 0.73% | |
![]() | DOT/USDT | $5.18 | $1,112,157 | 0.63% | |
![]() | DOT/USDT | $5.19 | $668,765 | 0.38% | |
![]() | DOT/USDT | $5.17 | $662,665 | 0.38% | |
![]() | DOT/EUR | $5.16 | $655,814 | 0.37% | |
![]() | DOT/BTC | $5.19 | $623,531 | 0.36% | |
![]() | DOT/EUR | $5.18 | $601,826 | 0.34% | |
![]() | DOT/USDT | $5.13 | $571,761 | 0.33% | |
![]() | DOT/USDT | $5.17 | $567,570 | 0.32% | |
![]() | DOT/ETH | $5.19 | $493,155 | 0.28% | |
![]() | DOT/TRY | $5.16 | $485,356 | 0.28% | |
![]() | DOT/GBP | $5.14 | $400,760 | 0.23% | |
![]() | DOT/USD | $5.19 | $317,048 | 0.18% | |
![]() | DOT/USDT | $5.10 | $254,657 | 0.15% | |
![]() | DOT/THB | $5.19 | $144,246 | 0.08% | |
![]() | DOT/USDT | $5.18 | $129,826 | 0.07% | |
![]() | DOT/GBP | $5.16 | $112,899 | 0.06% | |
![]() | DOT/BRL | $5.17 | $80,965 | 0.05% | |
![]() | DOT/ETH | $5.18 | $75,867 | 0.04% | |
![]() | DOT/ETH | $5.18 | $59,661 | 0.03% | |
![]() | DOT/TWD | $5.20 | $53,914 | 0.03% | |
![]() | DOT/IDR | $5.12 | $50,028 | 0.03% | |
![]() | DOT/USDT | $5.18 | $15,026 | 0.01% | |
![]() | DOT/USDT | $4.58 | $6,425 | 0% | |
![]() | DOT/USD | $5.18 | $6,026 | 0% | |
![]() | DOT/USDT | $5.12 | $4,921 | 0% | |
![]() | DOT/USD | $5.17 | $1,890 | 0% | |
![]() | DOT/NZD | $5.17 | $1,890 | 0% | |
![]() | DOT/SGD | $5.17 | $1,890 | 0% | |
![]() | DOT/AUD | $5.14 | $1,880 | 0% | |
![]() | DOT/USD | $4.86 | $108 | 0% |
MasterCard has tokenized 30% of transactions in 2024 and recognized stablecoins and other cryptocurrencies as emerging competitors in the payments industry. MasterCard has announced that it tokenized 30% of its transactions in 2024, marking a major step in its efforts…...
Read MoreAs speculation over an XRP ETF heats up, Yeti Ouro gains traction as a Play-to-Earn gaming project with real-world utility and strong tokenomics. #partnercontent...
Read MoreCircle’s USDC has surpassed its previous peak from 2022 and recovered from its market capitalization collapse triggered by a regional bank run in 2023....
Read More