
Bitvavo exchange is established in 2018 and is registered in Netherlands. The exchange 24 hours trading volume is $145,972,197. There are 423 coins and 433 trading pairs are available on the exchange. Bitvavo exchangee secured Rank 14 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Netherlands
423
433
$145,972,197
1,807 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/EUR | $80,881.00 | $24,727,775 | |
| 2 | Ripple | XRP/EUR | $1.33 | $18,272,294 | |
| 3 | Ethereum | ETH/EUR | $2,349.66 | $17,552,195 | |
| 4 | Hyperliquid | HYPE/EUR | $81.67 | $8,469,114 | |
| 5 | Cardano | ADA/EUR | $0.206 | $6,614,049 | |
| 6 | Solana | SOL/EUR | $101.29 | $5,762,548 | |
| 7 | Quant Network | QNT/EUR | $200.18 | $5,287,757 | |
| 8 | Near | NEAR/EUR | $4.70 | $4,268,145 | |
| 9 | Haedal | HAEDAL/EUR | $0.0304 | $2,621,024 | |
| 10 | Usd Coin | USDC/EUR | $1.00 | $2,392,535 | |
| 11 | Pepe | PEPE/EUR | $0.0000046000 | $2,364,994 | |
| 12 | Sui | SUI/EUR | $0.931 | $2,352,623 | |
| 13 | Worldcoin Wld | WLD/EUR | $0.437 | $2,239,608 | |
| 14 | Nillion | NIL/EUR | $0.0916 | $1,840,182 | |
| 15 | Irys | IRYS/EUR | $0.0258 | $1,801,332 | |
| 16 | Bitcoin Cash | BCH/EUR | $294.38 | $1,509,264 | |
| 17 | Bittensor | TAO/EUR | $255.64 | $1,499,470 | |
| 18 | Fetch Ai | FET/EUR | $0.182 | $1,475,180 | |
| 19 | Chainlink | LINK/EUR | $11.56 | $1,384,830 | |
| 20 | Ethena | ENA/EUR | $0.209 | $1,323,647 | |
| 21 | Ondo Finance | ONDO/EUR | $0.420 | $1,281,419 | |
| 22 | Pump Fun | PUMP/EUR | $0.004341 | $998,665 | |
| 23 | Cap 4 | CAP/EUR | $0.0929 | $975,017 | |
| 24 | Acurast | ACU/EUR | $0.142 | $825,911 | |
| 25 | Huma Finance | HUMA/EUR | $0.0259 | $809,289 | |
| 26 | Hedera Hashgraph | HBAR/EUR | $0.0760 | $801,087 | |
| 27 | Synapse 2 | SYN/EUR | $0.180 | $722,865 | |
| 28 | Bitcoin | BTC/USDC | $80,758.00 | $705,535 | |
| 29 | Avalanche 2 | AVAX/EUR | $8.94 | $629,189 | |
| 30 | Stellar | XLM/EUR | $0.170 | $590,892 | |
| 31 | Dogecoin | DOGE/EUR | $0.0788 | $549,710 | |
| 32 | Injective Protocol | INJ/EUR | $7.94 | $523,409 | |
| 33 | Impossible Cloud Network Token | ICNT/EUR | $0.177 | $479,024 | |
| 34 | Ethereum | ETH/USDC | $2,348.16 | $476,891 | |
| 35 | Anoma | XAN/EUR | $0.009298 | $475,919 | |
| 36 | Concrete | CT/EUR | $0.168 | $448,368 | |
| 37 | Renzo | REZ/EUR | $0.005258 | $443,972 | |
| 38 | Uniswap | UNI/EUR | $7.10 | $427,480 | |
| 39 | Zircuit | ZRC/EUR | $0.001129 | $389,321 | |
| 40 | Celestia | TIA/EUR | $0.536 | $376,199 | |
| 41 | Taiko | TAIKO/EUR | $0.0805 | $339,432 | |
| 42 | Initia | INIT/EUR | $0.169 | $295,531 | |
| 43 | Render Token | RENDER/EUR | $1.70 | $288,644 | |
| 44 | Anime | ANIME/EUR | $0.002957 | $281,825 | |
| 45 | Grass | GRASS/EUR | $0.750 | $278,957 | |
| 46 | Osmosis | OSMO/EUR | $0.0583 | $276,094 | |
| 47 | Polkadot | DOT/EUR | $1.00 | $274,033 | |
| 48 | Raydium | RAY/EUR | $1.78 | $258,890 | |
| 49 | Bonk | BONK/EUR | $0.0000030600 | $257,135 | |
| 50 | Brevis | BREV/EUR | $0.0856 | $254,229 | |
| 51 | Tron | TRX/EUR | $0.331 | $249,936 | |
| 52 | Sonic 3 | S/EUR | $0.0462 | $247,153 | |
| 53 | Dodo | DODO/EUR | $0.0237 | $243,996 | |
| 54 | Plasma | XPL/EUR | $0.0737 | $237,880 | |
| 55 | Aerodrome Finance | AERO/EUR | $0.700 | $233,302 | |
| 56 | Layerzero | ZRO/EUR | $1.68 | $232,549 | |
| 57 | Centrifuge 2 | CFG/EUR | $0.112 | $232,273 | |
| 58 | Lisk | LSK/EUR | $0.168 | $229,712 | |
| 59 | Shiba Inu | SHIB/EUR | $0.0000049000 | $228,994 | |
| 60 | Epic Chain | EPIC/EUR | $0.0981 | $226,450 | |
| 61 | Pha | PHA/EUR | $0.0488 | $224,890 | |
| 62 | Aave | AAVE/EUR | $133.24 | $222,668 | |
| 63 | Treehouse | TREE/EUR | $0.0381 | $222,658 | |
| 64 | Pudgy Penguins | PENGU/EUR | $0.007735 | $212,623 | |
| 65 | Vechain | VET/EUR | $0.006460 | $208,311 | |
| 66 | Chip 2 | CHIP/EUR | $0.0542 | $189,809 | |
| 67 | Plume | PLUME/EUR | $0.0160 | $189,773 | |
| 68 | Iostoken | IOST/EUR | $0.00078543 | $188,562 | |
| 69 | Spx6900 | SPX/EUR | $0.386 | $184,313 | |
| 70 | Arbitrum | ARB/EUR | $0.167 | $183,719 | |
| 71 | Concierge Io | AVA/EUR | $0.348 | $182,019 | |
| 72 | Akash Network | AKT/EUR | $0.688 | $178,895 | |
| 73 | Infinex 2 | INX/EUR | $0.004965 | $176,935 | |
| 74 | Binancecoin | BNB/EUR | $744.92 | $174,067 | |
| 75 | Basic Attention Token | BAT/EUR | $0.144 | $171,017 | |
| 76 | Superrare | RARE/EUR | $0.0128 | $168,549 | |
| 77 | Union 2 | U/EUR | $0.0000794500 | $158,736 | |
| 78 | Litecoin | LTC/EUR | $57.13 | $156,805 | |
| 79 | Particle Network | PARTI/EUR | $0.0388 | $155,480 | |
| 80 | Venice Token | VVV/EUR | $26.10 | $151,388 | |
| 81 | Dusk Network | DUSK/EUR | $0.116 | $150,561 | |
| 82 | Zeus Network | ZEUS/EUR | $0.005596 | $149,702 | |
| 83 | Internet Computer | ICP/EUR | $2.60 | $149,353 | |
| 84 | Babylon | BABY/EUR | $0.0143 | $148,522 | |
| 85 | Sky | SKY/EUR | $0.0650 | $141,390 | |
| 86 | Non Playable Coin | NPC/EUR | $0.0172 | $136,120 | |
| 87 | Official Trump | TRUMP/EUR | $1.70 | $132,597 | |
| 88 | Verge | XVG/EUR | $0.002531 | $126,324 | |
| 89 | Numeraire | NMR/EUR | $9.95 | $125,893 | |
| 90 | Kaspa | KAS/EUR | $0.0353 | $124,993 | |
| 91 | Curve Dao Token | CRV/EUR | $0.340 | $120,417 | |
| 92 | Moonriver | MOVR/EUR | $1.14 | $118,594 | |
| 93 | Ether Fi | ETHFI/EUR | $0.666 | $115,437 | |
| 94 | Solana | SOL/USDC | $101.08 | $113,223 | |
| 95 | Peaq 2 | PEAQ/EUR | $0.0340 | $110,799 | |
| 96 | Eigenlayer | EIGEN/EUR | $0.198 | $109,621 | |
| 97 | Syrup | SYRUP/EUR | $0.176 | $107,813 | |
| 98 | Ripple | XRP/USDC | $1.32 | $107,594 | |
| 99 | Kaia | KAIA/EUR | $0.0355 | $106,486 | |
| 100 | Scroll | SCR/EUR | $0.0209 | $104,820 |



