
Shiba Inu current market price is $0.0000054900 with a 24 hour trading volume of $116.08M. The total available supply of Shiba Inu is 589.50T SHIB. It has secured Rank 31 in the cryptocurrency market with a marketcap of $3.24B. The SHIB price is 1% down in the last one hour.
The high price of the Shiba Inu is $0.0000056600 and low price is $0.0000054500 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
31
$0.0000054900
$3.24B 2.62%
$3.24B
$116.08M
589.24T SHIB
589.50T SHIB
(Not Available)
$0.0000056600
$0.0000054500
$0.0000861600 93.63%
28 Oct 2021
$0.0000000001 9743996.15%
28 Nov 2020
Want to convert more cryptocurrencies?
1%
2.65%
6.24%
12.47%
18.77%
36.82%
56.25%
59.4%
No historical data available for .
Compare live prices of Shiba Inu on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KuCoin | SHIB/USDT | $0.0000054800 | $11,087,454 | ||
| OKX | SHIB/USDT | $0.0000055000 | $1,401,898 | ||
| Gate | SHIB/USDT | $0.0000055000 | $784,485 | ||
| Bitget | SHIB/USDT | $0.0000054900 | $1,430,786 | ||
| DigiFinex | SHIB/USDT | $0.0000054800 | $856,571 | ||
| Binance | SHIB/USDT | $0.0000054900 | $5,115,036 | ||
| Binance | SHIB/TRY | $0.0000054800 | $1,300,650 | ||
| Bybit | SHIB/USDT | $0.0000054800 | $846,375 | ||
| MEXC | SHIB/USDC | $0.0000054900 | $548,799 | ||
| CoinW | SHIB/USDT | $0.0000054800 | $3,918,443 | ||
| MEXC | SHIB/USDT | $0.0000054800 | $2,039,903 | ||
| Biconomy.com | SHIB/USDT | $0.0000054900 | $940,581 | ||
| Coinbase Exchange | SHIB/USD | $0.0000054900 | $1,236,278 | ||
| Upbit | SHIB/KRW | $0.0000054300 | $3,838,176 | ||
| BitMart | SHIB/USDT | $0.0000054900 | $5,166,125 | ||
| Hotcoin | SHIB/USDT | $0.0000054900 | $4,053,770 | ||
| BVOX | SHIB/USDT | $0.0000055200 | $6,047,208 | ||
| Ourbit | SHIB/USDT | $0.0000055000 | $928,974 | ||
| WEEX | SHIB/USDT | $0.0000054900 | $14,315,492 | ||
| Phemex | SHIB/USDT | $0.0000055300 | $1,273,193 | ||
| BingX | SHIB/USDT | $0.0000054900 | $474,336 | ||
| Zoomex | SHIB/USDT | $0.0000054800 | $338,425 | ||
| Toobit | SHIB/USDT | $0.0000054800 | $512,180 | ||
| Gemini | SHIB/USD | $0.0000054900 | $97,278 | ||
| Binance | SHIB/USDC | $0.0000054800 | $918,846 | ||
| Deepcoin | SHIB/USDT | $0.0000054900 | $67,353 | ||
| Kraken | SHIB/USD | $0.0000055000 | $236,218 | ||
| OKX | SHIB/USD | $0.0000055400 | $37,830 | ||
| P2B | SHIB/USDT | $0.0000054900 | $1,523,035 | ||
| WhiteBIT | SHIB/USDT | $0.0000055000 | $6,430,966 | ||
| HTX | SHIB/USDT | $0.0000054800 | $170,402 | ||
| Crypto.com Exchange | SHIB/USD | $0.0000054800 | $302,635 | ||
| Hibt | SHIB/USDT | $0.0000055100 | $3,591,909 | ||
| Coinstore | SHIB/USDT | $0.0000055000 | $517,731 | ||
| Tapbit | SHIB/USDT | $0.0000054900 | $1,201,206 | ||
| BitKan | SHIB/USDT | $0.0000055100 | $632,583 | ||
| LBank | SHIB/USDT | $0.0000054800 | $1,162,606 | ||
| Bitcointry | SHIB/USDT | $0.0000054800 | $323,864 | ||
| Bybit | SHIB/USDC | $0.0000054800 | $23,270 | ||
| OrangeX | SHIB/USDT | $0.0000054900 | $1,078,050 | ||
| GroveX | SHIB/USDT | $0.0000055200 | $708,339 | ||
| Bitstamp by Robinhood | SHIB/USD | $0.0000054900 | $316,103 | ||
| Bitbaby | SHIB/USDT | $0.0000054900 | $253,828 | ||
| Bitvavo | SHIB/EUR | $0.0000055100 | $158,385 | ||
| BloFin | SHIB/USDT | $0.0000055100 | $1,848,916 | ||
| BTSE | SHIB/USDT | $0.0000054700 | $486,768 | ||
| CoinEx | SHIB/USDT | $0.0000054900 | $241,572 | ||
| Poloniex | SHIB/USDT | $0.0000054800 | $1,667,530 | ||
| Crypto.com Exchange | SHIB/USDT | $0.0000054900 | $191,964 | ||
| BYDFi | SHIB/USDT | $0.0000054900 | $313,689 | ||
| Aivora Exchange | SHIB/USDT | $0.0000054900 | $259,509 | ||
| Coinbase Exchange | SHIB/GBP | $0.0000054900 | $66,893 | ||
| CoinW | SHIB/USDC | $0.0000054800 | $1,193,973 | ||
| Pionex | SHIB/USDT | $0.0000054900 | $73,999 | ||
| Azbit | SHIB/USDT | $0.0000055000 | $944,428 | ||
| bitcastle | SHIB/USDT | $0.0000054800 | $316,241 | ||
| LBank | SHIB/USDC | $0.0000054800 | $188,750 | ||
| BYDFi | SHIB/USDC | $0.0000055100 | $39,810 | ||
| KCEX | SHIB/USDT | $0.0000055100 | $152,977 | ||
| Gate US | SHIB/USDT | $0.0000054800 | $11,047 | ||
| Kraken | SHIB/EUR | $0.0000054900 | $39,853 | ||
| Bitget | SHIB/EUR | $0.0000054800 | $29,646 | ||
| Gate | SHIB/USDC | $0.0000054800 | $15,602 | ||
| CoinTR | SHIB/TRY | $0.0000055000 | $420,675 | ||
| Shibaswap (Ethereum) | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000054800 | $47,259 | ||
| Bitrue | SHIB/USDT | $0.0000054900 | $166,147 | ||
| LeveX | SHIB/USDT | $0.0000055000 | $21,772 | ||
| Coinbase Exchange | SHIB/EUR | $0.0000054900 | $55,672 | ||
| SoDEX | SHIB/USDC | $0.0000054800 | $41,808 | ||
| Websea | SHIB/USDT | $0.0000055200 | $546,422 | ||
| BingX | SHIB/USDC | $0.0000054900 | $88,240 | ||
| BTCC | SHIB/USDT | $0.0000055200 | $2,632,124 | ||
| Bybit EU | SHIB/EUR | $0.0000054900 | $32,204 | ||
| MEXC | SHIB/EUR | $0.0000055100 | $225,021 | ||
| FMFW.io | SHIB/USDT | $0.0000055100 | $128,627 | ||
| WhiteBIT | SHIB/USDC | $0.0000055400 | $489,259 | ||
| KuCoin | SHIB/USDC | $0.0000055400 | $17,354 | ||
| Foxbit | SHIB/BRL | $0.0000055100 | $14,846 | ||
| Paribu | SHIB/TRY | $0.0000054900 | $931,152 | ||
| SAFEbit | SHIB/TRY | $0.0000055300 | $1,993,943 | ||
| Nonkyc.io | SHIB/USDT | $0.0000054800 | $209,966 | ||
| XT.COM | SHIB/USDC | $0.0000055000 | $372,619 | ||
| HitBTC | SHIB/USDT | $0.0000055200 | $127,242 | ||
| Binance | SHIB/EUR | $0.0000054900 | $45,617 | ||
| Bitazza | SHIB/USDT | $0.0000054900 | $230,680 | ||
| LeveX | SHIB/USDC | $0.0000054800 | $13,697 | ||
| Indodax | SHIB/IDR | $0.0000055100 | $14,193 | ||
| Bit2Me | SHIB/USDC | $0.0000055000 | $102,539 | ||
| Bitso | SHIB/USD | $0.0000055300 | $27,229 | ||
| Uniswap V2 (Ethereum) | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000054800 | $12,720 | ||
| Trubit | SHIB/USDT | $0.0000055200 | $1,994,415 | ||
| Bitbaby | SHIB/USDC | $0.0000055000 | $47,054 | ||
| Bitfinex | SHIB/USD | $0.0000055500 | $6,367 | ||
| Binance US | SHIB/USD | $0.0000055500 | $3,840 | ||
| Coins.ph | SHIB/USDT | $0.0000054800 | $38,434 | ||
| Nami Exchange | SHIB/USDT | $0.0000055200 | $2,277 | ||
| Uniswap V3 (Ethereum) | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000054800 | $12,662 | ||
| Binance | SHIB/JPY | $0.0000055100 | $16,398 | ||
| Kraken | SHIB/USDC | $0.0000055600 | $15,636 | ||
| Bitrue | SHIB/USDC | $0.0000054900 | $46,080 |
Shiba Inu (SHIB) is a meme token which began as a fun currency and has now transformed into a decentralized ecosystem. During the initial launch, 50% of the supply was allocated into Vitalik Buterin's ethereum wallet.As a result of that, Vitalik proceeded to donate 10% of his SHIB holdings to a COVID-19 relief effort in India and the remaining 40% is burnt forever. That donation was worth about $1 billion at that time, which makes it one of the largest donation ever in the world.What is the Shiba Inu community working on right now? The Shiba Inu team launched a decentralized exchange called Shibaswap with 2 new tokens, LEASH and BONE. LEASH is a scarce supply token that is used to offer incentives on Shibaswap. BONE is the governance token for holders to vote on proposals on Doggy DAO.

A U.S. federal judge has temporarily frozen crypto assets linked to institutional trading platform Blockfills as part of an ongoing legal dispute with investment firm Dominion Capital. Court steps in after Blockfills withdrawal halt, freezes 70 BTC In a temporary…...
Read More
Predictable rules, EU-wide market access, and compliance as a competitive signal, that’s how MiCA is reshaping crypto in Europe....
Read More
Crypto exchange OKX has launched a new social trading platform called Orbit, designed to connect traders through shared strategies, market insights, and community-driven discussions. OKX launches in-app trader network According to the exchange, Orbit functions as a social network built…...
Read More


