
Shiba Inu current market price is $0.0000050000 with a 24 hour trading volume of $82.88M. The total available supply of Shiba Inu is 589.50T SHIB. It has secured Rank 34 in the cryptocurrency market with a marketcap of $2.94B. The SHIB price is 0.05% up in the last one hour.
The high price of the Shiba Inu is $0.0000050600 and low price is $0.0000048800 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
34
$0.0000050000
$2.94B 0.13%
$2.95B
$82.88M
589.24T SHIB
589.50T SHIB
(Not Available)
$0.0000050600
$0.0000048800
$0.0000861600 94.2%
28 Oct 2021
$0.0000000001 8871182.25%
28 Nov 2020
Want to convert more cryptocurrencies?
0.05%
0.04%
6.54%
7.61%
16.42%
17.84%
41.62%
58.4%
No historical data available for .
Compare live prices of Shiba Inu on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| OKX | SHIB/USDT | $0.0000050000 | $1,050,788 | ||
| KuCoin | SHIB/USDT | $0.0000050000 | $3,944,051 | ||
| Gate | SHIB/USDT | $0.0000050000 | $384,042 | ||
| Kraken | SHIB/USD | $0.0000050000 | $278,720 | ||
| Bitget | SHIB/USDT | $0.0000050000 | $665,938 | ||
| MEXC | SHIB/USDT | $0.0000050000 | $1,439,193 | ||
| Bybit | SHIB/USDT | $0.0000050000 | $1,939,940 | ||
| Binance | SHIB/USDT | $0.0000050000 | $5,300,767 | ||
| CoinW | SHIB/USDT | $0.0000050000 | $2,414,673 | ||
| DigiFinex | SHIB/USDT | $0.0000050100 | $1,300,758 | ||
| Coinbase Exchange | SHIB/USD | $0.0000050000 | $2,207,686 | ||
| Bitvavo | SHIB/EUR | $0.0000050000 | $346,248 | ||
| Zoomex | SHIB/USDT | $0.0000050000 | $581,065 | ||
| Binance | SHIB/TRY | $0.0000049900 | $428,940 | ||
| BitMart | SHIB/USDT | $0.0000050000 | $5,256,462 | ||
| Biconomy.com | SHIB/USDT | $0.0000050000 | $1,332,698 | ||
| Binance | SHIB/USDC | $0.0000050100 | $1,377,175 | ||
| GroveX | SHIB/USDT | $0.0000047200 | $25,412,518 | ||
| Gemini | SHIB/USD | $0.0000050000 | $51,153 | ||
| Crypto.com Exchange | SHIB/USD | $0.0000050000 | $204,034 | ||
| OKX | SHIB/USD | $0.0000049900 | $33,363 | ||
| Toobit | SHIB/USDT | $0.0000050000 | $1,532,134 | ||
| Kraken | SHIB/EUR | $0.0000049900 | $75,919 | ||
| Bitstamp by Robinhood | SHIB/USD | $0.0000049900 | $400,532 | ||
| Bybit | SHIB/USDC | $0.0000049800 | $76,189 | ||
| Niza.io | SHIB/USD | $0.0000050000 | $69,560 | ||
| Deepcoin | SHIB/USDT | $0.0000050000 | $71,148 | ||
| BitKan | SHIB/USDT | $0.0000050000 | $581,903 | ||
| P2B | SHIB/USDT | $0.0000050100 | $1,606,178 | ||
| CoinEx | SHIB/USDT | $0.0000050000 | $280,171 | ||
| LBank | SHIB/USDT | $0.0000050100 | $790,317 | ||
| Coinstore | SHIB/USDT | $0.0000050000 | $529,402 | ||
| Crypto.com Exchange | SHIB/USDT | $0.0000050100 | $100,069 | ||
| Ourbit | SHIB/USDT | $0.0000050100 | $1,586,662 | ||
| Bitazza | SHIB/USDT | $0.0000050100 | $250,330 | ||
| Bit2Me | SHIB/EUR | $0.0000049900 | $74,684 | ||
| Byte Exchange | SHIB/USDT | $0.0000050000 | $37,543 | ||
| Gate | SHIB/USDC | $0.0000049900 | $31,918 | ||
| BingX | SHIB/USDT | $0.0000050100 | $237,198 | ||
| Hibt | SHIB/USDT | $0.0000050000 | $1,783,984 | ||
| Phemex | SHIB/USDT | $0.0000050100 | $1,070,594 | ||
| BYDFi | SHIB/USDT | $0.0000050000 | $329,639 | ||
| Bit2Me | SHIB/USDC | $0.0000050100 | $150,606 | ||
| CoinW | SHIB/USDC | $0.0000050000 | $1,699,854 | ||
| Coinbase Exchange | SHIB/EUR | $0.0000050000 | $93,633 | ||
| WEEX | SHIB/USDT | $0.0000050000 | $762,300 | ||
| HTX | SHIB/USDT | $0.0000049900 | $463,931 | ||
| Bybit EU | SHIB/EUR | $0.0000049900 | $27,182 | ||
| SoDEX | SHIB/USDC | $0.0000049800 | $83,732 | ||
| Pionex | SHIB/USDT | $0.0000050000 | $104,168 | ||
| Tapbit | SHIB/USDT | $0.0000050000 | $1,289,957 | ||
| BloFin | SHIB/USDT | $0.0000050200 | $1,240,600 | ||
| Byte Exchange | SHIB/USDC | $0.0000050000 | $14,753 | ||
| Coinbase Exchange | SHIB/GBP | $0.0000049900 | $86,496 | ||
| LBank | SHIB/USDC | $0.0000050000 | $69,177 | ||
| BtcTurk | Kripto | SHIB/TRY | $0.0000049700 | $187,317 | ||
| Nonkyc.io | SHIB/USDT | $0.0000050000 | $143,843 | ||
| XBO.com | SHIB/USDT | $0.0000050100 | $66,655 | ||
| Phemex | SHIB/USDC | $0.0000049900 | $574,901 | ||
| CoinTR | SHIB/TRY | $0.0000050000 | $138,872 | ||
| Bitcointry | SHIB/USDT | $0.0000050000 | $38,622 | ||
| Bybit EU | SHIB/USDC | $0.0000050100 | $8,362 | ||
| LeveX | SHIB/USDT | $0.0000050100 | $21,684 | ||
| BingX | SHIB/USDC | $0.0000050000 | $68,979 | ||
| KCEX | SHIB/USDT | $0.0000050200 | $160,342 | ||
| MEXC | SHIB/USDC | $0.0000050000 | $26,242 | ||
| WhiteBIT | SHIB/USDT | $0.0000050000 | $3,089,521 | ||
| OKX | SHIB/TRY | $0.0000050000 | $5,435 | ||
| Kraken | SHIB/USDC | $0.0000049900 | $9,628 | ||
| MEXC | SHIB/EUR | $0.0000050000 | $62,991 | ||
| Hotcoin | SHIB/USDT | $0.0000050100 | $1,341,247 | ||
| Bitfinex | SHIB/USDT | $0.0000050000 | $28,694 | ||
| BTSE | SHIB/USDT | $0.0000050100 | $240,759 | ||
| Niza.io | SHIB/EUR | $0.0000049900 | $19,040 | ||
| BtcTurk | Kripto | SHIB/USDT | $0.0000050000 | $51,207 | ||
| EarnBIT | SHIB/USDT | $0.0000050000 | $19,382 | ||
| Bitrue | SHIB/USDT | $0.0000050200 | $171,207 | ||
| Coins.ph | SHIB/PHP | $0.0000050000 | $51,512 | ||
| Poloniex | SHIB/USDT | $0.0000050000 | $1,951,342 | ||
| BYDFi | SHIB/USDC | $0.0000050000 | $6,144 | ||
| Binance | SHIB/EUR | $0.0000049900 | $32,330 | ||
| Coins.ph | SHIB/USDT | $0.0000050000 | $38,955 | ||
| bitcastle | SHIB/USDT | $0.0000050000 | $323,741 | ||
| LeveX | SHIB/USDC | $0.0000050000 | $13,728 | ||
| BVOX | SHIB/USDT | $0.0000050000 | $8,541,779 | ||
| Binance | SHIB/BRL | $0.0000049800 | $20,828 | ||
| Websea | SHIB/USDT | $0.0000050000 | $572,776 | ||
| Binance | SHIB/FDUSD | $0.0000050000 | $24,613 | ||
| BTCC | SHIB/USDT | $0.0000050100 | $2,646,210 | ||
| Uniswap V3 (Ethereum) | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000049800 | $9,734 | ||
| Bitstamp by Robinhood | SHIB/EUR | $0.0000049900 | $4,964 | ||
| Indodax | SHIB/IDR | $0.0000050200 | $12,118 | ||
| Bitso | SHIB/USD | $0.0000049900 | $4,883 | ||
| KuCoin | SHIB/USDC | $0.0000049900 | $6,984 | ||
| Kraken | SHIB/USDT | $0.0000050000 | $6,001 | ||
| FMFW.io | SHIB/USDT | $0.0000050000 | $73,413 | ||
| Biconomy.com | SHIB/USDC | $0.0000050000 | $33,978 | ||
| Bitbaby | SHIB/USDT | $0.0000050200 | $258,525 | ||
| Bitfinex | SHIB/USD | $0.0000050000 | $6,326 | ||
| XT.COM | SHIB/USDC | $0.0000050100 | $547,692 |
Shiba Inu (SHIB) is a decentralized, community-led cryptocurrency ecosystem built on the Ethereum blockchain. Originally launched as a meme-based project, it has evolved into a comprehensive financial ecosystem designed to offer a decentralized alternative to traditional banking. Its main value proposition lies in its transition from a social phenomenon into a functional utility network, supported by a vast global community known as the ShibArmy and a commitment to 100% community ownership with no central leadership.The ecosystem features its own decentralized exchange, ShibaSwap, where users can trade, provide liquidity, and earn rewards. To address Ethereum’s high costs and slow speeds, the project utilizes Shibarium, a Layer 2 scaling solution that processes transactions faster and more affordably.The project employs a unique three-token model to manage its economy and governance. SHIB serves as the primary currency for trading and payments, while LEASH offers scarcity-based incentives for dedicated supporters. BONE acts as the governance token, allowing holders to vote on proposals through the Doggy DAO and serving as the native gas token for the Shibarium network.

Bitcoin has reclaimed $65,000 after oil prices plunged to a two-month low following a reported US-Iran peace agreement that eased concerns over disruptions in the Strait of Hormuz. According to data from crypto.news, Bitcoin (BTC) climbed to an intraday high…...
Read More
Ethereum has rebounded above $1,700 as easing geopolitical tensions and renewed whale accumulation raise hopes that the second-largest cryptocurrency could break out of its multi-week bearish structure. According to data from crypto.news, Ethereum (ETH) climbed nearly 4% on June 15…...
Read More
The reopened Strait of Hormuz sends oil down, and oil down is the first link in a chain that ends at crypto liquidity. Tracing the full transmission....
Read More


