Shiba Inu current market price is $0.0000129082 with a 24 hour trading volume of $59.26M. The total available supply of Shiba Inu is 589.25T SHIB with a maximum supply of 589.55T SHIB. It has secured Rank 20 in the cryptocurrency market with a marketcap of $7.61B. The SHIB price is 2.59% up in the last 24 hours.
The volume-weighted average price of the Shiba Inu is $0.0000127965 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$0.0000129082
$0.0000127965
2.59%
$7.61B
$59.26M
589.25T SHIB
589.55T SHIB
Want to convert more cryptocurrencies?
Compare live prices of Shiba Inu on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SHIB/USDT | $0.0000129708 | $22,049,560 | 36.95% | |
![]() | SHIB/USD | $0.0000129400 | $6,407,035 | 10.74% | |
![]() | SHIB/USDT | $0.0000129608 | $6,078,777 | 10.19% | |
![]() | SHIB/USDT | $0.0000129708 | $5,041,385 | 8.45% | |
![]() | SHIB/USDT | $0.0000129698 | $3,938,573 | 6.6% | |
![]() | SHIB/USDT | $0.0000129488 | $3,314,441 | 5.55% | |
![]() | SHIB/USDT | $0.0000129208 | $2,413,572 | 4.04% | |
![]() | SHIB/USDT | $0.0000129308 | $2,173,280 | 3.64% | |
![]() | SHIB/USDC | $0.0000129600 | $1,704,722 | 2.86% | |
![]() | SHIB/TRY | $0.0000129652 | $1,314,334 | 2.2% | |
![]() | SHIB/EUR | $0.0000129901 | $1,107,450 | 1.86% | |
![]() | SHIB/USDT | $0.0000129308 | $699,809 | 1.17% | |
![]() | SHIB/USDT | $0.0000129708 | $600,334 | 1.01% | |
![]() | SHIB/USDT | $0.0000129472 | $460,270 | 0.77% | |
![]() | SHIB/USD | $0.0000129300 | $452,175 | 0.76% | |
![]() | SHIB/USDT | $0.0000129008 | $363,424 | 0.61% | |
![]() | SHIB/USDC | $0.0000129300 | $310,400 | 0.52% | |
![]() | SHIB/EUR | $0.0000129901 | $290,765 | 0.49% | |
![]() | SHIB/USDT | $0.0000129508 | $216,301 | 0.36% | |
![]() | SHIB/WETH | $0.0000129444 | $128,673 | 0.22% | |
![]() | SHIB/WETH | $0.0000129371 | $126,801 | 0.21% | |
![]() | SHIB/GBP | $0.0000129588 | $123,674 | 0.21% | |
![]() | SHIB/USDT | $0.0000129728 | $89,416 | 0.15% | |
![]() | SHIB/USDT | $0.0000130074 | $89,002 | 0.15% | |
![]() | SHIB/USDC | $0.0000129410 | $48,072 | 0.08% | |
![]() | SHIB/USDT | $0.0000129608 | $46,688 | 0.08% | |
![]() | SHIB/WETH | $0.0000129295 | $16,025 | 0.03% | |
![]() | SHIB/USDT | $0.0000128708 | $15,563 | 0.03% | |
![]() | SHIB/UAH | $0.0000133673 | $10,278 | 0.02% | |
![]() | SHIB/USDC | $0.0000128800 | $9,673 | 0.02% | |
![]() | SHIB/USDC | $0.0000129700 | $8,213 | 0.01% | |
![]() | SHIB/USD | $0.0000129700 | $8,186 | 0.01% | |
![]() | UNI/SHIB | $0.0000129904 | $5,730 | 0.01% | |
![]() | SHIB/DOGE | $0.0000129541 | $4,467 | 0.01% | |
![]() | SHIB/USDT | $0.0000129008 | $4,420 | 0.01% | |
![]() | SHIB/USD | $0.0000113100 | $1,424 | 0% | |
![]() | PEPE/SHIB | $0.0000129859 | $1,370 | 0% | |
![]() | SHIB/USD | $0.0000129300 | $1,250 | 0% | |
![]() | SHIB/USDT | $0.0000129908 | $1,166 | 0% | |
![]() | SHIB/USDC | $0.0000130000 | $945 | 0% | |
![]() | SHIB/USDT | $0.0000128415 | $568 | 0% | |
![]() | SHIB/USDC | $0.0000128675 | $300 | 0% | |
![]() | SHIB/USDT | $0.0000128320 | $108 | 0% | |
![]() | MATIC/SHIB | $0.0000129392 | $31 | 0% | |
![]() | SHIB/UAH | $0.0000159971 | $2 | 0% |
The Australian Federal Police have kicked off an investigation into a major crypto scam where fraudsters posed as Binance representatives to defraud locals. In a joint statement, the AFP, National Anti-Scam Centre, and Binance Australia revealed that the scam was…...
Read MoreGotbit founder Aleksei Andriunin’s plea agreement would require him to forfeit around $23 million in stablecoins. If approved, he could avoid prison time and additional fines. Andruinin and the U.S. Attorney for the District of Massachusetts have reached a plea…...
Read MoreAfter a week of consolidation, XDC made a strong move upward, fueled by new partnerships designed to boost adoption. According to data from Crypto.news, XDC Network (XDC) surged 10% to hit an intraday high of $0.072 on March 20 during…...
Read More