
Shiba Inu current market price is $0.0000046200 with a 24 hour trading volume of $135.94M. The total available supply of Shiba Inu is 589.50T SHIB. It has secured Rank 33 in the cryptocurrency market with a marketcap of $2.72B. The SHIB price is 0.05% down in the last one hour.
The high price of the Shiba Inu is $0.0000048500 and low price is $0.0000045600 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
33
$0.0000046200
$2.72B 0.89%
$4.62B
$135.94M
589.24T SHIB
589.50T SHIB
(Not Available)
$0.0000048500
$0.0000045600
$0.0000861600 94.64%
27 Oct 2021
$0.0000000001 8193539.44%
28 Nov 2020
Want to convert more cryptocurrencies?
0.05%
0.92%
9.06%
10.92%
8.97%
16.02%
48.78%
64.11%
No historical data available for .
Compare live prices of Shiba Inu on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KuCoin | SHIB/USDT | $0.0000046300 | $20,344,537 | ||
| BVOX | SHIB/USDT | $0.0000046200 | $10,865,214 | ||
| Upbit | SHIB/KRW | $0.0000046000 | $8,302,184 | ||
| Binance | SHIB/USDT | $0.0000046300 | $7,955,428 | ||
| BitMart | SHIB/USDT | $0.0000046200 | $5,196,803 | ||
| BTCC | SHIB/USDT | $0.0000046300 | $3,974,984 | ||
| OKX | SHIB/USDT | $0.0000046200 | $3,720,011 | ||
| Hotcoin | SHIB/USDT | $0.0000046400 | $3,454,434 | ||
| WhiteBIT | SHIB/USDT | $0.0000046400 | $3,429,050 | ||
| Poloniex | SHIB/USDT | $0.0000046200 | $3,194,057 | ||
| Binance | SHIB/TRY | $0.0000046200 | $2,725,458 | ||
| Gate | SHIB/USDT | $0.0000046200 | $2,660,220 | ||
| CoinW | SHIB/USDT | $0.0000046300 | $2,631,271 | ||
| DigiFinex | SHIB/USDT | $0.0000046200 | $2,585,344 | ||
| SAFEbit | SHIB/TRY | $0.0000046400 | $2,569,954 | ||
| Biconomy.com | SHIB/USDT | $0.0000046200 | $2,511,898 | ||
| BloFin | SHIB/USDT | $0.0000046200 | $2,509,697 | ||
| P2B | SHIB/USDT | $0.0000046300 | $2,407,892 | ||
| Bithumb | SHIB/KRW | $0.0000046100 | $2,373,897 | ||
| Toobit | SHIB/USDT | $0.0000046200 | $2,369,045 | ||
| Bitvavo | SHIB/EUR | $0.0000046300 | $2,175,672 | ||
| OrangeX | SHIB/USDT | $0.0000046200 | $2,155,946 | ||
| Catex | SHIB/USDT | $0.0000046200 | $2,095,748 | ||
| Hibt | SHIB/USDT | $0.0000046300 | $2,083,023 | ||
| Bybit | SHIB/USDT | $0.0000046200 | $1,563,452 | ||
| Paribu | SHIB/TRY | $0.0000046100 | $1,488,259 | ||
| Tapbit | SHIB/USDT | $0.0000046200 | $1,430,662 | ||
| Phemex | SHIB/USDT | $0.0000046300 | $1,348,404 | ||
| LBank | SHIB/USDT | $0.0000046300 | $1,348,073 | ||
| Kraken | SHIB/USD | $0.0000046200 | $1,194,388 | ||
| Ourbit | SHIB/USDT | $0.0000046200 | $1,177,065 | ||
| Bitstamp by Robinhood | SHIB/USD | $0.0000046200 | $1,150,912 | ||
| Bitget | SHIB/USDT | $0.0000046300 | $1,080,612 | ||
| WEEX | SHIB/USDT | $0.0000046300 | $1,006,665 | ||
| Binance | SHIB/USDC | $0.0000046300 | $926,463 | ||
| CoinTR | SHIB/TRY | $0.0000046100 | $865,819 | ||
| Coinbase Exchange | SHIB/USD | $0.0000046200 | $823,254 | ||
| Coinstore | SHIB/USDT | $0.0000046300 | $795,043 | ||
| BtcTurk | Kripto | SHIB/TRY | $0.0000046100 | $752,624 | ||
| WhiteBIT | SHIB/USDC | $0.0000046000 | $656,841 | ||
| KoinBX | SHIB/USDT | $0.0000046300 | $639,587 | ||
| BitKan | SHIB/USDT | $0.0000046200 | $601,999 | ||
| Niza.io | SHIB/USD | $0.0000046200 | $595,919 | ||
| GroveX | SHIB/USDT | $0.0000046300 | $592,029 | ||
| BitDelta | SHIB/USDT | $0.0000046300 | $580,989 | ||
| Vindax | SHIB/USDT | $0.0000046200 | $519,231 | ||
| BYDFi | SHIB/USDT | $0.0000046200 | $494,146 | ||
| Phemex | SHIB/USDC | $0.0000046200 | $482,449 | ||
| Zoomex | SHIB/USDT | $0.0000046200 | $469,036 | ||
| bitcastle | SHIB/USDT | $0.0000046200 | $466,616 | ||
| WhiteBIT | SHIB/TRY | $0.0000046500 | $397,200 | ||
| Crypto.com Exchange | SHIB/USDT | $0.0000046300 | $389,811 | ||
| Bitbaby | SHIB/USDT | $0.0000046200 | $389,743 | ||
| XT.COM | SHIB/USDC | $0.0000046000 | $364,259 | ||
| BitMart | SHIB/USDC | $0.0000046200 | $346,614 | ||
| BingX | SHIB/USDT | $0.0000046200 | $319,923 | ||
| BtcTurk | Kripto | SHIB/USDT | $0.0000046200 | $296,713 | ||
| Byte Exchange | SHIB/USDT | $0.0000046200 | $276,973 | ||
| Icrypex | SHIB/USDT | $0.0000045900 | $270,479 | ||
| CoinW | SHIB/USDC | $0.0000046200 | $270,294 | ||
| Bitazza | SHIB/USDT | $0.0000046300 | $261,897 | ||
| Bitrue | SHIB/USDT | $0.0000046400 | $250,778 | ||
| HTX | SHIB/USDT | $0.0000046300 | $249,419 | ||
| Crypto.com Exchange | SHIB/USD | $0.0000046200 | $246,110 | ||
| Nonkyc.io | SHIB/USDT | $0.0000046300 | $241,674 | ||
| Bitrue | SHIB/XRP | $0.0000046200 | $238,985 | ||
| Bitcointry | SHIB/USDT | $0.0000046300 | $229,732 | ||
| KCEX | SHIB/USDT | $0.0000046300 | $228,584 | ||
| HitBTC | SHIB/USDT | $0.0000046200 | $212,476 | ||
| FMFW.io | SHIB/USDT | $0.0000046200 | $212,476 | ||
| OKX | SHIB/USD | $0.0000046300 | $207,584 | ||
| Gemini | SHIB/USD | $0.0000046200 | $196,381 | ||
| BTSE | SHIB/USDT | $0.0000046300 | $172,250 | ||
| Shibaswap (Ethereum) | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000046000 | $171,559 | ||
| CoinEx | SHIB/USDT | $0.0000046200 | $133,401 | ||
| Pionex | SHIB/USDT | $0.0000046300 | $99,122 | ||
| Binance | SHIB/FDUSD | $0.0000046100 | $98,936 | ||
| Coinbase Exchange | SHIB/EUR | $0.0000046300 | $96,635 | ||
| Deepcoin | SHIB/USDT | $0.0000046200 | $96,048 | ||
| WhiteBIT | SHIB/EUR | $0.0000046400 | $88,607 | ||
| Binance | SHIB/BRL | $0.0000046200 | $85,719 | ||
| WhiteBIT | SHIB/USD | $0.0000046000 | $79,387 | ||
| XBO.com | SHIB/USDT | $0.0000046400 | $78,798 | ||
| CoinTR | SHIB/USDT | $0.0000046400 | $74,652 | ||
| BigONE | SHIB/USDT | $0.0000046100 | $74,432 | ||
| Binance | SHIB/JPY | $0.0000046300 | $70,846 | ||
| Coinbase Exchange | SHIB/GBP | $0.0000046200 | $68,692 | ||
| Kraken | SHIB/EUR | $0.0000046000 | $68,020 | ||
| Bit2Me | SHIB/EUR | $0.0000046000 | $66,660 | ||
| Bybit | SHIB/USDC | $0.0000046000 | $65,602 | ||
| BingX | SHIB/USDC | $0.0000046100 | $54,443 | ||
| LBank | SHIB/USDC | $0.0000046200 | $54,174 | ||
| Binance | SHIB/EUR | $0.0000046200 | $49,671 | ||
| Bitrue | SHIB/USDC | $0.0000046400 | $46,950 | ||
| Coins.ph | SHIB/PHP | $0.0000046200 | $45,662 | ||
| Biconomy.com | SHIB/USDC | $0.0000046200 | $45,525 | ||
| Foxbit | SHIB/BRL | $0.0000046500 | $44,439 | ||
| Bybit EU | SHIB/USDC | $0.0000046200 | $43,332 | ||
| Uniswap V2 (Ethereum) | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000046300 | $40,965 | ||
| Coins.ph | SHIB/USDT | $0.0000046400 | $39,521 |
Shiba Inu (SHIB) is a decentralized, community-led cryptocurrency ecosystem built on the Ethereum blockchain. Originally launched as a meme-based project, it has evolved into a comprehensive financial ecosystem designed to offer a decentralized alternative to traditional banking. Its main value proposition lies in its transition from a social phenomenon into a functional utility network, supported by a vast global community known as the ShibArmy and a commitment to 100% community ownership with no central leadership.The ecosystem features its own decentralized exchange, ShibaSwap, where users can trade, provide liquidity, and earn rewards. To address Ethereum’s high costs and slow speeds, the project utilizes Shibarium, a Layer 2 scaling solution that processes transactions faster and more affordably.The project employs a unique three-token model to manage its economy and governance. SHIB serves as the primary currency for trading and payments, while LEASH offers scarcity-based incentives for dedicated supporters. BONE acts as the governance token, allowing holders to vote on proposals through the Doggy DAO and serving as the native gas token for the Shibarium network.

Bitget Wallet will launch Assetback on Aug. 1, converting eligible card rewards into Bitcoin, tokenized gold, stocks, ETFs or USDC....
Read More
The Bank of Korea has successfully completed live cross-border payment tests using tokenized central bank reserves under the Bank for International Settlements-led Project Agora, processing transactions across six currencies and multiple payment scenarios. According to the Bank of Korea, the…...
Read More
Samsung SDS has identified stablecoin infrastructure as the first major collaboration area under its investment in Dunamu, outlining plans to combine blockchain, AI and cloud technologies as part of its digital asset strategy. According to Samsung SDS during its second-quarter…...
Read More


