
OKX is a leading global cryptocurrency exchange offering diverse trading options, advanced security, and Web3 integration for millions of users worldwide.
OKX exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,976,146,580. There are 302 coins and 1222 trading pairs are available on the exchange. OKX exchangee secured Rank 4 in the cryptocurrency exchange market.
Live OKX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Seychelles
302
1222
$1,976,146,580
25,625 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $77,087.00 | $408,712,479 | |
| 2 | Usd Coin | USDC/USDT | $1.000 | $377,028,839 | |
| 3 | Ethereum | ETH/USDT | $2,456.90 | $275,395,220 | |
| 4 | Solana | SOL/USDT | $99.66 | $82,986,106 | |
| 5 | Zcash | ZEC/USDT | $1,084.68 | $80,437,919 | |
| 6 | Ripple | XRP/USDT | $1.35 | $51,992,076 | |
| 7 | Hyperliquid | HYPE/USDT | $79.42 | $43,607,190 | |
| 8 | Ethereum | ETH/USD | $2,458.02 | $41,142,876 | |
| 9 | Dogecoin | DOGE/USDT | $0.0840 | $38,068,996 | |
| 10 | Bitcoin | BTC/USD | $77,116.00 | $24,449,664 | |
| 11 | Bitcoin | BTC/USDC | $77,067.00 | $23,031,369 | |
| 12 | Sui | SUI/USDT | $0.740 | $22,754,225 | |
| 13 | Usd Coin | USDC/EUR | $1.00 | $17,715,012 | |
| 14 | Tether Gold | XAUT/USDT | $4,330.63 | $17,309,365 | |
| 15 | Tether | USDT/BRL | $1.01 | $17,168,120 | |
| 16 | Uniswap | UNI/USDT | $6.16 | $15,799,334 | |
| 17 | Lighter | LIT/USDT | $4.50 | $14,113,681 | |
| 18 | Raydium | RAY/USDT | $1.71 | $13,688,291 | |
| 19 | Ethereum | ETH/USDC | $2,455.40 | $13,563,320 | |
| 20 | Near | NEAR/USDT | $2.45 | $11,964,878 | |
| 21 | Global Dollar | USDG/USDT | $1.000 | $11,906,339 | |
| 22 | Binancecoin | BNB/USDT | $716.44 | $10,731,473 | |
| 23 | Pump Fun | PUMP/USDT | $0.003735 | $10,549,182 | |
| 24 | Cardano | ADA/USDT | $0.210 | $10,252,008 | |
| 25 | Official Trump | TRUMP/USDT | $1.98 | $9,973,942 | |
| 26 | Okb | OKB/USDT | $109.14 | $9,458,248 | |
| 27 | Pepe | PEPE/USDT | $0.0000033100 | $9,321,022 | |
| 28 | Ether Fi | ETHFI/USDT | $0.675 | $8,761,154 | |
| 29 | Bitcoin Cash | BCH/USDT | $227.82 | $8,567,184 | |
| 30 | Chainlink | LINK/USDT | $11.51 | $8,143,042 | |
| 31 | Tether | USDT/TRY | $0.998 | $7,824,451 | |
| 32 | Worldcoin Wld | WLD/USDT | $0.401 | $7,348,850 | |
| 33 | Arbitrum | ARB/USDT | $0.148 | $7,215,868 | |
| 34 | Ethena | ENA/USDT | $0.147 | $6,221,801 | |
| 35 | Ethereum | ETH/EUR | $2,458.05 | $6,156,548 | |
| 36 | Nesa | NES/USDT | $0.149 | $5,966,176 | |
| 37 | Polkadot | DOT/USDT | $1.13 | $5,279,596 | |
| 38 | Tether | USDT/USD | $1.00 | $5,268,025 | |
| 39 | Filecoin | FIL/USDT | $0.792 | $5,254,572 | |
| 40 | Ondo Finance | ONDO/USDT | $0.350 | $4,859,647 | |
| 41 | Bittensor | TAO/USDT | $236.31 | $4,686,496 | |
| 42 | Litecoin | LTC/USDT | $52.84 | $4,612,314 | |
| 43 | Bitcoin | BTC/EUR | $77,142.00 | $4,532,646 | |
| 44 | Tron | TRX/USDT | $0.339 | $4,457,024 | |
| 45 | Cluster Protocol | CP/USDT | $0.0134 | $4,375,498 | |
| 46 | Solana | SOL/EUR | $99.74 | $4,181,694 | |
| 47 | Solana | SOL/USDC | $99.59 | $3,800,628 | |
| 48 | Iostoken | IOST/USDT | $0.00094626 | $3,611,645 | |
| 49 | Tether | USDT/EUR | $1.00 | $3,603,033 | |
| 50 | Ripple | XRP/EUR | $1.35 | $3,381,657 | |
| 51 | Avalanche 2 | AVAX/USDT | $7.49 | $3,338,470 | |
| 52 | Ethereum | ETH/BTC | $2,457.60 | $3,288,893 | |
| 53 | Aptos | APT/USDT | $0.650 | $3,100,794 | |
| 54 | Re | RE/USDT | $0.429 | $2,977,410 | |
| 55 | Shiba Inu | SHIB/USDT | $0.0000051000 | $2,946,287 | |
| 56 | Aave | AAVE/USDT | $122.63 | $2,858,431 | |
| 57 | The Open Network | GRAM/USDT | $1.35 | $2,647,772 | |
| 58 | Stellar | XLM/USDT | $0.176 | $2,559,627 | |
| 59 | Plasma | XPL/USDT | $0.0859 | $2,532,549 | |
| 60 | Eigenlayer | EIGEN/USDT | $0.220 | $2,481,341 | |
| 61 | Monad | MON/USDT | $0.0232 | $2,342,148 | |
| 62 | Pax Gold | PAXG/USDT | $4,337.03 | $2,237,464 | |
| 63 | Usd Coin | USDC/BRL | $1.01 | $2,182,874 | |
| 64 | Pi Network | PI/USDT | $0.0960 | $2,084,350 | |
| 65 | Pudgy Penguins | PENGU/USDT | $0.007489 | $2,083,068 | |
| 66 | Ordinals | ORDI/USDT | $4.02 | $2,004,469 | |
| 67 | Pharos Network | PROS/USDT | $0.472 | $2,004,049 | |
| 68 | Sophon | SOPH/USDT | $0.004149 | $1,971,589 | |
| 69 | Internet Computer | ICP/USDT | $2.80 | $1,890,892 | |
| 70 | Ripple | XRP/USDC | $1.35 | $1,798,957 | |
| 71 | Curve Dao Token | CRV/USDT | $0.346 | $1,791,906 | |
| 72 | Dash | DASH/USDT | $56.16 | $1,773,998 | |
| 73 | Jupiter Exchange Solana | JUP/USDT | $0.237 | $1,773,508 | |
| 74 | Ripple Usd | RLUSD/USDT | $1.000 | $1,747,651 | |
| 75 | Starknet | STRK/USDT | $0.0289 | $1,744,654 | |
| 76 | Solana | SOL/USD | $99.68 | $1,724,950 | |
| 77 | Ripple | XRP/USD | $1.35 | $1,711,279 | |
| 78 | Raydium | RAY/USDC | $1.72 | $1,656,717 | |
| 79 | Celestia | TIA/USDT | $0.373 | $1,653,010 | |
| 80 | Zcash | ZEC/USDC | $1,082.00 | $1,639,956 | |
| 81 | World Liberty Financial | WLFI/USDT | $0.0560 | $1,628,135 | |
| 82 | Story 2 | DATA/USDT | $0.193 | $1,627,379 | |
| 83 | Hyperliquid | HYPE/USDC | $79.33 | $1,622,849 | |
| 84 | Katana Network Token | KAT/USDT | $0.005115 | $1,607,500 | |
| 85 | Optimism | OP/USDT | $0.0961 | $1,579,534 | |
| 86 | Polygon Ecosystem Token | POL/USDT | $0.0935 | $1,511,098 | |
| 87 | Aster 2 | ASTER/USDT | $0.707 | $1,461,676 | |
| 88 | Ethereum Classic | ETC/USDT | $7.64 | $1,459,423 | |
| 89 | Injective Protocol | INJ/USDT | $6.00 | $1,448,563 | |
| 90 | Jito Governance Token | JTO/USDT | $0.421 | $1,442,473 | |
| 91 | Dogwifcoin | WIF/USDT | $0.194 | $1,426,068 | |
| 92 | Near | NEAR/USDC | $2.45 | $1,394,807 | |
| 93 | Anime | ANIME/USDT | $0.002900 | $1,377,976 | |
| 94 | Dappos | DOS/USDT | $0.201 | $1,335,933 | |
| 95 | Grvt | GRVT/USDT | $0.167 | $1,328,018 | |
| 96 | Virtual Protocol | VIRTUAL/USDT | $0.638 | $1,294,856 | |
| 97 | Sei Network | SEI/USDT | $0.0448 | $1,233,388 | |
| 98 | Midnight 3 | NIGHT/USDT | $0.0210 | $1,219,649 | |
| 99 | Hyperliquid | HYPE/EUR | $79.40 | $1,200,303 | |
| 100 | Pump Fun | PUMP/USDC | $0.003737 | $1,186,983 |

XRPPower introduces short-term automated trading plans for XRP holders, with contract returns varying by plan and market conditions....
Read More
Liquid Network has resumed block production without processing transactions after a $320 million Bitcoin withdrawal forced the sidechain to halt operations. Liquid Network said in a Thursday update that its functionary nodes were again producing blocks as intended, but the…...
Read More
The UK House of Lords has voted 194–138 to require the Treasury to publish and consult on a national digital asset strategy within 12 months of the Financial Services and Markets Bill becoming law. UK digital asset strategy amendment sets…...
Read More


