
DigiFinex exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $994,879,109. There are 600 coins and 635 trading pairs are available on the exchange. DigiFinex exchangee secured Rank 21 in the cryptocurrency exchange market.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
600
635
$994,879,109
15,499 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $64,200.00 | $461,351,278 | |
| 2 | Ethereum | ETH/USDT | $1,872.48 | $217,996,815 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $69,545,834 | |
| 4 | Bitcoin | BTC/USDC | $64,199.00 | $17,482,370 | |
| 5 | Usd1 Wlfi | USD1/USDT | $0.999 | $49,724,232 | |
| 6 | Ethereum | ETH/USDC | $1,872.94 | $14,361,602 | |
| 7 | Hyperliquid | HYPE/USDT | $62.32 | $11,998,975 | |
| 8 | Binancecoin | BNB/USDT | $575.14 | $6,960,667 | |
| 9 | Tron | TRX/USDT | $0.323 | $5,943,061 | |
| 10 | Solana | SOL/USDT | $75.82 | $5,443,357 | |
| 11 | Ripple | XRP/USDT | $1.10 | $3,112,357 | |
| 12 | Sui | SUI/USDT | $0.748 | $2,916,113 | |
| 13 | Dogecoin | DOGE/USDT | $0.0731 | $2,944,395 | |
| 14 | Lighter | LIT/USDT | $2.45 | $4,779,998 | |
| 15 | Uniswap | UNI/USDT | $3.62 | $3,898,584 | |
| 16 | Injective Protocol | INJ/USDT | $4.92 | $7,763,801 | |
| 17 | Dexe | DEXE/USDT | $34.90 | $4,203,524 | |
| 18 | Litecoin | LTC/USDT | $45.21 | $2,057,689 | |
| 19 | Near | NEAR/USDT | $2.02 | $2,119,396 | |
| 20 | Bitcoin Cash | BCH/USDT | $222.33 | $1,796,985 | |
| 21 | Re | RE/USDT | $0.512 | $2,810,287 | |
| 22 | Aave | AAVE/USDT | $92.35 | $1,449,985 | |
| 23 | Cardano | ADA/USDT | $0.163 | $1,780,425 | |
| 24 | Grass | GRASS/USDT | $0.379 | $4,322,581 | |
| 25 | Stellar | XLM/USDT | $0.190 | $1,130,730 | |
| 26 | Avalanche 2 | AVAX/USDT | $6.59 | $1,125,582 | |
| 27 | Bittensor | TAO/USDT | $193.64 | $1,662,233 | |
| 28 | Polkadot | DOT/USDT | $0.856 | $1,191,210 | |
| 29 | Chainlink | LINK/USDT | $8.40 | $963,428 | |
| 30 | Aster 2 | ASTER/USDT | $0.620 | $1,702,455 | |
| 31 | Pump Fun | PUMP/USDT | $0.001743 | $1,655,676 | |
| 32 | Optimism | OP/USDT | $0.0991 | $1,538,570 | |
| 33 | Based Brett | BRETT/USDT | $0.005076 | $7,599,142 | |
| 34 | Ethereum | ETH/BTC | $1,873.33 | $802,506 | |
| 35 | Filecoin | FIL/USDT | $0.776 | $756,576 | |
| 36 | Cosmos | ATOM/USDT | $1.53 | $1,084,031 | |
| 37 | Theta Token | THETA/USDT | $0.147 | $1,088,824 | |
| 38 | Hedera Hashgraph | HBAR/USDT | $0.0673 | $775,081 | |
| 39 | Tether Gold | XAUT/USDT | $3,979.42 | $1,003,219 | |
| 40 | Shiba Inu | SHIB/USDT | $0.0000041500 | $641,832 | |
| 41 | Vechain | VET/USDT | $0.004758 | $633,822 | |
| 42 | Virtual Protocol | VIRTUAL/USDT | $0.643 | $1,279,644 | |
| 43 | Comedian | BAN/USDT | $0.0714 | $2,296,344 | |
| 44 | Apenft | NFT/USDT | $0.0000002656 | $946,563 | |
| 45 | Dogelon Mars | ELON/USDT | $0.0000000328 | $2,175,078 | |
| 46 | The Sandbox | SAND/USDT | $0.0483 | $544,928 | |
| 47 | Chiliz | CHZ/USDT | $0.0169 | $599,044 | |
| 48 | Home | HOME/USDT | $0.0113 | $851,830 | |
| 49 | Skyai | SKYAI/USDT | $0.0326 | $1,397,177 | |
| 50 | Melania Meme | MELANIA/USDT | $0.0795 | $1,680,143 | |
| 51 | Pi Network | PI/USDT | $0.0764 | $671,203 | |
| 52 | Zebec Network | ZBCN/USDT | $0.002094 | $826,082 | |
| 53 | Arbitrum | ARB/USDT | $0.0897 | $597,183 | |
| 54 | Pax Gold | PAXG/USDT | $3,974.01 | $390,068 | |
| 55 | Pepe | PEPE/USDT | $0.0000027400 | $363,614 | |
| 56 | Lido Dao | LDO/USDT | $0.370 | $381,154 | |
| 57 | Crypto Com Chain | CRO/USDT | $0.0593 | $522,071 | |
| 58 | Synapse 2 | SYN/USDT | $0.229 | $520,028 | |
| 59 | Xyo Network | XYO/USDT | $0.003052 | $844,541 | |
| 60 | Propy | PRO/USDT | $0.362 | $1,874,452 | |
| 61 | Just | JST/USDT | $0.0980 | $325,259 | |
| 62 | Falcon Finance Ff | FF/USDT | $0.0655 | $399,796 | |
| 63 | Solstice | SLX/USDT | $0.122 | $466,074 | |
| 64 | Axie Infinity | AXS/USDT | $0.991 | $359,390 | |
| 65 | Polygon Ecosystem Token | POL/USDT | $0.0825 | $353,841 | |
| 66 | Kite 2 | KITE/USDT | $0.122 | $334,287 | |
| 67 | Billions Network | BILL/USDT | $0.0281 | $242,231 | |
| 68 | Flock 2 | FLOCK/USDT | $0.0366 | $456,840 | |
| 69 | Unibase | UB/USDT | $0.0820 | $437,634 | |
| 70 | Particle Network | PARTI/USDT | $0.0320 | $943,775 | |
| 71 | Quantoz Usdq | USDQ/USDT | $0.982 | $1,061,572 | |
| 72 | Ripple | XRP/BTC | $1.10 | $253,188 | |
| 73 | Sto Chain | STOC/USDT | $0.469 | $339,210 | |
| 74 | Cobak Token | CBK/USDT | $0.178 | $530,864 | |
| 75 | Midnight 3 | NIGHT/USDT | $0.0299 | $261,949 | |
| 76 | Floki | FLOKI/USDT | $0.0000217900 | $252,777 | |
| 77 | Treehouse | TREE/USDT | $0.0435 | $264,836 | |
| 78 | Official Trump | TRUMP/USDT | $1.56 | $228,325 | |
| 79 | Ondo Finance | ONDO/USDT | $0.375 | $239,715 | |
| 80 | Pudgy Penguins | PENGU/USDT | $0.006179 | $194,040 | |
| 81 | Nexo | NEXO/USDT | $0.742 | $587,952 | |
| 82 | Ethena | ENA/USDT | $0.0839 | $192,205 | |
| 83 | Tac | TAC/USDT | $0.003456 | $265,995 | |
| 84 | Dash | DASH/USDT | $33.68 | $157,569 | |
| 85 | Dodo | DODO/USDT | $0.0217 | $200,458 | |
| 86 | Swarms | SWARMS/USDT | $0.006095 | $600,484 | |
| 87 | Tezos | XTZ/USDT | $0.222 | $137,990 | |
| 88 | Allora | ALLO/USDT | $0.397 | $191,990 | |
| 89 | Eigenlayer | EIGEN/USDT | $0.241 | $169,414 | |
| 90 | Aptos | APT/USDT | $0.612 | $164,046 | |
| 91 | Nutcoin Meme | NUT/USDT | $0.0000000262 | $147,803 | |
| 92 | Lorenzo Protocol | BANK/USDT | $0.0610 | $207,953 | |
| 93 | Thena | THE/USDT | $0.0554 | $190,898 | |
| 94 | Zama | ZAMA/USDT | $0.0348 | $199,472 | |
| 95 | Altura | ALU/USDT | $0.003414 | $514,835 | |
| 96 | Sky | SKY/USDT | $0.0612 | $108,516 | |
| 97 | Yooldo Games | ESPORTS/USDT | $0.0216 | $463,820 | |
| 98 | Gunz | GUN/USDT | $0.003857 | $225,110 | |
| 99 | Xpin Network | XPIN/USDT | $0.001528 | $237,077 | |
| 100 | Velvet | VELVET/USDT | $0.501 | $200,243 |

Former Fidelity fund manager George Noble has warned that an AI bubble crash could cause 17 times more damage than the dot-com collapse, which erased about $5 trillion from the Nasdaq. According to Polymarket, the probability of an AI bubble…...
Read More
Strategy CEO Phong Le has tied the company’s next Bitcoin purchase to STRC returning to its $100 par value as the preferred stock trades near $87. Bloomberg reported that Le plans to resume issuing STRC shares once the security, known…...
Read More
Coinbase and Ripple have secured EU-wide access through Luxembourg as MiCA’s July 1 deadline has pushed Binance and other unlicensed platforms to scale back services. According to earlier reports, Binance withdrew its Greek license application and began suspending services in…...
Read More


