
Coinone exchange is established in 2016 and is registered in South Korea. The exchange 24 hours trading volume is $170,350,465. There are 240 coins and 240 trading pairs are available on the exchange. Coinone exchangee secured Rank 88 in the cryptocurrency exchange market.
Live Coinone exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2016
South Korea
240
240
$170,350,465
2,111 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/KRW | $1.01 | $31,213,752 | |
| 2 | Usd Coin | USDC/KRW | $1.01 | $20,777,276 | |
| 3 | Pepe | PEPE/KRW | $0.0000044600 | $189,075 | |
| 4 | Doodles | DOOD/KRW | $0.001608 | $65,087 | |
| 5 | Cosmos | ATOM/KRW | $1.67 | $26,873 | |
| 6 | Gemhub | GHUB/KRW | $0.002707 | $23,347 | |
| 7 | Zora | ZORA/KRW | $0.006988 | $17,070 | |
| 8 | Btrips | BTR/KRW | $0.0545 | $10,582 | |
| 9 | Boundless | ZKC/KRW | $0.0363 | $5,091 | |
| 10 | Bittorrent | BTT/KRW | $0.0000003781 | $5,089 | |
| 11 | B3 | B3/KRW | $0.00074388 | $2,982 | |
| 12 | Iostoken | IOST/KRW | $0.00077292 | $2,669 | |
| 13 | Everscale | EVER/KRW | $0.001191 | $2,297 | |
| 14 | Mocaverse | MOCA/KRW | $0.008833 | $1,555 | |
| 15 | Pibble | PIB/KRW | $0.0000831200 | $1,525 | |
| 16 | Hippo Protocol | HP/KRW | $0.008417 | $1,337 | |
| 17 | Meverse | MEV/KRW | $0.002799 | $1,257 | |
| 18 | Anime | ANIME/KRW | $0.003012 | $1,078 | |
| 19 | Virtual Protocol | VIRTUAL/KRW | $0.649 | $860 | |
| 20 | Milk Alliance | MLK/KRW | $0.0397 | $742 | |
| 21 | Galaxia | GXA/KRW | $0.00030977 | $662 | |
| 22 | Based Brett | BRETT/KRW | $0.004825 | $618 | |
| 23 | Sodax | SODA/KRW | $0.0117 | $549 | |
| 24 | Ecash | XEC/KRW | $0.0000065000 | $548 | |
| 25 | X Pass | XPASS/KRW | $0.00022681 | $451 | |
| 26 | Nexpace | NXPC/KRW | $0.170 | $375 | |
| 27 | Cobak Token | CBK/KRW | $0.201 | $358 | |
| 28 | Dao Maker | DAO/KRW | $0.0203 | $308 | |
| 29 | Manta Network | MANTA/KRW | $0.0641 | $263 | |
| 30 | Zilliqa | ZIL/KRW | $0.002040 | $228 | |
| 31 | Metal | MTL/KRW | $0.274 | $223 | |
| 32 | Celestia | TIA/KRW | $0.547 | $207 | |
| 33 | Blast | BLAST/KRW | $0.0000226900 | $160 | |
| 34 | Redstone Oracles | RED/KRW | $0.151 | $151 | |
| 35 | Contentos | COS/KRW | $0.00029669 | $113 | |
| 36 | Streamr Xdata | DATA2/KRW | $0.00031023 | $111 | |
| 37 | Gamebuild | GAME2/KRW | $0.00090829 | $37 | |
| 38 | Book Of Meme | BOME/KRW | $0.00062552 | $19 | |
| 39 | Zircuit | ZRC/KRW | $0.001026 | $19 | |
| 40 | Mossland | MOC/KRW | $0.0197 | $13 | |
| 41 | Nestree | EGG/KRW | $0.0000632200 | $13 | |
| 42 | Scallop 2 | SCA/KRW | $0.007570 | $12 | |
| 43 | Delabs Games | DELABS/KRW | $0.00026848 | $6 | |
| 44 | Status | SNT/KRW | $0.007185 | $4 | |
| 45 | Dogwifcoin | WIF/KRW | $0.193 | $4 | |
| 46 | Roaland Core | ROA/KRW | $0.003246 | $1 | |
| 47 | Bitcoin | BTC/KRW | $81,882.00 | $58,073,070 | |
| 48 | Ripple Usd | RLUSD/KRW | $1.01 | $20,723,096 | |
| 49 | Ethereum | ETH/KRW | $2,410.26 | $12,885,698 | |
| 50 | Ripple | XRP/KRW | $1.31 | $11,238,454 | |
| 51 | Worldcoin Wld | WLD/KRW | $0.482 | $3,460,483 | |
| 52 | Dogecoin | DOGE/KRW | $0.0794 | $2,739,626 | |
| 53 | Ethena | ENA/KRW | $0.197 | $2,393,072 | |
| 54 | Solana | SOL/KRW | $103.61 | $1,102,436 | |
| 55 | Tron | TRX/KRW | $0.335 | $915,072 | |
| 56 | Cardano | ADA/KRW | $0.213 | $683,285 | |
| 57 | Stellar | XLM/KRW | $0.175 | $659,227 | |
| 58 | Ondo Finance | ONDO/KRW | $0.419 | $483,821 | |
| 59 | Sui | SUI/KRW | $0.971 | $467,290 | |
| 60 | Pudgy Penguins | PENGU/KRW | $0.007775 | $256,132 | |
| 61 | Chainlink | LINK/KRW | $11.95 | $254,257 | |
| 62 | Infinit | IN/KRW | $0.0520 | $202,390 | |
| 63 | Hedera Hashgraph | HBAR/KRW | $0.0785 | $179,702 | |
| 64 | Kaia | KAIA/KRW | $0.0369 | $154,475 | |
| 65 | Bitcoin Cash | BCH/KRW | $282.09 | $141,329 | |
| 66 | Near | NEAR/KRW | $4.69 | $85,827 | |
| 67 | River | RIVER/KRW | $1.07 | $76,939 | |
| 68 | Shiba Inu | SHIB/KRW | $0.0000050700 | $72,623 | |
| 69 | Ethereum Classic | ETC/KRW | $7.80 | $68,175 | |
| 70 | Bubblemaps | BMT/KRW | $0.0455 | $60,223 | |
| 71 | The Sandbox | SAND/KRW | $0.0515 | $40,675 | |
| 72 | Filecoin | FIL/KRW | $0.965 | $36,186 | |
| 73 | Xdce Crowd Sale | XDC/KRW | $0.0340 | $33,050 | |
| 74 | Cross 2 | ONE/KRW | $0.103 | $31,259 | |
| 75 | Myx Finance | MYX/KRW | $0.0614 | $27,278 | |
| 76 | Hyperliquid | HYPE/KRW | $77.75 | $27,245 | |
| 77 | Arbitrum | ARB/KRW | $0.173 | $26,701 | |
| 78 | Tezos | XTZ/KRW | $0.307 | $25,396 | |
| 79 | Official Trump | TRUMP/KRW | $1.73 | $25,304 | |
| 80 | Blockstack | STX/KRW | $0.315 | $23,233 | |
| 81 | Soon 2 | SOON/KRW | $0.311 | $16,855 | |
| 82 | Binancecoin | BNB/KRW | $747.96 | $16,643 | |
| 83 | Uniswap | UNI/KRW | $7.01 | $15,312 | |
| 84 | Babylon | BABY/KRW | $0.0138 | $15,227 | |
| 85 | Optimism | OP/KRW | $0.117 | $14,966 | |
| 86 | Polygon Ecosystem Token | POL/KRW | $0.0915 | $12,537 | |
| 87 | Avalanche 2 | AVAX/KRW | $9.18 | $12,536 | |
| 88 | Kaspa | KAS/KRW | $0.0367 | $12,098 | |
| 89 | Algorand | ALGO/KRW | $0.107 | $11,404 | |
| 90 | Bio Protocol | BIO/KRW | $0.0235 | $9,584 | |
| 91 | Nillion | NIL/KRW | $0.0853 | $9,555 | |
| 92 | Initia | INIT/KRW | $0.128 | $8,884 | |
| 93 | Wormhole | W/KRW | $0.0130 | $8,757 | |
| 94 | Memecoin 2 | MEME/KRW | $0.00048455 | $8,709 | |
| 95 | Prometeus | PROM/KRW | $5.51 | $6,311 | |
| 96 | Polkadot | DOT/KRW | $1.16 | $6,204 | |
| 97 | Sei Network | SEI/KRW | $0.0565 | $6,199 | |
| 98 | Orca | ORCA/KRW | $1.74 | $6,131 | |
| 99 | Plume | PLUME/KRW | $0.0162 | $5,703 | |
| 100 | The Graph | GRT/KRW | $0.0235 | $5,694 |

Ethereum’s early investors have reportedly sold another 4,000 ETH across two wallets as Santiment has recorded the network’s largest daily net exchange outflow in more than four months. Lookonchain identified the transactions in separate posts on Oct. 23 and Oct.…...
Read More
CFTC Chairman Michael Selig has said the agency is monitoring prediction markets for possible manipulation ahead of the 2026 U.S. midterm elections, according to reporting on his latest television interview. Bloomberg’s Oct. 23 interview with Selig covered election-market surveillance alongside…...
Read More
An Argentine federal judge has dismissed the LIBRA criminal case against President Javier Milei and 10 other defendants, including his sister Karina and U.S. businessman Hayden Davis, at the prosecutor’s request. La Nación reported that Judge Marcelo Martínez de Giorgi…...
Read More


