
Coinone exchange is established in 2016 and is registered in South Korea. The exchange 24 hours trading volume is $70,996,100. There are 375 coins and 377 trading pairs are available on the exchange. Coinone exchangee secured Rank 84 in the cryptocurrency exchange market.
Live Coinone exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2016
South Korea
375
377
$70,996,100
993 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/KRW | $0.971 | $32,464,950 | |
| 2 | Usd Coin | USDC/KRW | $0.971 | $6,069,237 | |
| 3 | Humanity | H/KRW | $0.585 | $2,613,608 | |
| 4 | Gemhub | GHUB/KRW | $0.004477 | $20,521 | |
| 5 | Virtual Protocol | VIRTUAL/KRW | $0.718 | $22,741 | |
| 6 | Jito Governance Token | JTO/KRW | $0.581 | $34,362 | |
| 7 | Manta Network | MANTA/KRW | $0.0750 | $8,705 | |
| 8 | Pibble | PIB/KRW | $0.0000968100 | $11,177 | |
| 9 | Highstreet | HIGH/KRW | $0.126 | $4,832 | |
| 10 | Dogwifcoin | WIF/KRW | $0.184 | $8,143 | |
| 11 | Pay Coin | PCI/KRW | $0.0440 | $5,397 | |
| 12 | X Pass | XPASS/KRW | $0.002908 | $2,180 | |
| 13 | Popcat | POPCAT/KRW | $0.0487 | $541 | |
| 14 | Bora | BORA/KRW | $0.0313 | $631 | |
| 15 | Milk Alliance | MLK/KRW | $0.0455 | $473 | |
| 16 | Baasid | BAAS/KRW | $0.0000766600 | $509 | |
| 17 | Galaxia | GXA/KRW | $0.00085906 | $380 | |
| 18 | Six Network | SIX/KRW | $0.007481 | $494 | |
| 19 | Zeus Network | ZEUS/KRW | $0.002712 | $417 | |
| 20 | Everscale | EVER/KRW | $0.005288 | $387 | |
| 21 | Delabs Games | DELABS/KRW | $0.00091919 | $292 | |
| 22 | Hippo Protocol | HP/KRW | $0.0136 | $158 | |
| 23 | Mileverse | MVC/KRW | $0.001718 | $248 | |
| 24 | Sleepless Ai | AI/KRW | $0.0239 | $104 | |
| 25 | Scallop 2 | SCA/KRW | $0.0195 | $127 | |
| 26 | Wrapped Ncg | WNCG/KRW | $0.006813 | $76 | |
| 27 | Ultra | UOS/KRW | $0.005660 | $100 | |
| 28 | Stafi | FIS/KRW | $0.0159 | $52 | |
| 29 | Mossland | MOC/KRW | $0.0206 | $29 | |
| 30 | Roaland Core | ROA/KRW | $0.004038 | $17 | |
| 31 | Bitcoin | BTC/KRW | $69,587.00 | $8,642,550 | |
| 32 | Ripple | XRP/KRW | $1.26 | $4,573,515 | |
| 33 | Ethereum | ETH/KRW | $1,933.63 | $3,740,957 | |
| 34 | Stellar | XLM/KRW | $0.251 | $3,334,468 | |
| 35 | Worldcoin Wld | WLD/KRW | $0.390 | $2,676,901 | |
| 36 | Solana | SOL/KRW | $78.64 | $882,820 | |
| 37 | Dogecoin | DOGE/KRW | $0.0973 | $662,149 | |
| 38 | Myx Finance | MYX/KRW | $0.305 | $944,110 | |
| 39 | Cardano | ADA/KRW | $0.224 | $318,200 | |
| 40 | Ondo Finance | ONDO/KRW | $0.348 | $504,958 | |
| 41 | Tron | TRX/KRW | $0.336 | $281,462 | |
| 42 | Kaia | KAIA/KRW | $0.0471 | $295,321 | |
| 43 | Sui | SUI/KRW | $0.858 | $254,666 | |
| 44 | Bitcoin Cash | BCH/KRW | $283.57 | $169,278 | |
| 45 | Hedera Hashgraph | HBAR/KRW | $0.0908 | $153,035 | |
| 46 | Pudgy Penguins | PENGU/KRW | $0.007447 | $151,433 | |
| 47 | Xdce Crowd Sale | XDC/KRW | $0.0319 | $155,873 | |
| 48 | Ethena | ENA/KRW | $0.0866 | $96,595 | |
| 49 | Kaspa | KAS/KRW | $0.0296 | $79,178 | |
| 50 | Memecoin 2 | MEME/KRW | $0.00055130 | $111,372 | |
| 51 | Polygon Ecosystem Token | POL/KRW | $0.0911 | $73,070 | |
| 52 | Official Trump | TRUMP/KRW | $2.02 | $60,796 | |
| 53 | Chainlink | LINK/KRW | $8.83 | $58,519 | |
| 54 | Filecoin | FIL/KRW | $0.919 | $69,493 | |
| 55 | Binancecoin | BNB/KRW | $662.80 | $48,296 | |
| 56 | Ethereum Classic | ETC/KRW | $7.90 | $45,807 | |
| 57 | The Sandbox | SAND/KRW | $0.0675 | $36,628 | |
| 58 | The Open Network | TON/KRW | $2.11 | $29,213 | |
| 59 | Shiba Inu | SHIB/KRW | $0.0000054200 | $107,529 | |
| 60 | Openeden | EDEN/KRW | $0.0470 | $25,732 | |
| 61 | Algorand | ALGO/KRW | $0.118 | $83,687 | |
| 62 | Cartesi | CTSI/KRW | $0.0279 | $67,389 | |
| 63 | Bio Protocol | BIO/KRW | $0.0298 | $68,334 | |
| 64 | Fetch Ai | FET/KRW | $0.269 | $19,828 | |
| 65 | Book Of Meme | BOME/KRW | $0.00050470 | $58,057 | |
| 66 | Pepe | PEPE/KRW | $0.0000033700 | $58,100 | |
| 67 | Renzo | REZ/KRW | $0.003948 | $48,062 | |
| 68 | Near | NEAR/KRW | $2.45 | $48,436 | |
| 69 | Tensor | TNSR/KRW | $0.0366 | $15,059 | |
| 70 | Berachain Bera | BERA/KRW | $0.356 | $12,613 | |
| 71 | Wormhole | W/KRW | $0.0121 | $14,879 | |
| 72 | Aptos | APT/KRW | $0.914 | $16,750 | |
| 73 | Babylon | BABY/KRW | $0.0138 | $11,052 | |
| 74 | Pendle | PENDLE/KRW | $1.36 | $27,884 | |
| 75 | Initia | INIT/KRW | $0.0734 | $26,692 | |
| 76 | Internet Computer | ICP/KRW | $2.84 | $27,161 | |
| 77 | Ong | ONG/KRW | $0.0590 | $24,646 | |
| 78 | Uniswap | UNI/KRW | $2.91 | $12,388 | |
| 79 | Avalanche 2 | AVAX/KRW | $8.66 | $10,100 | |
| 80 | Openledger 2 | OPEN/KRW | $0.190 | $8,406 | |
| 81 | The Graph | GRT/KRW | $0.0240 | $24,742 | |
| 82 | Movement | MOVE/KRW | $0.0143 | $8,968 | |
| 83 | Infinit | IN/KRW | $0.0843 | $9,161 | |
| 84 | Arpa | ARPA/KRW | $0.009913 | $19,619 | |
| 85 | Bonk | BONK/KRW | $0.0000053500 | $19,017 | |
| 86 | Home | HOME/KRW | $0.0494 | $21,082 | |
| 87 | Kusama | KSM/KRW | $4.38 | $18,615 | |
| 88 | Pixels | PIXEL/KRW | $0.007092 | $19,953 | |
| 89 | Blur | BLUR/KRW | $0.0202 | $22,692 | |
| 90 | Gala | GALA/KRW | $0.003037 | $7,637 | |
| 91 | Overtake | TAKE/KRW | $0.0200 | $7,056 | |
| 92 | Litentry | LIT/KRW | $1.26 | $8,571 | |
| 93 | Tezos | XTZ/KRW | $0.312 | $15,692 | |
| 94 | Hyperlane | HYPER/KRW | $0.0905 | $13,570 | |
| 95 | Injective Protocol | INJ/KRW | $6.80 | $15,172 | |
| 96 | Scroll | SCR/KRW | $0.0422 | $17,798 | |
| 97 | Cosmos | ATOM/KRW | $1.87 | $12,399 | |
| 98 | Doublezero | 2Z/KRW | $0.0876 | $14,067 | |
| 99 | Anime | ANIME/KRW | $0.003846 | $18,109 | |
| 100 | Centrifuge 2 | CFG/KRW | $0.240 | $16,700 |

Strategy has put STRC at the center of its latest capital story after selling 32 Bitcoin to help fund preferred stock distributions. Strategy said in an 8-K filing that it sold the Bitcoin for about $2.5 million last week, with…...
Read More
AI trading robots evolve in 2026 as traders compare tools for stocks, crypto, automation, and market analysis. AI trading robots have become one of the most searched topics among traders who want faster market monitoring, more structured execution, and better…...
Read More
Japan’s ruling party is pushing crypto ETFs and yen stablecoins, and that could turn SoftBank from a crypto-adjacent conglomerate into a central piece of Japan’s on-chain financial infrastructure. Japan’s ruling Liberal Democratic Party has now moved beyond abstract crypto reform…...
Read More


