
Coinone exchange is established in 2016 and is registered in South Korea. The exchange 24 hours trading volume is $18,083,430. There are 192 coins and 192 trading pairs are available on the exchange. Coinone exchangee secured Rank 67 in the cryptocurrency exchange market.
Live Coinone exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2016
South Korea
192
192
$18,083,430
281 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/KRW | $1.00 | $8,968,674 | |
| 2 | Ethena Usde | USDE/KRW | $1.00 | $3,284,606 | |
| 3 | Usd Coin | USDC/KRW | $1.01 | $1,893,992 | |
| 4 | Ripple | XRP/KRW | $1.10 | $892,013 | |
| 5 | Ethereum | ETH/KRW | $1,885.57 | $561,917 | |
| 6 | Worldcoin Wld | WLD/KRW | $0.345 | $340,887 | |
| 7 | Dogecoin | DOGE/KRW | $0.0720 | $330,030 | |
| 8 | Shiba Inu | SHIB/KRW | $0.0000050100 | $301,248 | |
| 9 | Overtake | TAKE/KRW | $0.0206 | $218,204 | |
| 10 | Solana | SOL/KRW | $75.15 | $216,904 | |
| 11 | Stellar | XLM/KRW | $0.179 | $193,004 | |
| 12 | Tron | TRX/KRW | $0.333 | $181,802 | |
| 13 | Kaia | KAIA/KRW | $0.0300 | $180,898 | |
| 14 | Ondo Finance | ONDO/KRW | $0.384 | $139,212 | |
| 15 | Cardano | ADA/KRW | $0.166 | $80,669 | |
| 16 | Pudgy Penguins | PENGU/KRW | $0.006195 | $71,026 | |
| 17 | Filecoin | FIL/KRW | $0.738 | $39,675 | |
| 18 | Polygon Ecosystem Token | POL/KRW | $0.0771 | $37,042 | |
| 19 | Pepe | PEPE/KRW | $0.0000027400 | $26,784 | |
| 20 | Galaxia | GXA/KRW | $0.00049717 | $25,870 | |
| 21 | Pibble | PIB/KRW | $0.00014358 | $24,983 | |
| 22 | Ethereum Classic | ETC/KRW | $6.73 | $24,017 | |
| 23 | Myx Finance | MYX/KRW | $0.0789 | $23,768 | |
| 24 | Kaspa | KAS/KRW | $0.0282 | $18,591 | |
| 25 | Zilliqa | ZIL/KRW | $0.002499 | $15,345 | |
| 26 | Gemhub | GHUB/KRW | $0.002564 | $14,075 | |
| 27 | Bitcoin Cash | BCH/KRW | $210.50 | $13,245 | |
| 28 | Chainlink | LINK/KRW | $8.39 | $11,525 | |
| 29 | Official Trump | TRUMP/KRW | $1.57 | $11,418 | |
| 30 | Streamr Xdata | DATA/KRW | $0.268 | $9,674 | |
| 31 | Ethena | ENA/KRW | $0.0863 | $8,643 | |
| 32 | Xdce Crowd Sale | XDC/KRW | $0.0285 | $7,576 | |
| 33 | Blockstack | STX/KRW | $0.137 | $7,353 | |
| 34 | Jito Governance Token | JTO/KRW | $0.590 | $6,625 | |
| 35 | Qtum | QTUM/KRW | $0.683 | $6,082 | |
| 36 | Pyth Network | PYTH/KRW | $0.0430 | $5,786 | |
| 37 | Infinit | IN/KRW | $0.0398 | $3,748 | |
| 38 | Hyperlane | HYPER/KRW | $0.0638 | $3,729 | |
| 39 | Avalanche 2 | AVAX/KRW | $6.79 | $3,212 | |
| 40 | Bonk | BONK/KRW | $0.0000030900 | $2,723 | |
| 41 | Iota | IOTA/KRW | $0.0347 | $2,488 | |
| 42 | Ecash | XEC/KRW | $0.0000069900 | $2,358 | |
| 43 | World Liberty Financial | WLFI/KRW | $0.0562 | $1,477 | |
| 44 | Everscale | EVER/KRW | $0.004618 | $1,403 | |
| 45 | Pay Coin | PCI/KRW | $0.0369 | $1,287 | |
| 46 | Home | HOME/KRW | $0.006432 | $1,153 | |
| 47 | Vechain | VET/KRW | $0.004669 | $1,079 | |
| 48 | Render Token | RENDER/KRW | $1.45 | $1,034 | |
| 49 | Memecoin 2 | MEME/KRW | $0.00052864 | $1,027 | |
| 50 | Pump Fun | PUMP/KRW | $0.001781 | $768 | |
| 51 | Starknet | STRK/KRW | $0.0301 | $662 | |
| 52 | Doublezero | 2Z/KRW | $0.0618 | $630 | |
| 53 | Bittorrent | BTT/KRW | $0.0000002743 | $602 | |
| 54 | The Sandbox | SAND/KRW | $0.0452 | $599 | |
| 55 | Injective Protocol | INJ/KRW | $5.07 | $492 | |
| 56 | Sky | SKY/KRW | $0.0586 | $387 | |
| 57 | Navi | NAVX/KRW | $0.008454 | $351 | |
| 58 | Milk Alliance | MLK/KRW | $0.0332 | $343 | |
| 59 | Status | SNT/KRW | $0.007110 | $330 | |
| 60 | Baasid | BAAS/KRW | $0.0000178300 | $301 | |
| 61 | Edu Coin | EDU/KRW | $0.0344 | $283 | |
| 62 | X Pass | XPASS/KRW | $0.005482 | $279 | |
| 63 | Mask Network | MASK/KRW | $0.375 | $256 | |
| 64 | Ong | ONG/KRW | $0.0453 | $174 | |
| 65 | Chiliz | CHZ/KRW | $0.0143 | $160 | |
| 66 | Hippo Protocol | HP/KRW | $0.008639 | $144 | |
| 67 | Waves | WAVES/KRW | $0.249 | $137 | |
| 68 | Dogwifcoin | WIF/KRW | $0.155 | $134 | |
| 69 | Soon 2 | SOON/KRW | $0.169 | $122 | |
| 70 | Decentraland | MANA/KRW | $0.0690 | $120 | |
| 71 | Threshold Network Token | T/KRW | $0.003565 | $118 | |
| 72 | Mileverse | MVC/KRW | $0.001118 | $71 | |
| 73 | Movement | MOVE/KRW | $0.009819 | $70 | |
| 74 | Initia | INIT/KRW | $0.0555 | $67 | |
| 75 | Blast | BLAST/KRW | $0.00027248 | $61 | |
| 76 | Thorchain | RUNE/KRW | $0.425 | $47 | |
| 77 | Openeden | EDEN/KRW | $0.0421 | $32 | |
| 78 | Anime | ANIME/KRW | $0.002682 | $28 | |
| 79 | Centrifuge 2 | CFG/KRW | $0.172 | $28 | |
| 80 | Sundog | SUNDOG/KRW | $0.004087 | $25 | |
| 81 | Meverse | MEV/KRW | $0.001705 | $24 | |
| 82 | Gomble | GM/KRW | $0.00037026 | $15 | |
| 83 | Fetch Ai | FET/KRW | $0.157 | $15 | |
| 84 | Gala | GALA/KRW | $0.001989 | $13 | |
| 85 | Mossland | MOC/KRW | $0.0167 | $7 | |
| 86 | Sonic Svm | SONIC/KRW | $0.0219 | $3 | |
| 87 | Bitcoin | BTC/KRW | $64,720.00 | $798,873 | |
| 88 | Sui | SUI/KRW | $0.716 | $30,515 | |
| 89 | Binancecoin | BNB/KRW | $574.58 | $17,817 | |
| 90 | Hedera Hashgraph | HBAR/KRW | $0.0711 | $13,254 | |
| 91 | Uniswap | UNI/KRW | $3.70 | $6,736 | |
| 92 | Nervos Network | CKB/KRW | $0.00090507 | $4,496 | |
| 93 | Sei Network | SEI/KRW | $0.0451 | $4,141 | |
| 94 | Arbitrum | ARB/KRW | $0.0832 | $3,370 | |
| 95 | Lagrange | LA/KRW | $0.0645 | $2,407 | |
| 96 | Algorand | ALGO/KRW | $0.0851 | $2,132 | |
| 97 | Near | NEAR/KRW | $1.80 | $1,709 | |
| 98 | Babylon | BABY/KRW | $0.0124 | $1,683 | |
| 99 | Aave | AAVE/KRW | $92.98 | $1,477 | |
| 100 | Cosmos | ATOM/KRW | $1.39 | $1,144 |

The world’s largest stablecoin now travels between blockchains as USDT0, a version its builders insist is not a wrapped token, while its mechanics lock collateral in an Ethereum vault and mint claims elsewhere. Here is how it actually works, who…...
Read More
StableChain’s product is Tether’s dollar: gas in USDT, transfers in USDT, yield in USDT. Its native token does none of that, and holders own governance and staking rights over a network whose every cash flow is denominated in someone else’s…...
Read More
Stable exempts USDT transfers from gas. Plasma ships zero-fee sends. Sui made stablecoin transfers free at the protocol level. Every coverage of every launch asks the same question in passing, someone still pays for blockspace, and then moves on. This…...
Read More


