A global cryptocurrency exchange to buy, sell and trade cryptocurrencies anytime, anywhere.
KoinBX exchange is established in 2020 and is registered in India. The exchange 24 hours trading volume is $24,655,683. There are 104 coins and 202 trading pairs are available on the exchange. KoinBX exchangee secured Rank 142 in the cryptocurrency exchange market.
Live KoinBX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2020
India
104
202
$24,655,683
321 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ripple | XRP/INR | $1.34 | $850,912 | |
| 2 | Bitcoin | BTC/INR | $82,094.00 | $845,791 | |
| 3 | Tether | USDT/INR | $1.07 | $742,681 | |
| 4 | Bitcoin | BTC/USDT | $76,698.00 | $734,029 | |
| 5 | Binancecoin | BNB/INR | $745.89 | $727,183 | |
| 6 | Ethereum | ETH/INR | $2,404.59 | $726,792 | |
| 7 | Solana | SOL/INR | $98.12 | $712,068 | |
| 8 | Tron | TRX/INR | $0.341 | $705,740 | |
| 9 | Ethereum | ETH/USDT | $2,246.54 | $678,885 | |
| 10 | Litecoin | LTC/INR | $57.48 | $674,745 | |
| 11 | Dogecoin | DOGE/INR | $0.0792 | $669,094 | |
| 12 | Binancecoin | BNB/USDT | $696.86 | $663,469 | |
| 13 | Tron | TRX/USDT | $0.319 | $661,345 | |
| 14 | Polygon Ecosystem Token | POL/USDT | $0.0878 | $657,084 | |
| 15 | Shiba Inu | SHIB/USDT | $0.0000045700 | $648,428 | |
| 16 | Solana | SOL/USDT | $91.67 | $635,217 | |
| 17 | Polkadot | DOT/INR | $1.01 | $615,072 | |
| 18 | Wink | WIN/INR | $0.0000727200 | $611,186 | |
| 19 | P2p Solutions Foundation | P2PS/ETH | $201.97 | $598,990 | |
| 20 | Solana | SOL/ETH | $91.50 | $563,362 | |
| 21 | Polygon Ecosystem Token | POL/INR | $0.0939 | $562,620 | |
| 22 | Binancecoin | BNB/ETH | $696.03 | $434,205 | |
| 23 | Ripple | XRP/USDT | $1.25 | $426,199 | |
| 24 | Litecoin | LTC/ETH | $53.52 | $425,871 | |
| 25 | Cardano | ADA/USDT | $0.188 | $394,856 | |
| 26 | Chainlink | LINK/BTC | $11.09 | $377,796 | |
| 27 | Cardano | ADA/BTC | $0.188 | $371,123 | |
| 28 | Solana | SOL/BTC | $91.77 | $352,161 | |
| 29 | Litecoin | LTC/USDT | $53.70 | $335,312 | |
| 30 | Polkadot | DOT/USDT | $0.939 | $324,718 | |
| 31 | Chainlink | LINK/ETH | $11.07 | $322,671 | |
| 32 | Polkadot | DOT/BTC | $0.939 | $321,521 | |
| 33 | Algorand | ALGO/USDT | $0.0913 | $317,933 | |
| 34 | Cardano | ADA/ETH | $0.188 | $317,915 | |
| 35 | Chainlink | LINK/USDT | $11.06 | $314,988 | |
| 36 | Ethereum | ETH/BTC | $2,250.09 | $305,864 | |
| 37 | Litecoin | LTC/BTC | $53.76 | $278,205 | |
| 38 | Arbitrum | ARB/INR | $0.167 | $259,113 | |
| 39 | Cosmos | ATOM/INR | $1.53 | $229,513 | |
| 40 | Beldex | BDX/INR | $0.0771 | $221,579 | |
| 41 | Algorand | ALGO/INR | $0.0977 | $196,825 | |
| 42 | Immutable X | IMX/INR | $0.129 | $195,297 | |
| 43 | The Sandbox | SAND/INR | $0.0475 | $187,348 | |
| 44 | Ethereum Classic | ETC/BTC | $6.97 | $177,724 | |
| 45 | Ttcoin | TC/USDT | $0.0000998600 | $175,597 | |
| 46 | Arbitrum | ARB/USDT | $0.156 | $158,192 | |
| 47 | Cosmos | ATOM/USDT | $1.43 | $153,127 | |
| 48 | Immutable X | IMX/USDT | $0.121 | $145,741 | |
| 49 | Ethereum Classic | ETC/INR | $7.44 | $121,924 | |
| 50 | Dogecoin | DOGE/USDT | $0.0740 | $115,277 | |
| 51 | Ethereum Classic | ETC/USDT | $6.95 | $112,548 | |
| 52 | The Sandbox | SAND/USDT | $0.0443 | $91,830 | |
| 53 | Dogwifcoin | WIF/USDT | $0.169 | $90,274 | |
| 54 | Turbo | TURBO/USDT | $0.00075392 | $77,252 | |
| 55 | Tether Gold | XAUT/USDT | $3,934.16 | $70,113 | |
| 56 | Official Trump | TRUMP/USDT | $1.60 | $67,608 | |
| 57 | Zilliqa | ZIL/USDT | $0.001796 | $66,253 | |
| 58 | Wink | WIN/USDT | $0.0000679400 | $57,726 | |
| 59 | Bone Shibaswap | BONE/INR | $0.0546 | $57,222 | |
| 60 | Telos | TLOS/INR | $0.0719 | $55,351 | |
| 61 | Dent | DENT/INR | $0.0000349500 | $52,737 | |
| 62 | Lido Dao | LDO/USDT | $0.329 | $52,668 | |
| 63 | Tether Gold | XAUT/INR | $4,210.93 | $52,396 | |
| 64 | Nervos Network | CKB/USDT | $0.001163 | $52,269 | |
| 65 | Lido Dao | LDO/INR | $0.352 | $50,736 | |
| 66 | Dent | DENT/USDT | $0.0000326500 | $47,427 | |
| 67 | Dogwifcoin | WIF/INR | $0.181 | $45,941 | |
| 68 | Pump Fun | PUMP/INR | $0.004231 | $45,595 | |
| 69 | Cardano | ADA/INR | $0.201 | $45,295 | |
| 70 | Ethena Usde | USDE/INR | $1.07 | $42,237 | |
| 71 | Alien Worlds | TLM/USDT | $0.001104 | $41,882 | |
| 72 | Sperax | SPA/USDT | $0.002396 | $41,838 | |
| 73 | Quantoz Usdq | USDQ/USDT | $0.998 | $40,769 | |
| 74 | Safepal | SFP/USDT | $0.203 | $40,564 | |
| 75 | Ethena Usde | USDE/USDT | $0.998 | $39,311 | |
| 76 | Apecoin | APE/USDT | $0.109 | $38,960 | |
| 77 | Global Dollar | USDG/USDT | $0.999 | $38,815 | |
| 78 | Liquity | LQTY/USDT | $0.192 | $37,476 | |
| 79 | My Neighbor Alice | ALICE/USDT | $0.126 | $37,260 | |
| 80 | Pump Fun | PUMP/USDT | $0.003953 | $37,217 | |
| 81 | Orbs | ORBS/INR | $0.00031725 | $32,651 | |
| 82 | Usd Coin | USDC/USDT | $1.000 | $30,506 | |
| 83 | Telos | TLOS/USDT | $0.0410 | $29,894 | |
| 84 | Jupiter Exchange Solana | JUP/USDT | $0.242 | $29,653 | |
| 85 | Ethena | ENA/USDT | $0.170 | $28,100 | |
| 86 | World Liberty Financial | WLFI/USDT | $0.0498 | $27,624 | |
| 87 | Layerzero | ZRO/USDT | $1.71 | $24,818 | |
| 88 | Coin98 | C98/USDT | $0.0124 | $23,896 | |
| 89 | Bone Shibaswap | BONE/USDT | $0.0510 | $23,531 | |
| 90 | Pyth Network | PYTH/USDT | $0.0623 | $23,038 | |
| 91 | Berachain Bera | BERA/INR | $0.141 | $20,355 | |
| 92 | Turbo | TURBO/INR | $0.00080696 | $20,189 | |
| 93 | Worldcoin Wld | WLD/USDT | $0.378 | $20,184 | |
| 94 | My Neighbor Alice | ALICE/INR | $0.135 | $19,972 | |
| 95 | Crypto Com Chain | CRO/INR | $0.0535 | $19,951 | |
| 96 | Nervos Network | CKB/INR | $0.001245 | $19,932 | |
| 97 | Safepal | SFP/INR | $0.217 | $19,880 | |
| 98 | Sperax | SPA/INR | $0.002564 | $19,789 | |
| 99 | Zilliqa | ZIL/INR | $0.001923 | $19,657 | |
| 100 | Alien Worlds | TLM/INR | $0.001182 | $19,605 |

The U.S. Securities and Exchange Commission has updated its crypto asset FAQ with three entries explaining how shared governance, control over network access, and decentralization fit into its token classification framework. The SEC’s Division of Corporation Finance added questions 1.4…...
Read More
Coinbase has disclosed that New Jersey intends to withdraw its staking enforcement order after more than three years of restrictions on customers adding new assets to the service. Coinbase’s quarterly filing states that New Jersey’s securities regulator informed the exchange…...
Read More
TRON has overtaken Ethereum in average USDT supply during the third quarter of 2026, as its stablecoin balances and monthly active addresses have reached record quarterly averages. Token Terminal’s Q3 report, published Nov. 2 and shared by TRON DAO, puts…...
Read More


