
Nervos Network current market price is $0.001281 with a 24 hour trading volume of $2,227.84K. The total available supply of Nervos Network is 49.68B CKB. It has secured Rank 414 in the cryptocurrency market with a marketcap of $62.55M. The CKB price is 0.42% up in the last one hour.
The high price of the Nervos Network is $0.001317 and low price is $0.001261 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
414
$0.001281
$62.55M 0.37%
$63.58M
$2,227.84K
48.87B CKB
49.68B CKB
(Not Available)
$0.001317
$0.001261
$0.0437 97.07%
31 Mar 2021
$0.001222 4.74%
28 May 2026
Want to convert more cryptocurrencies?
0.42%
0.44%
9.76%
10.02%
14.59%
8.3%
60.97%
70.26%
No historical data available for .
Compare live prices of Nervos Network on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | CKB/USDT | $0.001281 | $202,410 | ||
| Binance | CKB/USDC | $0.001283 | $87,063 | ||
| MEXC | CKB/USDT | $0.001281 | $57,001 | ||
| KuCoin | CKB/USDT | $0.001280 | $30,832 | ||
| BitKan | CKB/USDT | $0.001282 | $28,542 | ||
| LBank | CKB/USDT | $0.001282 | $57,304 | ||
| Gate | CKB/USDT | $0.001281 | $6,314 | ||
| Pionex | CKB/USDT | $0.001282 | $86,344 | ||
| WhiteBIT | CKB/USDT | $0.001278 | $300,117 | ||
| CoinW | CKB/USDT | $0.001280 | $86,525 | ||
| Gate | CKB/USDC | $0.001279 | $29,335 | ||
| MEXC | CKB/USDC | $0.001282 | $54,273 | ||
| BingX | CKB/USDT | $0.001282 | $33,453 | ||
| Binance | CKB/TRY | $0.001280 | $24,043 | ||
| XT.COM | CKB/USDT | $0.001280 | $36,561 | ||
| Phemex | CKB/USDT | $0.001280 | $312,527 | ||
| WhiteBIT | CKB/USDC | $0.001278 | $84,086 | ||
| DigiFinex | CKB/USDT | $0.001282 | $5,166 | ||
| BTCC | CKB/USDT | $0.001280 | $101,557 | ||
| Hibt | CKB/USDT | $0.001280 | $76,164 | ||
| Bittime | CKB/IDR | $0.001277 | $30,252 | ||
| OrangeX | CKB/USDT | $0.001279 | $43,956 | ||
| BYDFi | CKB/USDT | $0.001280 | $4,497 | ||
| BigONE | CKB/USDT | $0.001279 | $70,481 | ||
| CoinEx | CKB/USDT | $0.001279 | $14,795 | ||
| TokoCrypto | CKB/USDT | $0.001282 | $241 | ||
| Nami Exchange | CKB/USDT | $0.001280 | $176 | ||
| Tapbit | CKB/USDT | $0.001282 | $40,445 | ||
| AscendEX (BitMax) | CKB/USDT | $0.001287 | $259,196 | ||
| KoinBX | CKB/USDT | $0.001280 | $46,529 | ||
| CoinEx | CKB/BTC | $0.001281 | $2,470 | ||
| Bitrue | CKB/USDT | $0.001282 | $166 | ||
| CoinEx | CKB/USDC | $0.001281 | $2,396 | ||
| CEX.IO | CKB/USDT | $0.001287 | $36 | ||
| Indodax | CKB/IDR | $0.001290 | $4,941 | ||
| Crypto.com Exchange | CKB/USD | $0.001288 | $445 | ||
| Bitlo | CKB/TRY | $0.001282 | $464 | ||
| Upbit | CKB/USDT | $0.001274 | $3,364 | ||
| Upbit Indonesia | CKB/USDT | $0.001274 | $3,363 | ||
| Mudrex | CKB/USDT | $0.001280 | $68 | ||
| Upbit | CKB/KRW | $0.001241 | $154,977 | ||
| Bithumb | CKB/KRW | $0.001231 | $57,642 | ||
| Bitget | CKB/USDT | $0.001260 | $3,517 | ||
| HTX | CKB/USDT | $0.001260 | $754,995 | ||
| Bitrue | CKB3L/USDT | $0.0697 | $29,020 | ||
| Bitrue | CKB3S/USDT | $0.00058490 | $20,879 | ||
| KuCoin | CKB/BTC | $0.001296 | $386 | ||
| KoinBX | CKB/INR | $0.001338 | $58,343 | ||
| Coinone | CKB/KRW | $0.001359 | $452 | ||
| CoinDCX | CKB/INR | $0.001298 | $445 | ||
| NovaDAX | CKB/BRL | $0.001258 | $300 | ||
| WazirX | CKB/INR | $0.001554 | $9 | ||
| TokoCrypto | CKB/USDC | $0.001353 | $5 | ||
| BitMart | CKB/USDT | $0.001298 | $100 | ||
| WazirX | CKB/USDT | $0.001263 | $2 | ||
| Giottus | CKB/INR | $0.001292 | $1 | ||
| FMFW.io | CKB/BTC | $0.001272 | $2 | ||
| HitBTC | CKB/BTC | $0.001273 | $2 | ||
| Upbit | CKB/BTC | $0.00073513 | $14 | ||
| WOO X | CKB/USDT | $0.001283 | $26 | ||
| Upbit Indonesia | CKB/BTC | $0.00073494 | $14 |
Nervos is a layered crypto-economy network. Nervos separates the infrastructure of a crypto-economy into two layers: a verification layer (layer 1) that serves as a trust root and smart custodian, and a generation layer (layer 2) for high-performance transactions and privacy protection.This document provides an overview of the Nervos Common Knowledge Base (CKB), a public permissionless blockchain and layer 1 of Nervos. CKB generates trust and extends this trust to upper layers, making Nervos a trust network. It's also the value store of the Nervos network, providing public, secure and censorship-resistant custody services for assets, identities and other common knowledge created in the network.The Nervos Common Knowledge Base (Nervos CKB for short) is a preservation focused, "Store of Assets" blockchain. Architecturally, it's designed to best support on-chain state and off-chain computation; economically, it's designed to provide sustainable security and decentralization. Nervos CKB is the base layer of the overall Nervos Network.

Dogecoin is trading around $0.10 after House of Doge and Paxos unveiled a partnership that could funnel the meme coin into PayPal and Venmo’s combined base of hundreds of millions of users. House of Doge, the official corporate arm of…...
Read More
Strive has expanded its fundraising plans by $4.2 billion as the Bitcoin treasury company seeks additional capital for future BTC purchases. According to a June 1 X post by Strive chief executive Matthew Cole, the company expects to increase the…...
Read More
Zcash is trading around $572.12 after the Zcash Foundation rushed out Zebra 4.5.1, an emergency consensus security fix that underlines how brittle the network’s infrastructure still is. The Zcash Foundation has pushed out Zebra 4.5.1, an emergency security update for…...
Read More


