
Established in 2018, Bitget is the world's leading cryptocurrency exchange and Web3 company. Serving over 100 million users in 150+ countries and regions, the Bitget exchange is committed to helping users trade smarter with its pioneering copy trading feature and other trading solutions, while offering real-time access to Bitcoin price, Ethereum price, and other cryptocurrency prices. Formerly known as BitKeep, Bitget Wallet is a world-class multi-chain crypto wallet that offers an array of comprehensive Web3 solutions and features including wallet functionality, token swap, NFT Marketplace, DApp browser, and more. Bitget is at the forefront of driving crypto adoption through strategic partnerships, such as its role as the Official Crypto Partner of the World's Top Football League, LALIGA, in EASTERN, SEA and LATAM market, as well as a global partner of Turkish National athletes Buse Tosun Çavuşoğlu (Wrestling world champion), Samet Gümüş (Boxing gold medalist) and İlkin Aydın (Volleyball national team), to inspire the global community to embrace the future of cryptocurrency.
Bitget exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $1,946,322,018. There are 572 coins and 763 trading pairs are available on the exchange. Bitget exchangee secured Rank 5 in the cryptocurrency exchange market.
Live Bitget exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2018
Seychelles
572
763
$1,946,322,018
30,982 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $63,104.00 | $760,391,438 | |
| 2 | Ethereum | ETH/USDT | $1,761.80 | $332,881,462 | |
| 3 | Solana | SOL/USDT | $68.77 | $157,595,837 | |
| 4 | Usd Coin | USDC/USDT | $1.000 | $42,750,411 | |
| 5 | Hyperliquid | HYPE/USDT | $66.91 | $61,540,754 | |
| 6 | Bitcoin | BTC/USDC | $63,102.00 | $38,508,671 | |
| 7 | Ripple | XRP/USDT | $1.16 | $35,975,310 | |
| 8 | Sahara Ai | SAHARA/USDT | $0.0331 | $31,732,763 | |
| 9 | Ethereum | ETH/USDC | $1,761.49 | $16,075,753 | |
| 10 | Worldcoin Wld | WLD/USDT | $0.510 | $23,257,611 | |
| 11 | Dogecoin | DOGE/USDT | $0.0878 | $15,640,377 | |
| 12 | Bitget Token | BGB/USDT | $1.89 | $15,725,887 | |
| 13 | Tether Gold | XAUT/USDT | $4,442.66 | $13,222,557 | |
| 14 | Sui | SUI/USDT | $0.776 | $15,168,379 | |
| 15 | Near | NEAR/USDT | $2.38 | $18,296,801 | |
| 16 | Opinion | OPN/USDT | $0.196 | $19,882,878 | |
| 17 | Tron | TRX/USDT | $0.327 | $9,082,213 | |
| 18 | Ondo Finance | ONDO/USDT | $0.359 | $11,115,840 | |
| 19 | Binancecoin | BNB/USDT | $597.08 | $7,494,514 | |
| 20 | Solana | SOL/USDC | $68.82 | $8,097,600 | |
| 21 | Usdgo | USDGO/USDT | $1.000 | $7,354,774 | |
| 22 | Myx Finance | MYX/USDT | $0.291 | $12,047,490 | |
| 23 | Zcash | ZEC/USDT | $539.82 | $10,415,557 | |
| 24 | Cardano | ADA/USDT | $0.190 | $8,871,339 | |
| 25 | Humanity | H/USDT | $0.598 | $10,839,494 | |
| 26 | Dogecoin | DOGE/USDC | $0.0878 | $5,507,241 | |
| 27 | Wrapped Bitcoin | WBTC/USDT | $63,013.00 | $4,701,933 | |
| 28 | Bittensor | TAO/USDT | $214.44 | $6,201,287 | |
| 29 | Plasma | XPL/USDT | $0.0837 | $6,235,965 | |
| 30 | Tether | USDT/EUR | $1.000 | $4,513,060 | |
| 31 | Stellar | XLM/USDT | $0.209 | $5,630,845 | |
| 32 | Chainlink | LINK/USDT | $7.96 | $4,416,552 | |
| 33 | Ripple | XRP/USDC | $1.16 | $5,021,740 | |
| 34 | Fetch Ai | FET/USDT | $0.231 | $5,213,638 | |
| 35 | Ethereum | ETH/EUR | $1,762.58 | $3,936,296 | |
| 36 | Manadia | UMXM/USDT | $1.68 | $6,827,298 | |
| 37 | Billions Network | BILL/USDT | $0.0808 | $4,774,319 | |
| 38 | Apriori | APR/USDT | $0.228 | $5,759,033 | |
| 39 | Edgex | EDGE/USDT | $0.611 | $4,513,387 | |
| 40 | Ethereum | ETH/BTC | $1,761.80 | $3,752,431 | |
| 41 | Lab | LAB/USDT | $17.98 | $6,829,416 | |
| 42 | Pepe | PEPE/USDT | $0.0000029500 | $3,612,814 | |
| 43 | Avalanche 2 | AVAX/USDT | $7.70 | $3,008,390 | |
| 44 | The Open Network | TON/USDT | $1.72 | $4,250,242 | |
| 45 | Block Street | BSB/USDT | $0.227 | $4,305,885 | |
| 46 | Magma Finance | MAGMA/USDT | $0.391 | $4,588,710 | |
| 47 | Ethereum | ETH/RLUSD | $1,763.36 | $3,145,443 | |
| 48 | Bitcoin | BTC/EUR | $63,147.00 | $2,837,032 | |
| 49 | Ethena | ENA/USDT | $0.101 | $3,994,915 | |
| 50 | Aster 2 | ASTER/USDT | $0.659 | $2,954,656 | |
| 51 | Jito Governance Token | JTO/USDT | $0.596 | $3,352,518 | |
| 52 | Bitcoin Cash | BCH/USDT | $243.51 | $3,168,976 | |
| 53 | Internet Computer | ICP/USDT | $2.69 | $2,921,055 | |
| 54 | Ripple Usd | RLUSD/USDT | $1.000 | $1,887,286 | |
| 55 | Pi Network | PI/USDT | $0.128 | $3,203,542 | |
| 56 | Usd Coin | USDC/EUR | $1.00 | $1,456,518 | |
| 57 | Ravedao | RAVE/USDT | $0.381 | $2,810,318 | |
| 58 | Binancecoin | BNB/USDC | $597.22 | $1,919,573 | |
| 59 | Litecoin | LTC/USDT | $45.90 | $2,095,850 | |
| 60 | Injective Protocol | INJ/USDT | $6.09 | $2,586,018 | |
| 61 | Bitcoin | BTC/RLUSD | $63,008.00 | $2,012,060 | |
| 62 | Render Token | RENDER/USDT | $1.88 | $2,520,195 | |
| 63 | Pax Gold | PAXG/USDT | $4,460.03 | $1,372,698 | |
| 64 | Lighter | LIT/USDT | $1.49 | $2,730,015 | |
| 65 | World Liberty Financial | WLFI/USDT | $0.0583 | $2,289,470 | |
| 66 | Solstice | SLX/USDT | $0.236 | $2,682,924 | |
| 67 | River | RIVER/USDT | $5.17 | $2,458,773 | |
| 68 | Virtual Protocol | VIRTUAL/USDT | $0.648 | $2,120,778 | |
| 69 | Infinit | IN/USDT | $0.0985 | $2,767,976 | |
| 70 | Bitcoin | BTC/USD1 | $63,121.00 | $1,422,447 | |
| 71 | Ripple | XRP/RLUSD | $1.15 | $1,400,169 | |
| 72 | Aia | AIA/USDT | $0.0621 | $3,263,608 | |
| 73 | Spacex Republic Pre Ipo | PRESPCX/USDT | $173.40 | $1,890,689 | |
| 74 | Official Trump | TRUMP/USDT | $1.78 | $1,636,149 | |
| 75 | Hedera Hashgraph | HBAR/USDT | $0.0839 | $1,295,393 | |
| 76 | Bless 2 | BLESS/USDT | $0.004190 | $1,305,537 | |
| 77 | Pump Fun | PUMP/USDT | $0.001672 | $1,378,512 | |
| 78 | Filecoin | FIL/USDT | $0.844 | $1,485,315 | |
| 79 | Fartcoin | FARTCOIN/USDT | $0.130 | $1,533,732 | |
| 80 | Stakestone | STO/USDT | $0.0615 | $1,502,947 | |
| 81 | Pudgy Penguins | PENGU/USDT | $0.006696 | $1,231,533 | |
| 82 | Tria | TRIA/USDT | $0.0310 | $1,473,477 | |
| 83 | Aave | AAVE/USDT | $70.72 | $936,080 | |
| 84 | Kaspa | KAS/USDT | $0.0291 | $1,270,808 | |
| 85 | Ripple Usd | RLUSD/USDC | $1.000 | $692,345 | |
| 86 | Polkadot | DOT/USDT | $1.03 | $1,039,503 | |
| 87 | Chiliz | CHZ/USDT | $0.0276 | $1,031,065 | |
| 88 | Optimism | OP/USDT | $0.106 | $998,584 | |
| 89 | Uniswap | UNI/USDT | $2.64 | $886,568 | |
| 90 | Gmt Token | GOMINING/USDT | $0.268 | $1,363,027 | |
| 91 | Xdce Crowd Sale | XDC/USDT | $0.0299 | $787,125 | |
| 92 | Ethena Usde | USDE/USDT | $0.999 | $489,323 | |
| 93 | Vana | VANA/USDT | $1.18 | $1,016,996 | |
| 94 | Shiba Inu | SHIB/USDT | $0.0000049300 | $769,736 | |
| 95 | Just | JST/USDT | $0.0752 | $984,719 | |
| 96 | Bitcoin | BTC/USDE | $62,989.00 | $511,329 | |
| 97 | Talus | US/USDT | $0.0123 | $969,652 | |
| 98 | Arbitrum | ARB/USDT | $0.0877 | $931,546 | |
| 99 | Grass | GRASS/USDT | $0.403 | $809,593 | |
| 100 | Home | HOME/USDT | $0.0368 | $946,489 |



