
Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $215,858,592. There are 249 coins and 276 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 35 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2014
Spain
249
276
$215,858,592
2,726 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/EUR | $1.00 | $97,871,635 | |
| 2 | Ethereum | ETH/EUR | $2,517.66 | $23,614,410 | |
| 3 | Bitcoin | BTC/EUR | $79,519.00 | $23,156,903 | |
| 4 | Ripple | XRP/EUR | $1.44 | $18,989,297 | |
| 5 | Solana | SOL/EUR | $104.85 | $6,120,365 | |
| 6 | Cardano | ADA/EUR | $0.222 | $3,423,645 | |
| 7 | Polkadot | DOT/EUR | $1.17 | $3,037,857 | |
| 8 | Sui | SUI/EUR | $0.826 | $2,920,075 | |
| 9 | Ripple | XRP/USDC | $1.44 | $2,497,283 | |
| 10 | Chainlink | LINK/EUR | $12.51 | $2,446,090 | |
| 11 | Bittensor | TAO/EUR | $263.45 | $2,415,554 | |
| 12 | Venice Token | VVV/EUR | $27.79 | $2,164,939 | |
| 13 | Near | NEAR/EUR | $2.44 | $2,114,206 | |
| 14 | Dogecoin | DOGE/EUR | $0.0911 | $2,075,150 | |
| 15 | Uniswap | UNI/EUR | $6.85 | $1,807,574 | |
| 16 | Solana | SOL/USDC | $104.71 | $1,440,246 | |
| 17 | Worldcoin Wld | WLD/EUR | $0.459 | $1,342,772 | |
| 18 | Tron | TRX/EUR | $0.339 | $1,219,117 | |
| 19 | Arbitrum | ARB/EUR | $0.170 | $1,208,344 | |
| 20 | Cosmos | ATOM/EUR | $1.90 | $1,148,552 | |
| 21 | Chainlink | LINK/USDC | $12.50 | $1,118,175 | |
| 22 | Litecoin | LTC/EUR | $54.61 | $1,066,174 | |
| 23 | Stellar | XLM/EUR | $0.191 | $869,957 | |
| 24 | Pump Fun | PUMP/EUR | $0.004553 | $824,320 | |
| 25 | Cardano | ADA/USDC | $0.222 | $808,869 | |
| 26 | Jupiter Exchange Solana | JUP/EUR | $0.251 | $511,920 | |
| 27 | Aave | AAVE/EUR | $130.23 | $415,114 | |
| 28 | Aptos | APT/EUR | $0.655 | $409,792 | |
| 29 | Ethena | ENA/EUR | $0.168 | $400,913 | |
| 30 | Avalanche 2 | AVAX/EUR | $8.05 | $342,193 | |
| 31 | Bitcoin Cash | BCH/EUR | $260.09 | $312,104 | |
| 32 | Kaspa | KAS/EUR | $0.0359 | $295,898 | |
| 33 | Optimism | OP/EUR | $0.106 | $295,818 | |
| 34 | Injective Protocol | INJ/EUR | $6.32 | $293,355 | |
| 35 | Internet Computer | ICP/EUR | $2.89 | $287,180 | |
| 36 | Pepe | PEPE/EUR | $0.0000037200 | $283,348 | |
| 37 | Polygon Ecosystem Token | POL/EUR | $0.0988 | $279,763 | |
| 38 | Dogecoin | DOGE/USDC | $0.0910 | $247,954 | |
| 39 | Algorand | ALGO/EUR | $0.0995 | $241,147 | |
| 40 | Official Trump | TRUMP/EUR | $2.26 | $240,266 | |
| 41 | Mina Protocol | MINA/EUR | $0.0886 | $218,559 | |
| 42 | Ondo Finance | ONDO/EUR | $0.381 | $215,941 | |
| 43 | Fartcoin | FARTCOIN/EUR | $0.171 | $199,046 | |
| 44 | Ethereum Classic | ETC/EUR | $8.47 | $194,275 | |
| 45 | Polkadot | DOT/USDC | $1.17 | $190,991 | |
| 46 | Spx6900 | SPX/EUR | $0.534 | $188,134 | |
| 47 | Raydium | RAY/EUR | $1.31 | $187,368 | |
| 48 | Curve Dao Token | CRV/EUR | $0.364 | $176,986 | |
| 49 | Binancecoin | BNB/USDC | $755.14 | $174,911 | |
| 50 | Binancecoin | BNB/EUR | $755.45 | $153,060 | |
| 51 | Litecoin | LTC/USDC | $54.56 | $133,858 | |
| 52 | Shiba Inu | SHIB/EUR | $0.0000054600 | $133,018 | |
| 53 | Sei Network | SEI/EUR | $0.0509 | $132,719 | |
| 54 | Dogwifcoin | WIF/EUR | $0.217 | $132,019 | |
| 55 | Kusama | KSM/EUR | $4.03 | $126,888 | |
| 56 | Quant Network | QNT/EUR | $69.02 | $121,960 | |
| 57 | Layerzero | ZRO/EUR | $1.15 | $119,350 | |
| 58 | Hedera Hashgraph | HBAR/EUR | $0.0799 | $118,071 | |
| 59 | Pudgy Penguins | PENGU/EUR | $0.008303 | $115,672 | |
| 60 | Filecoin | FIL/EUR | $0.839 | $109,530 | |
| 61 | Render Token | RENDER/EUR | $1.53 | $99,673 | |
| 62 | Tezos | XTZ/EUR | $0.248 | $96,416 | |
| 63 | Moo Deng | MOODENG/EUR | $0.0434 | $93,973 | |
| 64 | Celestia | TIA/EUR | $0.411 | $89,163 | |
| 65 | 0x | ZRX/EUR | $0.106 | $85,448 | |
| 66 | Euro Coin | EURC/EUR | $1.16 | $83,164 | |
| 67 | Sushi | SUSHI/EUR | $0.242 | $74,675 | |
| 68 | Virtual Protocol | VIRTUAL/EUR | $0.711 | $71,343 | |
| 69 | Pendle | PENDLE/EUR | $2.12 | $68,464 | |
| 70 | Lido Dao | LDO/EUR | $0.393 | $60,999 | |
| 71 | Moonbeam | GLMR/EUR | $0.007437 | $60,101 | |
| 72 | Basic Attention Token | BAT/EUR | $0.0769 | $59,799 | |
| 73 | Syrup | SYRUP/EUR | $0.226 | $59,354 | |
| 74 | Aerodrome Finance | AERO/EUR | $0.616 | $57,334 | |
| 75 | Cosmos | ATOM/USDC | $1.90 | $54,293 | |
| 76 | Moonriver | MOVR/EUR | $0.836 | $53,567 | |
| 77 | Compound Governance Token | COMP/EUR | $20.69 | $52,118 | |
| 78 | Avalanche 2 | AVAX/USDC | $8.03 | $47,357 | |
| 79 | Vechain | VET/USDC | $0.007938 | $43,890 | |
| 80 | Decentraland | MANA/EUR | $0.0767 | $43,643 | |
| 81 | Popcat | POPCAT/EUR | $0.0527 | $43,609 | |
| 82 | Orca | ORCA/EUR | $1.45 | $43,195 | |
| 83 | The Graph | GRT/EUR | $0.0196 | $42,382 | |
| 84 | Nano | NANO/EUR | $0.365 | $42,188 | |
| 85 | Peaq 2 | PEAQ/EUR | $0.0301 | $42,064 | |
| 86 | Starknet | STRK/EUR | $0.0313 | $40,578 | |
| 87 | Elrond Erd 2 | EGLD/EUR | $4.99 | $34,921 | |
| 88 | Ether Fi | ETHFI/EUR | $0.628 | $34,756 | |
| 89 | Dogs 2 | DOGS/EUR | $0.0000497400 | $33,113 | |
| 90 | Morpho | MORPHO/EUR | $2.38 | $31,458 | |
| 91 | Eigenlayer | EIGEN/EUR | $0.217 | $30,228 | |
| 92 | Convex Finance | CVX/EUR | $2.21 | $29,906 | |
| 93 | Ethereum Name Service | ENS/EUR | $6.22 | $27,983 | |
| 94 | Blockstack | STX/EUR | $0.271 | $27,865 | |
| 95 | Melania Meme | MELANIA/EUR | $0.114 | $27,491 | |
| 96 | Chiliz | CHZ/EUR | $0.0144 | $25,425 | |
| 97 | Wormhole | W/EUR | $0.0103 | $24,012 | |
| 98 | Jasmycoin | JASMY/EUR | $0.004271 | $23,277 | |
| 99 | Ethereum | ETH/USDC | $2,500.66 | $22,564 | |
| 100 | Sonic 3 | S/EUR | $0.0297 | $22,400 |



