
Niza Global is a crypto exchange and banking platform founded on 2021. It offers a comprehensive range of services merged to meet the needs of cryptocurrency enthusiasts worldwide.We provide users with access to a trusted platform for buying, selling, and trading cryptocurrencies. Additionally, it functions as a banking platform where users can order their dedicated IBAN’s. Send & Receive SEPA/SWIFT transfer. Crypto Card with highest limits for online purchases and ATM withdrawals. Fiat deposits with hundreds of payment methods like SEPA, SWIFT, VISA, Mastercard, Google Pay, Apple Pay etc.Regulated in prominent jurisdictions such as Lithuania, Bulgaria, and Costa Rica. Obtained MSB registration in the U.S.A, Canada. Additionally, the platform works closely with regulators in all markets where it operates to maintain full compliance with regulatory requirements.At the core of Niza Global’ s ecosystem lies the NIZA Coin, which offers users exclusive benefits and privileges within the platform like Staking at 35% APY.Users can also transfer assets between each other with zero fees, and we committed to keeping fees low to ensure users can maximize their investments.With a mobile app available on both the Play Store and the App Store, users can easily access Niza Global from their smartphones, empowering them to manage their investments on the go.Regarding safety, Niza Global prioritizes the security of user assets. Furthermore, Niza Global implements anti-money laundering and counter-terrorism financing measures, including Know Your Customer (KYC) procedures and the reporting of suspicious activity and transactions. Users can have confidence that their investments are safeguarded by Niza Global’ s commitment to security and compliance.In our journey towards building the Niza Ecosystem, we have an extensive roadmap outlining upcoming releases. Among these exciting developments are the Niza Global DEX and Niza Chain. Providing users with enhanced opportunities and capabilities within the crypto space.
Niza.io exchange is established in 2021 and is registered in Lithuania. The exchange 24 hours trading volume is $73,286,003. There are 136 coins and 284 trading pairs are available on the exchange. Niza.io exchangee secured Rank 44 in the cryptocurrency exchange market.
Live Niza.io exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2021
Lithuania
136
284
$73,286,003
1,117 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $65,571.00 | $11,209,200 | |
| 2 | Ethereum | ETH/USD | $1,967.94 | $9,886,320 | |
| 3 | Tether | USDT/USD | $0.999 | $8,548,283 | |
| 4 | Usd Coin | USDC/EUR | $1.000 | $4,802,691 | |
| 5 | Usd Coin | USDC/USD | $1.000 | $4,287,308 | |
| 6 | Tether | USDT/EUR | $0.999 | $4,522,247 | |
| 7 | Bitcoin | BTC/EUR | $65,586.00 | $2,787,740 | |
| 8 | Solana | SOL/USD | $76.75 | $2,060,838 | |
| 9 | Bitcoin | BTC/USDC | $65,578.00 | $1,990,743 | |
| 10 | Ethereum | ETH/EUR | $1,968.18 | $1,865,181 | |
| 11 | Ripple | XRP/USD | $1.11 | $1,373,594 | |
| 12 | Dogecoin | DOGE/USDT | $0.0732 | $1,557,750 | |
| 13 | Usd Coin | USDC/GBP | $1.000 | $1,079,247 | |
| 14 | Zcash | ZEC/USD | $505.46 | $1,156,312 | |
| 15 | Ethereum | ETH/USDT | $1,969.34 | $975,866 | |
| 16 | Ethereum | ETH/USDC | $1,967.58 | $851,429 | |
| 17 | Solana | SOL/EUR | $76.74 | $750,058 | |
| 18 | Bitcoin | BTC/USDT | $65,546.00 | $579,779 | |
| 19 | Ethereum | ETH/BTC | $1,969.99 | $716,297 | |
| 20 | Aave | AAVE/USD | $100.87 | $635,629 | |
| 21 | Usd Coin | USDC/USDT | $1.000 | $531,948 | |
| 22 | Litecoin | LTC/USD | $47.44 | $567,488 | |
| 23 | Ripple | XRP/EUR | $1.11 | $526,496 | |
| 24 | Bitcoin | BTC/GBP | $65,542.00 | $476,837 | |
| 25 | Shiba Inu | SHIB/USD | $0.0000051300 | $517,926 | |
| 26 | Tether | USDT/GBP | $0.999 | $385,101 | |
| 27 | Chainlink | LINK/USD | $8.84 | $489,505 | |
| 28 | Cardano | ADA/USD | $0.166 | $471,156 | |
| 29 | Ethereum | ETH/GBP | $1,969.05 | $334,290 | |
| 30 | Dexe | DEXE/USDT | $3.22 | $600,116 | |
| 31 | Pepe | PEPE/USD | $0.0000030400 | $411,124 | |
| 32 | Avalanche 2 | AVAX/USD | $6.72 | $213,664 | |
| 33 | Solana | SOL/USDT | $76.73 | $195,574 | |
| 34 | Official Trump | TRUMP/USDT | $1.60 | $400,953 | |
| 35 | Ondo Finance | ONDO/USD | $0.409 | $401,076 | |
| 36 | Litecoin | LTC/EUR | $47.42 | $219,122 | |
| 37 | Uniswap | UNI/USD | $3.89 | $334,581 | |
| 38 | Tron | TRX/USD | $0.332 | $133,522 | |
| 39 | Zcash | ZEC/EUR | $505.60 | $179,646 | |
| 40 | Shiba Inu | SHIB/EUR | $0.0000051300 | $154,142 | |
| 41 | Tron | TRX/EUR | $0.332 | $80,902 | |
| 42 | Curve Dao Token | CRV/USD | $0.211 | $159,581 | |
| 43 | Solana | SOL/GBP | $76.73 | $113,082 | |
| 44 | Synapse 2 | SYN/USD | $0.144 | $364,560 | |
| 45 | Injective Protocol | INJ/USD | $4.91 | $125,203 | |
| 46 | Dai | DAI/USDT | $1.00 | $190,610 | |
| 47 | Bitcoin Cash | BCH/USD | $217.99 | $83,866 | |
| 48 | Ripple | XRP/USDT | $1.11 | $56,284 | |
| 49 | Wrapped Bitcoin | WBTC/BTC | $65,545.00 | $48,615 | |
| 50 | Pudgy Penguins | PENGU/USDT | $0.006405 | $61,291 | |
| 51 | Pax Gold | PAXG/USD | $4,084.29 | $52,799 | |
| 52 | Chainlink | LINK/EUR | $8.89 | $78,770 | |
| 53 | Cardano | ADA/EUR | $0.167 | $72,840 | |
| 54 | Dai | DAI/USD | $1.000 | $75,416 | |
| 55 | Pyth Network | PYTH/USDT | $0.0434 | $61,507 | |
| 56 | Pepe | PEPE/EUR | $0.0000030400 | $74,939 | |
| 57 | Ripple | XRP/GBP | $1.11 | $52,597 | |
| 58 | Fetch Ai | FET/USD | $0.160 | $69,173 | |
| 59 | Aave | AAVE/EUR | $100.92 | $52,918 | |
| 60 | Ondo Finance | ONDO/EUR | $0.410 | $64,675 | |
| 61 | Litecoin | LTC/BTC | $47.40 | $65,635 | |
| 62 | Ripple | XRP/BTC | $1.11 | $34,201 | |
| 63 | Avalanche 2 | AVAX/EUR | $6.71 | $39,474 | |
| 64 | Litecoin | LTC/GBP | $47.44 | $49,756 | |
| 65 | Kaito | KAITO/USDT | $1.15 | $49,257 | |
| 66 | Litecoin | LTC/USDT | $47.43 | $39,488 | |
| 67 | Uniswap | UNI/EUR | $3.88 | $39,701 | |
| 68 | Polygon Ecosystem Token | POL/USD | $0.0777 | $40,893 | |
| 69 | Ethena | ENA/USD | $0.0897 | $42,128 | |
| 70 | Jupiter Exchange Solana | JUP/USDT | $0.194 | $36,922 | |
| 71 | Livepeer | LPT/USDT | $1.48 | $40,765 | |
| 72 | Polkadot | DOT/USD | $0.817 | $20,186 | |
| 73 | Pax Gold | PAXG/EUR | $4,086.92 | $22,482 | |
| 74 | Crypto Com Chain | CRO/USDT | $0.0575 | $28,060 | |
| 75 | Bitcoin Cash | BCH/EUR | $218.14 | $29,118 | |
| 76 | Floki | FLOKI/USD | $0.0000223400 | $33,606 | |
| 77 | Cosmos | ATOM/USD | $1.39 | $27,319 | |
| 78 | Storj | STORJ/EUR | $0.0622 | $41,740 | |
| 79 | Solana | SOL/ETH | $76.75 | $23,624 | |
| 80 | Pendle | PENDLE/USD | $1.56 | $33,095 | |
| 81 | Non Playable Coin | NPC/USDT | $0.006014 | $26,467 | |
| 82 | Book Of Meme | BOME/USDT | $0.00054125 | $26,910 | |
| 83 | Storj | STORJ/USD | $0.0622 | $44,587 | |
| 84 | Polkadot | DOT/EUR | $0.820 | $23,585 | |
| 85 | Euler | EUL/EUR | $1.96 | $45,591 | |
| 86 | Quant Network | QNT/USD | $63.20 | $24,890 | |
| 87 | Fartcoin | FARTCOIN/USDT | $0.133 | $27,756 | |
| 88 | Injective Protocol | INJ/EUR | $4.93 | $24,623 | |
| 89 | Havven | SNX/USD | $0.222 | $24,553 | |
| 90 | Floki | FLOKI/EUR | $0.0000224800 | $21,435 | |
| 91 | Arbitrum | ARB/USD | $0.0826 | $20,301 | |
| 92 | Moo Deng | MOODENG/USDT | $0.0381 | $22,152 | |
| 93 | Chainlink | LINK/USDT | $8.83 | $16,666 | |
| 94 | Raydium | RAY/USDT | $0.643 | $19,546 | |
| 95 | Lagrange | LA/USDT | $0.0746 | $29,212 | |
| 96 | Solana | SOL/BTC | $76.65 | $15,136 | |
| 97 | Ethereum Name Service | ENS/USDT | $4.58 | $16,085 | |
| 98 | Ethereum Classic | ETC/USD | $7.04 | $17,355 | |
| 99 | Gohome | GOHOME/USDT | $71.97 | $46,780 | |
| 100 | Popcat | POPCAT/USDT | $0.0440 | $22,563 |

Storj Labs files for Chapter 11 after raising about $35 million while keeping cloud services active and proposing tokenholder equity access....
Read More
KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More


