
Established in August 2018, Catex is a centralized cryptocurrency exchange. It has global communities in Brazil, Vietnam, South Korea, Bangladesh, Russia, Turkey, Middle East, India, Indonesia, and the United States.Platform has staking, farming and multiple faucets.The exchange claims to have SNA and microservice-based distributed architecture to support horizontal scaling.
Catex exchange is established in 2018 and is registered in China. The exchange 24 hours trading volume is $53,910,129. There are 24 coins and 42 trading pairs are available on the exchange. Catex exchangee secured Rank 175 in the cryptocurrency exchange market.
Live Catex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
2/10
2018
China
24
42
$53,910,129
674 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Maya Preferred 223 | MPRA/USDT | $954,116,444.00 | $25,563,564 | |
| 2 | Bitcoin | BTC/USDT | $80,155.00 | $5,146,988 | |
| 3 | Ethereum | ETH/USDT | $2,295.28 | $3,124,375 | |
| 4 | Dash | DASH/USDT | $50.55 | $2,275,873 | |
| 5 | Arbitrum | ARB/USDT | $0.127 | $2,081,312 | |
| 6 | Litecoin | LTC/BTC | $56.59 | $1,772,136 | |
| 7 | P2p Solutions Foundation | P2PS/ETH | $206.48 | $1,725,536 | |
| 8 | Solana | SOL/USDT | $88.67 | $1,557,268 | |
| 9 | Shiba Inu | SHIB/USDT | $0.0000062900 | $1,441,813 | |
| 10 | Dogecoin | DOGE/USDT | $0.108 | $1,289,963 | |
| 11 | Ethereum Classic | ETC/USDT | $9.23 | $1,035,407 | |
| 12 | Ethereum Classic | ETC/BTC | $9.23 | $969,803 | |
| 13 | Ethereum | ETH/BTC | $2,295.61 | $887,424 | |
| 14 | Ripple | XRP/USDT | $1.39 | $694,128 | |
| 15 | Stellar | XLM/USDT | $0.159 | $582,973 | |
| 16 | Tron | TRX/USDT | $0.349 | $529,816 | |
| 17 | Solana | SOL/BTC | $88.67 | $503,058 | |
| 18 | Neo | NEO/USDT | $2.93 | $406,192 | |
| 19 | Bitcoin Cash | BCH/USDT | $450.28 | $392,222 | |
| 20 | Qtum | QTUM/USDT | $0.925 | $324,864 | |
| 21 | Ripple | XRP/BTC | $1.39 | $301,353 | |
| 22 | Litecoin | LTC/USDT | $56.57 | $283,008 | |
| 23 | Tron | TRX/ETH | $0.349 | $253,426 | |
| 24 | Memecoin 2 | MEME/USDT | $0.00061486 | $246,542 | |
| 25 | Chainlink | LINK/BTC | $9.93 | $205,324 | |
| 26 | Chainlink | LINK/ETH | $9.92 | $181,204 | |
| 27 | Bitcoin Cash | BCH/BTC | $450.39 | $177,066 | |
| 28 | Ripple | XRP/ETH | $1.39 | $147,463 | |
| 29 | Cosanta | COSA/BTC | $4.07 | $2,961 | |
| 30 | Cosanta | COSA/USDT | $4.07 | $2,549 | |
| 31 | Piratecash | PIRATE/BTC | $0.0207 | $919 | |
| 32 | Piratecash | PIRATE/USDT | $0.0206 | $597 | |
| 33 | Simracer Coin | SRC/ETH | $0.009637 | $8 | |
| 34 | Beenode | BNODE/USDT | $0.00039994 | $1 | |
| 35 | Freedom Coin | FREE/USDT | $0.0000000220 | $0 |

American Bitcoin posted an $81.8 million net loss in Q1 2026, even as the Trump-backed miner set a new quarterly production record of 817 BTC and cut its mining cost by 23%. American Bitcoin reported a net loss of $81.8…...
Read More
Michael Saylor says Strategy is “converting digital capital Bitcoin into digital credit (STRC) and digital equity (MSTR),” pitching a three‑layer capital stack with BTC as reserve asset, STRC as yield‑focused credit, and MSTR as the levered equity layer. Michael Saylor,…...
Read More
SoFi generated $121.6 million in crypto transaction revenue in Q1 2026, its first detailed public disclosure since the bank relaunched crypto trading, but $120.7 million of that went to costs. SoFi’s relaunched crypto unit generated $121.6 million in transaction revenue…...
Read More


