
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
Hotcoin exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,165,950,035. There are 301 coins and 343 trading pairs are available on the exchange. Hotcoin exchangee secured Rank 148 in the cryptocurrency exchange market.
Live Hotcoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2017
Seychelles
301
343
$1,165,950,035
18,167 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ethereum | ETH/USDT | $1,870.16 | $171,760,726 | |
| 2 | Ethereum | ETH/USDC | $1,870.35 | $30,229,764 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $18,346,952 | |
| 4 | Solana | SOL/USDT | $75.78 | $19,528,217 | |
| 5 | Pax Gold | PAXG/USDT | $3,973.28 | $12,177,724 | |
| 6 | Ripple | XRP/USDT | $1.10 | $12,814,771 | |
| 7 | Dogecoin | DOGE/USDT | $0.0733 | $10,013,354 | |
| 8 | Usd1 Wlfi | USD1/USDT | $0.999 | $7,808,814 | |
| 9 | Tether Gold | XAUT/USDT | $3,977.86 | $7,624,503 | |
| 10 | Tron | TRX/USDT | $0.323 | $8,837,672 | |
| 11 | Binancecoin | BNB/USDT | $574.98 | $6,003,853 | |
| 12 | First Digital Usd | FDUSD/USDT | $0.997 | $7,040,453 | |
| 13 | Hyperliquid | HYPE/USDT | $62.35 | $5,974,581 | |
| 14 | Sui | SUI/USDT | $0.748 | $5,105,176 | |
| 15 | Paypal Usd | PYUSD/USDT | $0.999 | $5,000,379 | |
| 16 | Avalanche 2 | AVAX/USDT | $6.59 | $4,431,779 | |
| 17 | Aave | AAVE/USDT | $92.29 | $4,413,759 | |
| 18 | Litecoin | LTC/USDT | $45.18 | $4,622,926 | |
| 19 | Bitcoin Cash | BCH/USDT | $222.32 | $4,739,727 | |
| 20 | Chainlink | LINK/USDT | $8.37 | $4,111,719 | |
| 21 | Injective Protocol | INJ/USDT | $4.96 | $4,026,512 | |
| 22 | Cardano | ADA/USDT | $0.162 | $4,275,460 | |
| 23 | Okb | OKB/USDT | $80.42 | $3,725,592 | |
| 24 | Bittensor | TAO/USDT | $193.14 | $3,706,280 | |
| 25 | Polygon Ecosystem Token | POL/USDT | $0.0825 | $3,700,657 | |
| 26 | Memecore | M/USDT | $1.23 | $4,248,441 | |
| 27 | Uniswap | UNI/USDT | $3.62 | $3,628,595 | |
| 28 | Aster 2 | ASTER/USDT | $0.622 | $3,295,601 | |
| 29 | Internet Computer | ICP/USDT | $2.15 | $3,472,712 | |
| 30 | Bianrensheng | 币安人生/USDT | $0.717 | $3,403,262 | |
| 31 | Hedera Hashgraph | HBAR/USDT | $0.0674 | $3,307,306 | |
| 32 | Mantle | MNT/USDT | $0.445 | $3,505,641 | |
| 33 | Worldcoin Wld | WLD/USDT | $0.395 | $3,096,159 | |
| 34 | Stellar | XLM/USDT | $0.190 | $3,290,226 | |
| 35 | Ethena | ENA/USDT | $0.0844 | $3,311,411 | |
| 36 | Near | NEAR/USDT | $2.02 | $3,050,525 | |
| 37 | Ethereum Classic | ETC/USDT | $7.00 | $3,370,424 | |
| 38 | Shiba Inu | SHIB/USDT | $0.0000041600 | $3,371,861 | |
| 39 | Pi Network Iou | PI/USDT | $0.0762 | $3,148,957 | |
| 40 | Ondo Finance | ONDO/USDT | $0.376 | $2,452,598 | |
| 41 | Polkadot | DOT/USDT | $0.853 | $3,133,388 | |
| 42 | Official Trump | TRUMP/USDT | $1.56 | $3,000,294 | |
| 43 | Pudgy Penguins | PENGU/USDT | $0.006217 | $2,225,687 | |
| 44 | World Liberty Financial | WLFI/USDT | $0.0574 | $3,047,129 | |
| 45 | Filecoin | FIL/USDT | $0.778 | $2,653,205 | |
| 46 | Aptos | APT/USDT | $0.613 | $2,800,568 | |
| 47 | Floki | FLOKI/USDT | $0.0000218500 | $1,563,550 | |
| 48 | Pendle | PENDLE/USDT | $1.57 | $2,310,644 | |
| 49 | Pepe | PEPE/USDT | $0.0000027400 | $2,733,441 | |
| 50 | Optimism | OP/USDT | $0.0994 | $2,023,237 | |
| 51 | Chiliz | CHZ/USDT | $0.0168 | $1,889,309 | |
| 52 | Tether Gold | XAUT/USDC | $3,977.90 | $1,242,222 | |
| 53 | Monad | MON/USDT | $0.0215 | $1,113,498 | |
| 54 | Stable 2 | STABLE/USDT | $0.0398 | $834,559 | |
| 55 | Arbitrum | ARB/USDT | $0.0899 | $1,288,111 | |
| 56 | Fogo | FOGO/USDT | $0.009162 | $1,605,801 | |
| 57 | Curve Dao Token | CRV/USDT | $0.217 | $923,350 | |
| 58 | Dogwifcoin | WIF/USDT | $0.153 | $862,705 | |
| 59 | Ethereum | ETH/BTC | $1,871.96 | $701,745 | |
| 60 | Lido Dao | LDO/USDT | $0.367 | $695,380 | |
| 61 | Allora | ALLO/USDT | $0.392 | $550,533 | |
| 62 | Kite 2 | KITE/USDT | $0.122 | $983,150 | |
| 63 | Vaulta | A/USDT | $0.0725 | $1,019,079 | |
| 64 | Render Token | RENDER/USDT | $1.50 | $728,745 | |
| 65 | Pyth Network | PYTH/USDT | $0.0513 | $821,791 | |
| 66 | Arweave | AR/USDT | $1.98 | $580,406 | |
| 67 | Just | JST/USDT | $0.0979 | $480,806 | |
| 68 | Centrifuge 2 | CFG/USDT | $0.190 | $658,084 | |
| 69 | Janction | JCT/USDT | $0.004032 | $485,558 | |
| 70 | Neo | NEO/USDT | $1.96 | $514,588 | |
| 71 | Celestia | TIA/USDT | $0.405 | $442,268 | |
| 72 | Pancakeswap Token | CAKE/USDT | $1.40 | $503,217 | |
| 73 | Vechain | VET/USDT | $0.004763 | $418,288 | |
| 74 | Dydx | DYDX/USDT | $0.125 | $438,936 | |
| 75 | Ape And Pepe | APEPE/USDT | $0.0000009542 | $795,003 | |
| 76 | Mantra | MANTRA/USDT | $0.007054 | $684,096 | |
| 77 | Layerzero | ZRO/USDT | $0.814 | $515,779 | |
| 78 | Jito Governance Token | JTO/USDT | $0.590 | $399,413 | |
| 79 | Brevis | BREV/USDT | $0.0763 | $539,328 | |
| 80 | Zencash | ZEN/USDT | $4.22 | $419,223 | |
| 81 | Bonk | BONK/USDT | $0.0000035000 | $633,543 | |
| 82 | Succinct | PROVE/USDT | $0.199 | $461,163 | |
| 83 | Ordinals | ORDI/USDT | $3.61 | $399,098 | |
| 84 | Irys | IRYS/USDT | $0.0130 | $490,631 | |
| 85 | Katana Network Token | KAT/USDT | $0.005136 | $667,022 | |
| 86 | Moonbirds | BIRB/USDT | $0.0656 | $421,670 | |
| 87 | Nesa | NES/USDT | $0.251 | $437,334 | |
| 88 | Edgex | EDGE/USDT | $0.417 | $384,112 | |
| 89 | Zetachain | ZETA/USDT | $0.0339 | $415,644 | |
| 90 | Coredaoorg | CORE/USDT | $0.0245 | $347,237 | |
| 91 | Citrea | CTR/USDT | $0.008163 | $433,110 | |
| 92 | Turbo | TURBO/USDT | $0.00083332 | $489,654 | |
| 93 | Morpho | MORPHO/USDT | $2.02 | $384,454 | |
| 94 | Terra Luna | LUNC/USDT | $0.0000588600 | $328,378 | |
| 95 | Seeker | SKR/USDT | $0.008536 | $359,521 | |
| 96 | Movement | MOVE/USDT | $0.0109 | $489,689 | |
| 97 | Virtual Protocol | VIRTUAL/USDT | $0.641 | $340,579 | |
| 98 | Lighter | LIT/USDT | $2.45 | $314,154 | |
| 99 | Iota | IOTA/USDT | $0.0361 | $427,372 | |
| 100 | Immutable X | IMX/USDT | $0.132 | $434,599 |

Former Fidelity fund manager George Noble has warned that an AI bubble crash could cause 17 times more damage than the dot-com collapse, which erased about $5 trillion from the Nasdaq. According to Polymarket, the probability of an AI bubble…...
Read More
Strategy CEO Phong Le has tied the company’s next Bitcoin purchase to STRC returning to its $100 par value as the preferred stock trades near $87. Bloomberg reported that Le plans to resume issuing STRC shares once the security, known…...
Read More
Coinbase and Ripple have secured EU-wide access through Luxembourg as MiCA’s July 1 deadline has pushed Binance and other unlicensed platforms to scale back services. According to earlier reports, Binance withdrew its Greek license application and began suspending services in…...
Read More


