
Blur current market price is $0.007442 with a 24 hour trading volume of $8,181.65K. The total available supply of Blur is 3.00B BLUR with a maximum supply of 3.00B BLUR. It has secured Rank 782 in the cryptocurrency market with a marketcap of $21.71M. The BLUR price is 1.52% down in the last one hour.
The high price of the Blur is $0.007976 and low price is $0.007375 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
782
$0.007442
$21.71M 5.66%
$22.32M
$8,181.65K
2.92B BLUR
3.00B BLUR
3.00B BLUR
$0.007976
$0.007375
$5.02 99.85%
14 Feb 2023
$0.007375 0.91%
25 Oct 2026
Want to convert more cryptocurrencies?
1.52%
5.67%
22.7%
60.64%
64.35%
53.82%
61.5%
85.53%
No historical data available for .
Compare live prices of Blur on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Aivora Exchange | BLUR/USDT | $0.007442 | $2,631,066 | ||
| LBank | BLUR/USDT | $0.007432 | $1,406,406 | ||
| BloFin | BLUR/USDT | $0.007432 | $657,916 | ||
| Binance | BLUR/USDT | $0.007432 | $583,504 | ||
| BtcTurk | Kripto | BLUR/TRY | $0.007488 | $466,178 | ||
| Pionex | BLUR/USDT | $0.007492 | $340,465 | ||
| BTCC | BLUR/USDT | $0.007442 | $292,162 | ||
| Binance | BLUR/TRY | $0.007427 | $288,289 | ||
| FameEX | BLUR/USDT | $0.007422 | $225,570 | ||
| OKX | BLUR/USDT | $0.007424 | $223,128 | ||
| CoinW | BLUR/USDT | $0.007422 | $130,122 | ||
| Toobit | BLUR/USDT | $0.007442 | $111,989 | ||
| Deepcoin | BLUR/USDT | $0.007432 | $96,569 | ||
| WhiteBIT | BLUR/USDT | $0.007432 | $82,268 | ||
| Ourbit | BLUR/USDT | $0.007442 | $79,798 | ||
| Bitunix | BLUR/USDT | $0.007432 | $77,048 | ||
| Paribu | BLUR/TRY | $0.007468 | $67,073 | ||
| Phemex | BLUR/USDT | $0.007462 | $62,708 | ||
| Bybit | BLUR/USDT | $0.007422 | $62,159 | ||
| MEXC | BLUR/USDT | $0.007432 | $59,142 | ||
| Coinbase Exchange | BLUR/USD | $0.007449 | $51,317 | ||
| BingX | BLUR/USDT | $0.007442 | $44,279 | ||
| Biconomy.com | BLUR/USDC | $0.007417 | $35,072 | ||
| BVOX | BLUR/USDT | $0.007432 | $34,285 | ||
| Biconomy.com | BLUR/USDT | $0.007437 | $30,030 | ||
| Bittime | BLUR/IDR | $0.007522 | $29,720 | ||
| KCEX | BLUR/USDT | $0.007442 | $29,584 | ||
| BitKan | BLUR/USDT | $0.007412 | $28,202 | ||
| Gate | BLUR/USDT | $0.007407 | $18,719 | ||
| bitcastle | BLUR/USDT | $0.007412 | $18,058 | ||
| BtcTurk | Kripto | BLUR/USDT | $0.007392 | $14,220 | ||
| WhiteBIT | BLUR/USDC | $0.007472 | $13,736 | ||
| WEEX | BLUR/USDT | $0.007432 | $12,569 | ||
| LeveX | BLUR/USDT | $0.007422 | $11,104 | ||
| DigiFinex | BLUR/USDT | $0.007422 | $10,862 | ||
| Gate | BLUR/USDC | $0.007426 | $10,587 | ||
| WEEX | BLUR/USDC | $0.007442 | $9,860 | ||
| CoinUp.io | BLUR/USDT | $0.007432 | $9,315 | ||
| Bitvavo | BLUR/EUR | $0.007473 | $9,298 | ||
| Kraken | BLUR/USD | $0.007468 | $7,753 | ||
| TokoCrypto | BLUR/USDT | $0.007432 | $6,470 | ||
| Kanga Global | BLUR/USDT | $0.007442 | $5,283 | ||
| Binance | BLUR/USDC | $0.007442 | $4,591 | ||
| Indodax | BLUR/IDR | $0.007412 | $3,945 | ||
| HTX | BLUR/USDT | $0.007492 | $3,930 | ||
| Niza.io | BLUR/USD | $0.007468 | $3,877 | ||
| Bitlo | BLUR/TRY | $0.007450 | $3,059 | ||
| BTSE | BLUR/USDT | $0.007419 | $3,023 | ||
| OKX | BLUR/EUR | $0.007437 | $2,695 | ||
| XBO.com | BLUR/USDT | $0.007462 | $2,292 | ||
| Mudrex | BLUR/USDT | $0.007422 | $1,265 | ||
| Kraken | BLUR/EUR | $0.007381 | $1,059 | ||
| Bit2Me | BLUR/EUR | $0.007381 | $1,037 | ||
| BigONE | BLUR/USDT | $0.007492 | $684 | ||
| Niza.io | BLUR/EUR | $0.007381 | $529 | ||
| Webot | BLUR/USDT | $0.007492 | $372 | ||
| Webot | BLUR/USD | $0.007508 | $204 | ||
| Digital X | BLUR/KRW | $0.007569 | $84 | ||
| Upbit | BLUR/KRW | $0.008931 | $11,832,413 | ||
| Bithumb | BLUR/KRW | $0.008878 | $615,273 | ||
| OrangeX | BLUR/USDT | $0.007292 | $163,470 | ||
| Bitrue | BLUR/USDT | $0.007592 | $37,960 | ||
| Bitrue | BLUR/USDC | $0.007592 | $13,388 | ||
| KuCoin | BLUR/USDT | $0.007582 | $8,033 | ||
| Icrypex | BLUR/USDT | $0.007692 | $5,887 | ||
| Bitkub | BLUR/THB | $0.007849 | $3,033 | ||
| OKX | BLUR/USDC | $0.007638 | $1,361 | ||
| Mercado Bitcoin | BLUR/BRL | $0.007656 | $131 | ||
| Binance US | BLUR/USDT | $0.006993 | $1 | ||
| Hibt | BLUR/USDT | $0.008272 | $50,410 | ||
| Crypto.com Exchange | BLUR/USD | $0.008567 | $3,652 | ||
| Coinone | BLUR/KRW | $0.008719 | $54 | ||
| Upbit Indonesia | BLUR/BTC | $0.0113 | $22 | ||
| Upbit | BLUR/BTC | $0.0113 | $22 | ||
| Poloniex | BLUR/USDT | $0.008991 | $0 |
Blur is an NFT marketplace thatlets nft buyers and sellers to utilise a suite features to facilitate more open and liquid NFT marketplace.

CoinDCX confirms a 15.99 million USDT loss tied to compromised legacy wallets after initially denying another hack, while saying customer balances remain safe....
Read More
Bitcoin price struggles near $80,000 as Bitway, Hedera, and Aave lead weekly altcoin losses, while Pepe, MemeCore, and Zcash record gains....
Read More
UK banks face 10,092 complaints over restricted crypto transfers, with Lloyds, Barclays and NatWest leading as Britain prepares new digital asset rules....
Read More


