
Polymarket USD current market price is $1.00 with a 24 hour trading volume of $15,562. The total available supply of Polymarket USD is 499.17M PUSD. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $174.27M. The PUSD price is 0.02% up in the last one hour.
The high price of the Polymarket USD is $1.00 and low price is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$1.00
$174.27M 0.03%
$174.27M
$15,562
499.17M PUSD
499.17M PUSD
(Not Available)
$1.00
$0.999
$1.07 6.65%
30 Apr 2026
$0.988 1.2%
03 Jun 2026
Want to convert more cryptocurrencies?
0.02%
0.03%
0.01%
0.02%
0.05%
0.04%
0%
0%
Historical data of Polymarket USD past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-28 | $175,942,752.72 | $6,238.18 | $1.01 |
| 2026-04-29 | $177,485,516.19 | $24,338.14 | $1.02 |
| 2026-04-30 | $175,568,776.82 | $58,319.45 | $1.01 |
| 2026-05-01 | $174,420,871.48 | $158,909.90 | $1.00 |
| 2026-05-02 | $174,152,668.71 | $124,213.92 | $1.00 |
| 2026-05-03 | $175,155,803.29 | $93,202.44 | $1.01 |
| 2026-05-04 | $174,237,873.93 | $163,755.69 | $1.00 |
| 2026-05-05 | $174,206,023.29 | $73,731.00 | $1.00 |
| 2026-05-06 | $174,325,183.06 | $54,439.05 | $1.00 |
| 2026-05-07 | $174,229,389.88 | $56,872.90 | $1.00 |
| 2026-05-08 | $174,247,503.67 | $66,813.18 | $1.00 |
| 2026-05-09 | $174,204,379.86 | $84,650.67 | $1.00 |
| 2026-05-10 | $174,272,527.78 | $47,642.37 | $1.00 |
| 2026-05-11 | $174,325,964.26 | $35,163.58 | $1.00 |
| 2026-05-12 | $174,479,537.17 | $24,676.81 | $1.00 |
| 2026-05-13 | $174,981,034.52 | $42,192.99 | $1.00 |
| 2026-05-14 | $174,387,628.18 | $45,398.38 | $1.00 |
| 2026-05-15 | $174,154,668.96 | $66,799.29 | $1.00 |
| 2026-05-16 | $174,158,056.49 | $34,701.20 | $1.00 |
| 2026-05-17 | $174,370,738.91 | $36,751.56 | $1.00 |
| 2026-05-18 | $174,289,744.09 | $34,038.00 | $1.00 |
| 2026-05-19 | $174,274,306.21 | $34,836.98 | $1.00 |
| 2026-05-20 | $174,365,069.94 | $58,025.65 | $1.00 |
| 2026-05-21 | $174,326,843.03 | $70,053.38 | $1.00 |
| 2026-05-22 | $174,307,818.64 | $52,252.75 | $1.00 |
| 2026-05-23 | $174,101,365.52 | $96,833.08 | $1.00 |
| 2026-05-24 | $174,228,288.32 | $43,217.24 | $1.00 |
| 2026-05-25 | $174,306,747.43 | $42,750.34 | $1.00 |
| 2026-05-26 | $174,372,239.08 | $84,122.96 | $1.00 |
| 2026-05-27 | $174,417,651.78 | $57,280.16 | $1.00 |
| 2026-05-28 | $174,214,734.72 | $80,694.78 | $1.00 |
| 2026-05-29 | $174,165,012.32 | $31,285.98 | $1.00 |
| 2026-05-30 | $174,206,766.46 | $51,616.67 | $1.00 |
| 2026-05-31 | $174,198,572.63 | $40,295.67 | $1.00 |
| 2026-06-01 | $174,212,028.87 | $35,137.35 | $1.00 |
| 2026-06-02 | $174,170,919.84 | $44,645.48 | $1.00 |
| 2026-06-03 | $174,167,594.74 | $42,920.11 | $1.00 |
| 2026-06-04 | $174,272,952.60 | $50,440.61 | $1.00 |
| 2026-06-05 | $174,306,893.59 | $61,549.56 | $1.00 |
| 2026-06-06 | $174,213,703.54 | $59,930.45 | $1.00 |
| 2026-06-07 | $174,133,238.00 | $39,933.48 | $1.00 |
| 2026-06-08 | $174,189,586.67 | $53,696.57 | $1.00 |
| 2026-06-09 | $174,187,550.10 | $55,810.20 | $1.00 |
| 2026-06-10 | $174,270,185.94 | $74,349.44 | $1.00 |
| 2026-06-11 | $174,194,055.56 | $47,705.37 | $1.00 |
| 2026-06-12 | $174,211,200.38 | $81,526.68 | $1.00 |
| 2026-06-13 | $174,428,721.89 | $61,785.67 | $1.00 |
| 2026-06-14 | $174,354,241.11 | $48,012.04 | $1.00 |
| 2026-06-15 | $174,443,247.24 | $32,940.81 | $1.00 |
| 2026-06-16 | $174,166,982.54 | $86,230.27 | $1.00 |
| 2026-06-17 | $174,268,014.44 | $120,723.87 | $1.00 |
| 2026-06-18 | $174,189,450.13 | $47,770.38 | $1.00 |
| 2026-06-19 | $174,232,882.34 | $56,326.26 | $1.00 |
| 2026-06-20 | $174,490,655.62 | $45,995.56 | $1.00 |
| 2026-06-21 | $174,319,722.28 | $77,236.85 | $1.00 |
| 2026-06-22 | $174,122,340.24 | $28,854.07 | $1.00 |
| 2026-06-23 | $174,135,789.64 | $70,332.93 | $1.00 |
| 2026-06-24 | $174,121,110.84 | $100,419.13 | $1.00 |
| 2026-06-25 | $174,144,735.68 | $67,452.05 | $1.00 |
| 2026-06-26 | $174,190,548.80 | $87,509.41 | $1.00 |
| 2026-06-27 | $174,166,674.95 | $39,173.22 | $1.00 |
| 2026-06-28 | $174,168,457.51 | $41,513.36 | $1.00 |
| 2026-06-29 | $174,053,444.25 | $73,239.16 | $1.00 |
| 2026-06-30 | $174,117,489.40 | $106,649.18 | $1.00 |
| 2026-07-01 | $174,238,320.71 | $50,609.75 | $1.00 |
| 2026-07-02 | $174,160,113.43 | $74,249.32 | $1.00 |
| 2026-07-03 | $174,120,965.52 | $72,392.59 | $1.00 |
| 2026-07-04 | $174,274,329.19 | $45,978.75 | $1.00 |
| 2026-07-05 | $174,284,957.17 | $49,714.99 | $1.00 |
| 2026-07-06 | $174,367,083.69 | $39,989.66 | $1.00 |
| 2026-07-07 | $174,094,765.15 | $70,706.90 | $1.00 |
| 2026-07-08 | $174,223,465.23 | $53,531.10 | $1.00 |
| 2026-07-09 | $174,141,814.03 | $69,353.06 | $1.00 |
| 2026-07-10 | $174,220,572.64 | $48,176.75 | $1.00 |
| 2026-07-11 | $174,179,074.04 | $93,036.19 | $1.00 |
| 2026-07-12 | $174,171,351.36 | $37,597.24 | $1.00 |
| 2026-07-13 | $174,243,865.23 | $50,600.31 | $1.00 |
| 2026-07-14 | $174,308,274.77 | $40,663.82 | $1.00 |
| 2026-07-15 | $174,126,932.51 | $60,609.76 | $1.00 |
| 2026-07-16 | $174,303,673.83 | $121,476.11 | $1.00 |
| 2026-07-17 | $174,260,989.30 | $146,668.64 | $1.00 |
| 2026-07-18 | $174,185,074.46 | $76,195.32 | $1.00 |
| 2026-07-19 | $174,283,173.86 | $29,604.50 | $1.00 |
| 2026-07-20 | $174,135,281.14 | $82,924.41 | $1.00 |
| 2026-07-21 | $174,164,305.91 | $169,070.45 | $1.00 |
| 2026-07-22 | $174,171,598.68 | $29,918.38 | $1.00 |
| 2026-07-23 | $174,229,241.86 | $52,648.59 | $1.00 |
| 2026-07-24 | $174,167,139.86 | $52,732.48 | $1.00 |
| 2026-07-25 | $174,207,517.89 | $133,237.63 | $1.00 |
| 2026-07-26 | $174,211,776.14 | $48,505.02 | $1.00 |
| 2026-07-26 | $174,211,211.61 | $48,504.87 | $1.00 |
Compare live prices of Polymarket USD on top exchanges.



