current market price is $0.0000000000 with a 24 hour trading volume of $0. The total available supply of is 0 . It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The price is 0% down in the last one hour.
The high price of the is $0.0000000000 and low price is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0000000000
$0 0%
$0
$0
0
0
(Not Available)
$0.0000000000
$0.0000000000
$0.0000000000 0%
01 Jan 1970
$0.0000000000 0%
01 Jan 1970
Want to convert more cryptocurrencies?
0%
0%
0%
0%
0%
0%
0%
0%
Historical data ofpast 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-12-01 | $0.00 | $23,255.42 | $0.00 |
| 2025-12-02 | $0.00 | $23,255.42 | $0.00 |
| 2025-12-03 | $892,627.00 | $22,722.15 | $0.00 |
| 2025-12-04 | $964,243.37 | $5,009.93 | $0.00 |
| 2025-12-05 | $958,484.16 | $2,418.16 | $0.00 |
| 2025-12-06 | $871,862.86 | $2,900.81 | $0.00 |
| 2025-12-07 | $883,715.56 | $1,551.00 | $0.00 |
| 2025-12-08 | $990,795.06 | $14,406.42 | $0.00 |
| 2025-12-09 | $1,038,306.16 | $7,669.08 | $0.00 |
| 2025-12-10 | $988,919.09 | $9,284.58 | $0.00 |
| 2025-12-11 | $942,250.81 | $3,496.27 | $0.00 |
| 2025-12-12 | $920,687.62 | $9,928.46 | $0.00 |
| 2025-12-13 | $867,784.87 | $13,282.40 | $0.00 |
| 2025-12-14 | $900,555.24 | $4,419.04 | $0.00 |
| 2025-12-15 | $807,007.32 | $17,154.31 | $0.00 |
| 2025-12-16 | $790,971.57 | $7,301.91 | $0.00 |
| 2025-12-17 | $819,648.30 | $5,620.42 | $0.00 |
| 2025-12-18 | $764,999.28 | $15,241.91 | $0.00 |
| 2025-12-19 | $764,970.70 | $3,703.29 | $0.00 |
| 2025-12-20 | $757,114.79 | $5,620.58 | $0.00 |
| 2025-12-21 | $765,340.37 | $2,672.76 | $0.00 |
| 2025-12-22 | $773,492.16 | $3,173.88 | $0.00 |
| 2025-12-23 | $779,935.20 | $2,678.74 | $0.00 |
| 2025-12-24 | $769,432.26 | $1,440.84 | $0.00 |
| 2025-12-25 | $766,707.44 | $1,432.23 | $0.00 |
| 2025-12-26 | $760,151.42 | $3,564.45 | $0.00 |
| 2025-12-27 | $757,288.55 | $4,267.32 | $0.00 |
| 2025-12-28 | $802,663.95 | $5,691.51 | $0.00 |
| 2025-12-29 | $782,942.85 | $2,326.29 | $0.00 |
| 2025-12-30 | $767,715.16 | $5,264.78 | $0.00 |
| 2025-12-31 | $771,658.27 | $3,587.98 | $0.00 |
| 2026-01-01 | $759,739.58 | $3,591.74 | $0.00 |
| 2026-01-02 | $759,050.90 | $17,423.47 | $0.00 |
| 2026-01-03 | $763,086.99 | $4,045.83 | $0.00 |
| 2026-01-04 | $773,796.77 | $7,650.02 | $0.00 |
| 2026-01-05 | $775,264.40 | $4,724.81 | $0.00 |
| 2026-01-06 | $788,225.73 | $6,782.77 | $0.00 |
| 2026-01-07 | $784,028.79 | $1,668.48 | $0.00 |
| 2026-01-08 | $763,217.57 | $1,165.37 | $0.00 |
| 2026-01-09 | $756,594.34 | $3,997.89 | $0.00 |
| 2026-01-10 | $757,921.13 | $1,746.46 | $0.00 |
| 2026-01-11 | $753,552.96 | $762.88 | $0.00 |
| 2026-01-12 | $756,791.95 | $2,122.99 | $0.00 |
| 2026-01-13 | $754,762.64 | $4,217.78 | $0.00 |
| 2026-01-14 | $776,579.61 | $3,788.10 | $0.00 |
| 2026-01-15 | $735,331.73 | $2,176.57 | $0.00 |
| 2026-01-16 | $708,760.10 | $2,123.41 | $0.00 |
| 2026-01-17 | $756,727.32 | $22,304.74 | $0.00 |
| 2026-01-18 | $722,493.28 | $4,474.37 | $0.00 |
| 2026-01-19 | $666,940.55 | $5,678.73 | $0.00 |
| 2026-01-20 | $627,361.20 | $11,261.99 | $0.00 |
| 2026-01-21 | $586,326.92 | $5,598.08 | $0.00 |
| 2026-01-22 | $602,177.48 | $10,587.62 | $0.00 |
| 2026-01-23 | $583,076.81 | $543.83 | $0.00 |
| 2026-01-24 | $632,948.64 | $4,818.34 | $0.00 |
| 2026-01-25 | $656,634.19 | $4,900.94 | $0.00 |
| 2026-01-26 | $622,818.80 | $3,015.99 | $0.00 |
| 2026-01-27 | $620,977.76 | $3,091.54 | $0.00 |
| 2026-01-28 | $624,628.77 | $1,858.87 | $0.00 |
| 2026-01-29 | $633,642.83 | $3,193.01 | $0.00 |
| 2026-01-30 | $603,790.05 | $6,915.80 | $0.00 |
| 2026-01-31 | $638,429.67 | $10,837.71 | $0.00 |
| 2026-02-01 | $541,590.39 | $9,399.82 | $0.00 |
| 2026-02-02 | $564,409.23 | $26,324.86 | $0.00 |
| 2026-02-03 | $549,373.29 | $5,393.24 | $0.00 |
| 2026-02-04 | $536,323.45 | $5,002.15 | $0.00 |
| 2026-02-05 | $516,459.88 | $4,528.12 | $0.00 |
| 2026-02-06 | $438,264.50 | $21,933.47 | $0.00 |
| 2026-02-07 | $509,633.08 | $15,035.59 | $0.00 |
| 2026-02-08 | $496,110.01 | $3,522.46 | $0.00 |
| 2026-02-09 | $482,818.63 | $3,515.82 | $0.00 |
| 2026-02-10 | $499,011.71 | $15,105.08 | $0.00 |
| 2026-02-11 | $472,544.84 | $7,526.47 | $0.00 |
| 2026-02-12 | $417,833.18 | $15,313.55 | $0.00 |
| 2026-02-13 | $427,985.13 | $7,269.96 | $0.00 |
| 2026-02-14 | $425,683.24 | $7,499.42 | $0.00 |
| 2026-02-15 | $416,103.67 | $4,234.03 | $0.00 |
| 2026-02-16 | $412,969.50 | $14,153.16 | $0.00 |
| 2026-02-17 | $422,642.42 | $1,177.84 | $0.00 |
| 2026-02-18 | $429,889.63 | $3,605.34 | $0.00 |
| 2026-02-19 | $410,684.24 | $10,578.15 | $0.00 |
| 2026-02-20 | $443,194.43 | $3,862.83 | $0.00 |
| 2026-02-21 | $447,624.74 | $1,742.23 | $0.00 |
| 2026-02-22 | $428,680.64 | $7,724.31 | $0.00 |
| 2026-02-23 | $426,091.11 | $715.33 | $0.00 |
| 2026-02-24 | $437,686.56 | $14,647.08 | $0.00 |
| 2026-02-25 | $424,912.81 | $9,278.15 | $0.00 |
| 2026-02-26 | $486,023.20 | $10,389.43 | $0.00 |
| 2026-02-27 | $536,889.02 | $11,838.79 | $0.00 |
| 2026-02-28 | $473,659.06 | $5,959.71 | $0.00 |
| 2026-03-01 | $466,209.48 | $4,214.35 | $0.00 |
| 2026-03-02 | $428,652.76 | $14,470.46 | $0.00 |
| 2026-03-03 | $417,472.13 | $5,267.39 | $0.00 |
| 2026-03-04 | $419,423.34 | $2,534.13 | $0.00 |
| 2026-03-05 | $448,293.88 | $5,843.43 | $0.00 |
| 2026-03-06 | $438,239.64 | $3,449.33 | $0.00 |
| 2026-03-07 | $494,685.77 | $15,205.38 | $0.00 |
| 2026-03-08 | $483,123.75 | $4,183.01 | $0.00 |
| 2026-03-09 | $479,360.36 | $1,211.46 | $0.00 |
| 2026-03-10 | $482,186.99 | $3,281.81 | $0.00 |
| 2026-03-11 | $496,003.97 | $2,607.84 | $0.00 |
| 2026-03-12 | $516,826.30 | $1,774.17 | $0.00 |
| 2026-03-13 | $512,246.58 | $4,019.58 | $0.00 |
| 2026-03-14 | $663,867.42 | $34,286.80 | $0.00 |
| 2026-03-15 | $638,801.98 | $2,703.06 | $0.00 |
| 2026-03-16 | $820,044.87 | $29,118.81 | $0.00 |
| 2026-03-17 | $773,601.84 | $22,568.39 | $0.00 |
| 2026-03-18 | $738,890.85 | $2,043.26 | $0.00 |
| 2026-03-19 | $654,308.31 | $12,469.48 | $0.00 |
| 2026-03-20 | $609,662.30 | $2,299.22 | $0.00 |
| 2026-03-21 | $636,911.23 | $2,114.24 | $0.00 |
| 2026-03-22 | $618,914.65 | $6,898.43 | $0.00 |
| 2026-03-23 | $566,201.17 | $7,251.34 | $0.00 |
| 2026-03-24 | $574,715.90 | $4,077.26 | $0.00 |
| 2026-03-25 | $579,558.69 | $441.61 | $0.00 |
| 2026-03-26 | $581,983.65 | $338.34 | $0.00 |
| 2026-03-27 | $543,949.26 | $1,571.38 | $0.00 |
| 2026-03-28 | $485,898.55 | $7,916.79 | $0.00 |
| 2026-03-29 | $469,576.54 | $1,718.97 | $0.00 |
| 2026-03-30 | $476,249.89 | $1,882.54 | $0.00 |
| 2026-03-31 | $487,200.05 | $1,663.02 | $0.00 |
| 2026-04-01 | $501,056.34 | $2,504.61 | $0.00 |
| 2026-04-02 | $488,358.40 | $13,365.60 | $0.00 |
| 2026-04-03 | $450,298.20 | $3,266.41 | $0.00 |
| 2026-04-04 | $463,585.25 | $2,367.85 | $0.00 |
| 2026-04-05 | $451,655.13 | $1,686.81 | $0.00 |
| 2026-04-06 | $463,779.24 | $824.85 | $0.00 |
| 2026-04-07 | $466,589.20 | $2,321.52 | $0.00 |
| 2026-04-08 | $503,469.09 | $5,332.08 | $0.00 |
| 2026-04-09 | $438,426.97 | $7,464.38 | $0.00 |
| 2026-04-10 | $419,351.64 | $27,711.35 | $0.00 |
| 2026-04-11 | $300,808.38 | $22,931.06 | $0.00 |
| 2026-04-12 | $351,312.45 | $7,443.95 | $0.00 |
| 2026-04-13 | $344,506.86 | $4,168.20 | $0.00 |
| 2026-04-14 | $415,811.16 | $2,828.46 | $0.00 |
| 2026-04-15 | $361,068.14 | $5,266.66 | $0.00 |
| 2026-04-16 | $378,964.45 | $1,062.42 | $0.00 |
| 2026-04-17 | $430,618.21 | $2,749.83 | $0.00 |
| 2026-04-18 | $443,305.26 | $2,701.36 | $0.00 |
| 2026-04-19 | $497,053.11 | $6,809.06 | $0.00 |
| 2026-04-20 | $519,552.84 | $5,083.78 | $0.00 |
| 2026-04-21 | $554,649.18 | $6,346.78 | $0.00 |
| 2026-04-22 | $568,297.78 | $793.07 | $0.00 |
| 2026-04-23 | $552,716.56 | $6,712.79 | $0.00 |
| 2026-04-24 | $542,238.84 | $731.02 | $0.00 |
| 2026-04-25 | $558,624.55 | $1,092.19 | $0.00 |
| 2026-04-26 | $558,252.55 | $24.47 | $0.00 |
| 2026-04-27 | $559,733.31 | $446.33 | $0.00 |
| 2026-04-28 | $484,009.69 | $5,710.13 | $0.00 |
| 2026-04-29 | $460,646.23 | $1,796.13 | $0.00 |
| 2026-04-30 | $472,790.56 | $924.96 | $0.00 |
| 2026-05-01 | $488,321.77 | $722.73 | $0.00 |
| 2026-05-02 | $477,996.06 | $749.04 | $0.00 |
| 2026-05-03 | $484,280.89 | $261.96 | $0.00 |
| 2026-05-04 | $487,487.58 | $363.45 | $0.00 |
| 2026-05-05 | $480,026.72 | $1,109.95 | $0.00 |
| 2026-05-06 | $509,042.06 | $848.97 | $0.00 |
| 2026-05-07 | $588,038.48 | $2,637.97 | $0.00 |
| 2026-05-08 | $578,028.65 | $645.22 | $0.00 |
| 2026-05-09 | $607,291.43 | $794.39 | $0.00 |
| 2026-05-10 | $616,606.97 | $267.80 | $0.00 |
| 2026-05-11 | $619,095.60 | $775.97 | $0.00 |
| 2026-05-12 | $627,873.83 | $519.46 | $0.00 |
| 2026-05-13 | $612,667.01 | $344.19 | $0.00 |
| 2026-05-14 | $622,888.11 | $900.62 | $0.00 |
| 2026-05-15 | $634,217.97 | $304.86 | $0.00 |
| 2026-05-16 | $614,763.28 | $237.54 | $0.00 |
| 2026-05-17 | $598,771.44 | $149.81 | $0.00 |
| 2026-05-18 | $590,217.55 | $154.85 | $0.00 |
| 2026-05-19 | $598,802.18 | $239.00 | $0.00 |
| 2026-05-20 | $592,779.45 | $1,221.06 | $0.00 |
| 2026-05-21 | $601,998.30 | $327.23 | $0.00 |
| 2026-05-22 | $612,238.39 | $122.94 | $0.00 |
| 2026-05-23 | $594,491.79 | $98.09 | $0.00 |
| 2026-05-24 | $608,591.32 | $232.82 | $0.00 |
| 2026-05-25 | $595,348.49 | $102.65 | $0.00 |
| 2026-05-26 | $589,406.96 | $637.67 | $0.00 |
| 2026-05-27 | $581,117.84 | $137.53 | $0.00 |
| 2026-05-28 | $570,684.44 | $275.80 | $0.00 |
| 2026-05-29 | $562,578.79 | $938.39 | $0.00 |
| 2026-05-30 | $551,283.25 | $481.71 | $0.00 |
| 2026-05-31 | $556,917.03 | $110.56 | $0.00 |
| 2026-06-01 | $561,606.86 | $154.57 | $0.00 |
| 2026-06-01 | $523,842.48 | $1,406.22 | $0.00 |
Compare live prices ofon top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|

Dogecoin is trading around $0.10 after House of Doge and Paxos unveiled a partnership that could funnel the meme coin into PayPal and Venmo’s combined base of hundreds of millions of users. House of Doge, the official corporate arm of…...
Read More
Strive has expanded its fundraising plans by $4.2 billion as the Bitcoin treasury company seeks additional capital for future BTC purchases. According to a June 1 X post by Strive chief executive Matthew Cole, the company expects to increase the…...
Read More
Zcash is trading around $572.12 after the Zcash Foundation rushed out Zebra 4.5.1, an emergency consensus security fix that underlines how brittle the network’s infrastructure still is. The Zcash Foundation has pushed out Zebra 4.5.1, an emergency security update for…...
Read More


