
Merlin Chain Bridged VOYA (Merlin) current market price is $0.002869 with a 24 hour trading volume of $1. The total available supply of Merlin Chain Bridged VOYA (Merlin) is 10.00M VOYA with a maximum supply of 10.00M VOYA. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The VOYA price is 0% down in the last one hour.
The high price of the Merlin Chain Bridged VOYA (Merlin) is $0.0000000000 and low price is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.002869
$0 0%
$28,689
$1
0 VOYA
10.00M VOYA
10.00M VOYA
$0.0000000000
$0.0000000000
$7.44 99.96%
06 Mar 2024
$0.001264 127.01%
12 Jun 2025
Want to convert more cryptocurrencies?
0%
0%
4.82%
11.14%
13.84%
11.15%
86.18%
85.58%
Historical data of Merlin Chain Bridged VOYA (Merlin) past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-04-20 | $0.00 | $46,624.25 | $0.02 |
| 2025-04-21 | $0.00 | $297,315.05 | $0.02 |
| 2025-04-22 | $0.00 | $236,251.31 | $0.02 |
| 2025-04-23 | $0.00 | $269,320.41 | $0.02 |
| 2025-04-24 | $0.00 | $158,627.71 | $0.02 |
| 2025-04-25 | $0.00 | $152,808.42 | $0.01 |
| 2025-04-26 | $0.00 | $200,887.46 | $0.01 |
| 2025-04-27 | $0.00 | $119,065.15 | $0.01 |
| 2025-04-28 | $0.00 | $75,911.98 | $0.01 |
| 2025-04-29 | $0.00 | $289,267.26 | $0.01 |
| 2025-04-30 | $0.00 | $100,027.38 | $0.01 |
| 2025-05-01 | $0.00 | $17,023.71 | $0.01 |
| 2025-05-02 | $0.00 | $285.22 | $0.01 |
| 2025-05-03 | $0.00 | $5,391.97 | $0.03 |
| 2025-05-04 | $0.00 | $75,948.77 | $0.10 |
| 2025-05-05 | $0.00 | $9,981.93 | $0.03 |
| 2025-05-06 | $0.00 | $1,486.99 | $0.03 |
| 2025-05-07 | $0.00 | $832.11 | $0.01 |
| 2025-05-08 | $0.00 | $542.72 | $0.02 |
| 2025-05-09 | $0.00 | $513.08 | $0.02 |
| 2025-05-10 | $0.00 | $286.78 | $0.02 |
| 2025-05-11 | $0.00 | $1,728.00 | $0.02 |
| 2025-05-12 | $0.00 | $968.42 | $0.03 |
| 2025-05-13 | $0.00 | $189.65 | $0.02 |
| 2025-05-14 | $0.00 | $391.43 | $0.02 |
| 2025-05-15 | $0.00 | $55.79 | $0.02 |
| 2025-05-16 | $0.00 | $208.19 | $0.02 |
| 2025-05-17 | $0.00 | $695.93 | $0.01 |
| 2025-05-18 | $0.00 | $4.91 | $0.02 |
| 2025-05-19 | $0.00 | $1.27 | $0.01 |
| 2025-05-20 | $0.00 | $31.95 | $0.02 |
| 2025-05-21 | $0.00 | $81.19 | $0.01 |
| 2025-05-22 | $0.00 | $20.63 | $0.02 |
| 2025-05-23 | $0.00 | $152.37 | $0.01 |
| 2025-05-24 | $0.00 | $132.82 | $0.02 |
| 2025-05-25 | $0.00 | $177.73 | $0.01 |
| 2025-05-26 | $0.00 | $110.55 | $0.01 |
| 2025-05-27 | $0.00 | $26.98 | $0.02 |
| 2025-05-28 | $0.00 | $12.55 | $0.02 |
| 2025-05-29 | $0.00 | $13.59 | $0.02 |
| 2025-05-30 | $0.00 | $61.28 | $0.02 |
| 2025-05-31 | $0.00 | $94.48 | $0.02 |
| 2025-06-01 | $0.00 | $820.39 | $0.02 |
| 2025-06-02 | $0.00 | $636.84 | $0.02 |
| 2025-06-03 | $0.00 | $454.61 | $0.02 |
| 2025-06-04 | $0.00 | $4,658.89 | $0.02 |
| 2025-06-05 | $0.00 | $112.94 | $0.01 |
| 2025-06-06 | $0.00 | $997.36 | $0.01 |
| 2025-06-07 | $0.00 | $294.05 | $0.02 |
| 2025-06-08 | $0.00 | $390.92 | $0.02 |
| 2025-06-09 | $0.00 | $62.18 | $0.01 |
| 2025-06-10 | $0.00 | $477.41 | $0.01 |
| 2025-06-11 | $0.00 | $154.03 | $0.01 |
| 2025-06-12 | $0.00 | $48.41 | $0.00 |
| 2025-06-13 | $0.00 | $33.14 | $0.01 |
| 2025-06-14 | $0.00 | $30.17 | $0.01 |
| 2025-06-15 | $0.00 | $4.73 | $0.01 |
| 2025-06-16 | $0.00 | $30.11 | $0.01 |
| 2025-06-17 | $0.00 | $17.59 | $0.01 |
| 2025-06-18 | $0.00 | $11.85 | $0.01 |
| 2025-06-19 | $0.00 | $7.80 | $0.01 |
| 2025-06-20 | $0.00 | $4.48 | $0.01 |
| 2025-06-21 | $0.00 | $1.78 | $0.01 |
| 2025-06-22 | $0.00 | $1.78 | $0.01 |
| 2025-06-23 | $0.00 | $9.08 | $0.01 |
| 2025-06-24 | $0.00 | $8.48 | $0.01 |
| 2025-06-25 | $0.00 | $32.13 | $0.01 |
| 2025-07-02 | $0.00 | $11.03 | $0.01 |
| 2025-07-03 | $0.00 | $11.03 | $0.01 |
| 2025-07-04 | $0.00 | $1.76 | $0.01 |
| 2025-07-05 | $0.00 | $1.00 | $0.01 |
| 2025-07-06 | $0.00 | $150.00 | $0.01 |
| 2025-07-07 | $0.00 | $150.00 | $0.01 |
| 2025-07-08 | $0.00 | $1.62 | $0.01 |
| 2025-07-10 | $0.00 | $2.07 | $0.01 |
| 2025-07-11 | $0.00 | $2.07 | $0.01 |
| 2025-07-12 | $0.00 | $1.31 | $0.01 |
| 2025-07-14 | $0.00 | $7.33 | $0.01 |
| 2025-07-15 | $0.00 | $7.33 | $0.01 |
| 2025-07-20 | $0.00 | $1.39 | $0.01 |
| 2025-07-21 | $0.00 | $1.39 | $0.01 |
| 2025-07-22 | $0.00 | $1.17 | $0.01 |
| 2025-07-23 | $0.00 | $15.51 | $0.01 |
| 2025-07-25 | $0.00 | $47.74 | $0.01 |
| 2025-07-26 | $0.00 | $47.74 | $0.01 |
| 2025-07-28 | $0.00 | $5.58 | $0.01 |
| 2025-07-29 | $0.00 | $5.58 | $0.01 |
| 2025-07-30 | $0.00 | $4.63 | $0.01 |
| 2025-08-02 | $0.00 | $1.45 | $0.01 |
| 2025-08-03 | $0.00 | $1.45 | $0.01 |
| 2025-08-08 | $0.00 | $10.78 | $0.01 |
| 2025-08-09 | $0.00 | $10.78 | $0.01 |
| 2025-08-10 | $0.00 | $10.62 | $0.01 |
| 2025-08-11 | $0.00 | $10.32 | $0.01 |
| 2025-08-12 | $0.00 | $1.61 | $0.01 |
| 2025-08-13 | $0.00 | $26.08 | $0.01 |
| 2025-08-14 | $0.00 | $6.11 | $0.01 |
| 2025-08-15 | $0.00 | $6.11 | $0.01 |
| 2025-08-16 | $0.00 | $13.42 | $0.01 |
| 2025-08-24 | $0.00 | $32.20 | $0.01 |
| 2025-08-25 | $0.00 | $32.20 | $0.01 |
| 2025-08-26 | $0.00 | $8.19 | $0.01 |
| 2025-08-28 | $0.00 | $408.81 | $0.01 |
| 2025-08-29 | $0.00 | $408.81 | $0.01 |
| 2025-08-30 | $0.00 | $34.62 | $0.01 |
| 2025-08-31 | $0.00 | $153.91 | $0.01 |
| 2025-09-01 | $0.00 | $153.91 | $0.01 |
| 2025-09-02 | $0.00 | $174.85 | $0.01 |
| 2025-09-03 | $0.00 | $209.11 | $0.01 |
| 2025-09-04 | $0.00 | $55.90 | $0.01 |
| 2025-09-05 | $0.00 | $5.79 | $0.01 |
| 2025-09-06 | $0.00 | $118.52 | $0.01 |
| 2025-09-07 | $0.00 | $135.58 | $0.01 |
| 2025-09-08 | $0.00 | $23.02 | $0.01 |
| 2025-09-09 | $0.00 | $1.80 | $0.01 |
| 2025-09-10 | $0.00 | $106.38 | $0.01 |
| 2025-09-11 | $0.00 | $106.38 | $0.01 |
| 2025-09-12 | $0.00 | $1.90 | $0.01 |
| 2025-09-13 | $0.00 | $10.34 | $0.01 |
| 2025-09-14 | $0.00 | $13.09 | $0.01 |
| 2025-09-15 | $0.00 | $14.78 | $0.01 |
| 2025-09-16 | $0.00 | $9.87 | $0.01 |
| 2025-09-17 | $0.00 | $4,901.77 | $0.01 |
| 2025-09-18 | $0.00 | $220.46 | $0.01 |
| 2025-09-19 | $0.00 | $3.49 | $0.01 |
| 2025-09-20 | $0.00 | $171.47 | $0.01 |
| 2025-09-21 | $0.00 | $171.47 | $0.01 |
| 2025-09-22 | $0.00 | $6,904.95 | $0.03 |
| 2025-09-23 | $0.00 | $4,238.78 | $0.02 |
| 2025-09-24 | $0.00 | $508.91 | $0.02 |
| 2025-09-25 | $0.00 | $15.70 | $0.02 |
| 2025-09-26 | $0.00 | $881.55 | $0.02 |
| 2025-09-27 | $0.00 | $24.95 | $0.02 |
| 2025-09-28 | $0.00 | $55.98 | $0.02 |
| 2025-09-29 | $0.00 | $4.82 | $0.02 |
| 2025-09-30 | $0.00 | $243.85 | $0.02 |
| 2025-10-01 | $0.00 | $71.24 | $0.02 |
| 2025-10-02 | $0.00 | $136.49 | $0.02 |
| 2025-10-03 | $0.00 | $1.69 | $0.02 |
| 2025-10-04 | $0.00 | $246.36 | $0.02 |
| 2025-10-05 | $0.00 | $89.73 | $0.02 |
| 2025-10-06 | $0.00 | $839.41 | $0.02 |
| 2025-10-07 | $0.00 | $42.63 | $0.01 |
| 2025-10-08 | $0.00 | $421.08 | $0.01 |
| 2025-10-09 | $0.00 | $43.98 | $0.01 |
| 2025-10-10 | $0.00 | $7.32 | $0.01 |
| 2025-10-11 | $0.00 | $1.26 | $0.01 |
| 2025-10-12 | $0.00 | $72.04 | $0.01 |
| 2025-10-13 | $0.00 | $42.09 | $0.01 |
| 2025-10-14 | $0.00 | $78.88 | $0.01 |
| 2025-10-15 | $0.00 | $170.10 | $0.01 |
| 2025-10-16 | $0.00 | $142.52 | $0.01 |
| 2025-10-17 | $0.00 | $23.44 | $0.01 |
| 2025-10-18 | $0.00 | $73.66 | $0.01 |
| 2025-10-19 | $0.00 | $2.43 | $0.01 |
| 2025-10-20 | $0.00 | $31.77 | $0.01 |
| 2025-10-21 | $0.00 | $163.05 | $0.01 |
| 2025-10-22 | $0.00 | $10.67 | $0.01 |
| 2025-10-23 | $0.00 | $5.79 | $0.01 |
| 2025-10-24 | $0.00 | $70.50 | $0.01 |
| 2025-10-25 | $0.00 | $182.64 | $0.01 |
| 2025-10-26 | $0.00 | $248.38 | $0.01 |
| 2025-10-27 | $0.00 | $11.72 | $0.01 |
| 2025-10-28 | $0.00 | $22.29 | $0.01 |
| 2025-10-29 | $0.00 | $411.08 | $0.01 |
| 2025-10-30 | $0.00 | $97.32 | $0.01 |
| 2025-10-31 | $0.00 | $8.17 | $0.01 |
| 2025-11-01 | $0.00 | $598.23 | $0.01 |
| 2025-11-02 | $0.00 | $598.23 | $0.01 |
| 2025-11-03 | $0.00 | $16.34 | $0.01 |
| 2025-11-04 | $0.00 | $2.05 | $0.01 |
| 2025-11-05 | $0.00 | $208.32 | $0.01 |
| 2025-11-06 | $0.00 | $208.32 | $0.01 |
| 2025-11-07 | $0.00 | $4.39 | $0.01 |
| 2025-11-08 | $0.00 | $4.40 | $0.01 |
| 2025-11-10 | $0.00 | $79.47 | $0.01 |
| 2025-11-11 | $0.00 | $79.47 | $0.01 |
| 2025-11-12 | $0.00 | $78.08 | $0.01 |
| 2025-11-17 | $0.00 | $3.63 | $0.01 |
| 2025-11-18 | $0.00 | $3.63 | $0.01 |
| 2025-11-21 | $0.00 | $31.21 | $0.00 |
| 2025-11-22 | $0.00 | $31.21 | $0.00 |
| 2025-11-23 | $0.00 | $16.77 | $0.00 |
| 2025-11-27 | $0.00 | $13.27 | $0.01 |
| 2025-11-28 | $0.00 | $13.27 | $0.01 |
| 2025-11-29 | $0.00 | $13.20 | $0.01 |
| 2025-12-01 | $0.00 | $40.40 | $0.01 |
| 2025-12-02 | $0.00 | $40.40 | $0.01 |
| 2025-12-03 | $0.00 | $123.63 | $0.01 |
| 2025-12-04 | $0.00 | $18.72 | $0.01 |
| 2025-12-05 | $0.00 | $46.58 | $0.01 |
| 2025-12-09 | $0.00 | $6.96 | $0.01 |
| 2025-12-10 | $0.00 | $6.96 | $0.01 |
| 2025-12-11 | $0.00 | $15.81 | $0.01 |
| 2025-12-12 | $0.00 | $30.99 | $0.01 |
| 2025-12-13 | $0.00 | $55.06 | $0.01 |
| 2025-12-14 | $0.00 | $55.06 | $0.01 |
| 2025-12-15 | $0.00 | $1.43 | $0.01 |
| 2025-12-17 | $0.00 | $50.64 | $0.01 |
| 2025-12-18 | $0.00 | $50.64 | $0.01 |
| 2025-12-19 | $0.00 | $18.41 | $0.01 |
| 2025-12-20 | $0.00 | $104.44 | $0.01 |
| 2025-12-21 | $0.00 | $104.44 | $0.01 |
| 2025-12-24 | $0.00 | $1.21 | $0.01 |
| 2025-12-25 | $0.00 | $1.21 | $0.01 |
| 2025-12-26 | $0.00 | $28.86 | $0.01 |
| 2025-12-27 | $0.00 | $28.86 | $0.01 |
| 2025-12-28 | $0.00 | $21.94 | $0.01 |
| 2025-12-29 | $0.00 | $20.54 | $0.00 |
| 2025-12-30 | $0.00 | $10.44 | $0.00 |
| 2025-12-31 | $0.00 | $4.10 | $0.00 |
| 2026-01-04 | $0.00 | $12.28 | $0.01 |
| 2026-01-05 | $0.00 | $12.28 | $0.01 |
| 2026-01-06 | $0.00 | $9.59 | $0.01 |
| 2026-01-07 | $0.00 | $9.59 | $0.01 |
| 2026-01-08 | $0.00 | $9.88 | $0.01 |
| 2026-01-09 | $0.00 | $1.16 | $0.01 |
| 2026-01-10 | $0.00 | $143.38 | $0.00 |
| 2026-01-11 | $0.00 | $143.38 | $0.00 |
| 2026-01-17 | $0.00 | $10.65 | $0.00 |
| 2026-01-18 | $0.00 | $10.65 | $0.00 |
| 2026-01-19 | $0.00 | $122.83 | $0.00 |
| 2026-01-25 | $0.00 | $7.30 | $0.00 |
| 2026-01-26 | $0.00 | $7.30 | $0.00 |
| 2026-01-27 | $0.00 | $3.68 | $0.00 |
| 2026-01-29 | $0.00 | $1.99 | $0.00 |
| 2026-01-30 | $0.00 | $1.99 | $0.00 |
| 2026-01-31 | $0.00 | $1.99 | $0.00 |
| 2026-02-01 | $0.00 | $75.23 | $0.00 |
| 2026-02-02 | $0.00 | $75.17 | $0.00 |
| 2026-02-03 | $0.00 | $34.26 | $0.00 |
| 2026-02-04 | $0.00 | $8.00 | $0.00 |
| 2026-02-05 | $0.00 | $7.36 | $0.00 |
| 2026-02-06 | $0.00 | $7.36 | $0.00 |
| 2026-02-07 | $0.00 | $1.05 | $0.00 |
| 2026-02-11 | $0.00 | $19.93 | $0.00 |
| 2026-02-12 | $0.00 | $19.93 | $0.00 |
| 2026-02-13 | $0.00 | $19.36 | $0.00 |
| 2026-02-17 | $0.00 | $1.98 | $0.00 |
| 2026-02-18 | $0.00 | $1.98 | $0.00 |
| 2026-03-01 | $0.00 | $1.84 | $0.00 |
| 2026-03-02 | $0.00 | $1.84 | $0.00 |
| 2026-03-06 | $0.00 | $16.39 | $0.00 |
| 2026-03-07 | $0.00 | $16.39 | $0.00 |
| 2026-03-08 | $0.00 | $16.34 | $0.00 |
| 2026-03-18 | $0.00 | $1.06 | $0.00 |
| 2026-03-19 | $0.00 | $1.06 | $0.00 |
| 2026-03-20 | $0.00 | $1.18 | $0.00 |
| 2026-03-21 | $0.00 | $158.21 | $0.00 |
| 2026-03-22 | $0.00 | $158.21 | $0.00 |
| 2026-03-23 | $0.00 | $128.37 | $0.00 |
| 2026-03-24 | $0.00 | $3.34 | $0.00 |
| 2026-03-25 | $0.00 | $3.34 | $0.00 |
| 2026-03-26 | $0.00 | $3.54 | $0.00 |
| 2026-03-27 | $0.00 | $2.34 | $0.00 |
| 2026-03-28 | $0.00 | $2.34 | $0.00 |
| 2026-03-29 | $0.00 | $127.41 | $0.00 |
| 2026-03-30 | $0.00 | $127.33 | $0.00 |
| 2026-03-31 | $0.00 | $129.38 | $0.00 |
| 2026-04-07 | $0.00 | $1.64 | $0.00 |
| 2026-04-08 | $0.00 | $1.64 | $0.00 |
| 2026-04-14 | $0.00 | $42.49 | $0.00 |
| 2026-04-15 | $0.00 | $42.49 | $0.00 |
| 2026-04-15 | $0.00 | $1.10 | $0.00 |
| 2026-04-16 | $0.00 | $1.10 | $0.00 |
Compare live prices of Merlin Chain Bridged VOYA (Merlin) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| MerlinSwap | 0X480E158395CC5B41E5584347C495584CA2CAF78D/0XF6D226F9DC15D9BB51182815B320D3FBE324E1BA | $0.002897 | $12 | ||
| MerlinSwap | 0X480E158395CC5B41E5584347C495584CA2CAF78D/0XF6D226F9DC15D9BB51182815B320D3FBE324E1BA | $0.002886 | $1 |

Crypto ETFs saw strong inflows with Bitcoin nearing $1B, while Ethereum and XRP funds also posted multi-month highs....
Read More
Bitcoin nears $75K as Binance inflow spike signals profit-taking, while NUPL shows rising investor confidence and market recovery....
Read More
Pi Network claims strength with 18M verified users, emphasizing KYC-based identity as key to trust and real-world transactions....
Read More


