BNB current market price is $607.30 with a 24 hour trading volume of $716.97M. The total available supply of BNB is 166.80M BNB with a maximum supply of 166.80M BNB. It has secured Rank 4 in the cryptocurrency market with a marketcap of $101.30B. The BNB price is 2.58% down in the last 24 hours.
The volume-weighted average price of the BNB is $618.15 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$607.30
$618.15
2.58%
$101.30B
$716.97M
166.80M BNB
166.80M BNB
Want to convert more cryptocurrencies?
Compare live prices of BNB on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BNB/USDT | $607.92 | $512,526,294 | 71.39% | |
Bilaxy | BNB/USDT | $608.92 | $46,340,478 | 6.45% | |
LBank | BNB/USDT | $611.06 | $33,609,645 | 4.68% | |
Gate | BNB/USDT | $608.05 | $28,517,128 | 3.97% | |
Binance | BNB/BTC | $607.87 | $25,125,519 | 3.5% | |
Binance | BNB/USDC | $607.53 | $15,105,999 | 2.1% | |
AscendEX (Bitmax) | BNB/USDT | $606.75 | $9,905,610 | 1.38% | |
Bibox | BNB/USDT | $611.47 | $5,761,413 | 0.8% | |
Binance | BNB/ETH | $607.94 | $5,575,039 | 0.78% | |
Kucoin | BNB/USDT | $606.87 | $4,889,390 | 0.68% | |
Tidex | BNB/USDC | $605.86 | $4,553,358 | 0.63% | |
Dex-Trade | BNB/USDT | $608.88 | $3,259,908 | 0.45% | |
HitBTC | BNB/USDT | $606.77 | $3,116,053 | 0.43% | |
Binance | SOL/BNB | $607.17 | $2,958,287 | 0.41% | |
Binance | BNB/EUR | $607.93 | $2,658,777 | 0.37% | |
Binance | XRP/BNB | $607.83 | $2,258,644 | 0.31% | |
KickEX | BNB/USDT | $607.43 | $892,190 | 0.12% | |
Bitkub | BNB/THB | $606.04 | $773,714 | 0.11% | |
AscendEX (Bitmax) | BNB/BTC | $605.87 | $748,217 | 0.1% | |
Binance | TRX/BNB | $607.81 | $704,066 | 0.1% | |
Binance | BNB/BRL | $610.52 | $682,169 | 0.1% | |
Dex-Trade | BNB/BTC | $608.57 | $679,142 | 0.09% | |
Binance.US | BNB/USDT | $605.28 | $657,799 | 0.09% | |
Binance | FET/BNB | $607.21 | $646,370 | 0.09% | |
Binance | GALA/BNB | $608.51 | $585,745 | 0.08% | |
Binance | ADA/BNB | $609.94 | $522,494 | 0.07% | |
HitBTC | BNB/ETH | $607.61 | $478,424 | 0.07% | |
Binance | HBAR/BNB | $607.59 | $461,701 | 0.06% | |
Bilaxy | BNB/ETH | $609.52 | $411,940 | 0.06% | |
Binance | LTC/BNB | $608.92 | $364,831 | 0.05% | |
Binance | EGLD/BNB | $607.13 | $293,799 | 0.04% | |
Indodax | BNB/IDR | $613.18 | $292,723 | 0.04% | |
Currency.com | BNB/USD | $606.43 | $228,503 | 0.03% | |
Binance | MASK/BNB | $608.88 | $196,456 | 0.03% | |
ProBit | BNB/USDT | $606.91 | $188,935 | 0.03% | |
Binance | AVAX/BNB | $608.65 | $182,548 | 0.03% | |
Binance | FTM/BNB | $607.38 | $178,771 | 0.02% | |
Binance | DOT/BNB | $609.06 | $164,038 | 0.02% | |
Binance | BCH/BNB | $607.76 | $137,413 | 0.02% | |
Binance | RAY/BNB | $606.62 | $136,310 | 0.02% | |
Binance | NEAR/BNB | $609.35 | $120,612 | 0.02% | |
Binance | CAKE/BNB | $607.02 | $108,576 | 0.02% | |
Binance | INJ/BNB | $608.41 | $102,997 | 0.01% | |
Binance | VET/BNB | $607.22 | $82,560 | 0.01% | |
Binance | STX/BNB | $604.14 | $79,966 | 0.01% | |
HitBTC | BNB/BTC | $607.26 | $78,257 | 0.01% | |
Kucoin | BNB/USDC | $607.06 | $76,503 | 0.01% | |
Binance | RUNE/BNB | $607.27 | $73,275 | 0.01% | |
Kucoin | BNB/BTC | $607.28 | $63,413 | 0.01% | |
Binance | AXS/BNB | $608.96 | $62,067 | 0.01% | |
Dex-Trade | VNT/BNB | $609.28 | $53,341 | 0.01% | |
Binance | CHZ/BNB | $617.74 | $48,998 | 0.01% | |
Bilaxy | APRIL/BNB | $607.29 | $38,955 | 0.01% | |
Binance | XVS/BNB | $606.94 | $38,650 | 0.01% | |
Binance.US | BNB/BTC | $611.03 | $37,634 | 0.01% | |
Dex-Trade | BNB/ETH | $607.30 | $32,689 | 0% | |
Binance | ETC/BNB | $605.38 | $11,580 | 0% | |
Binance | LPT/BNB | $605.30 | $10,331 | 0% | |
Gate | BNB/BTC | $610.95 | $9,863 | 0% | |
Binance | CTK/BNB | $608.85 | $8,641 | 0% | |
Binance | BNB/UAH | $646.17 | $7,618 | 0% | |
Gate | BNB/USDC | $606.99 | $3,577 | 0% | |
HitBTC | BNB/USDC | $609.36 | $2,039 | 0% | |
Binance | WIN/BNB | $579.82 | $1,674 | 0% | |
BTC Trade UA | BNB/UAH | $572.71 | $60 | 0% | |
Cex | BNB/USD | $620.90 | $31 | 0% |
A Chinese national has pleaded guilty to laundering $73 million linked to crypto scams through multiple shell companies in the United States. According to a Nov. 12 announcement from the Department of Justice, the accused Daren Li, a dual citizen…...
Read MoreMetamask’s developer Consensys unveiled the Linea Association, a Switzerland-based non-profit dedicated to advancing decentralization for its Layer-2 zkEVM Linea. Linea, a Layer-2 zero-knowledge Ethereum Virtual Machine rollup developed by Consensys, established the Linea Association at the Devcon event in Bangkok,…...
Read MoreThe fall of the Dogecoin price below $0.40 triggered a surge in its trading volume and leading South Korean exchanges are profiting from it. Dogecoin (DOGE) declined by 5% in the past 24 hours and is trading at $0.385 on…...
Read More