Crypto.com Coin current market price is $0.203 with a 24 hour trading volume of $46.61M. The total available supply of Crypto.com Coin is 25.26B CRO with a maximum supply of 30.26B CRO. It has secured Rank 27 in the cryptocurrency market with a marketcap of $5.13B. The CRO price is 0.28% up in the last 24 hours.
The volume-weighted average price of the Crypto.com Coin is $0.198 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
27
$0.203
$0.198
0.28%
$5.13B
$46.61M
25.26B CRO
30.26B CRO
Want to convert more cryptocurrencies?
Compare live prices of Crypto.com Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Gate | CRO/USDT | $0.203 | $12,888,392 | 27.65% | |
Crypto.com Exchange | CRO/USDT | $0.203 | $11,464,973 | 24.6% | |
Coinbase Pro | CRO/USD | $0.203 | $10,807,337 | 23.19% | |
Kucoin | CRO/USDT | $0.203 | $3,543,118 | 7.6% | |
LBank | CRO/USDT | $0.203 | $3,164,891 | 6.79% | |
DigiFinex | CRO/USDT | $0.203 | $1,842,191 | 3.95% | |
Crypto.com Exchange | CRO/BTC | $0.202 | $1,838,784 | 3.95% | |
Coinbase Pro | CRO/USDT | $0.203 | $290,407 | 0.62% | |
Crypto.com Exchange | ETH/CRO | $0.202 | $230,883 | 0.49% | |
Bibox | CRO/USDT | $0.203 | $199,683 | 0.43% | |
AscendEX (Bitmax) | CRO/USDT | $0.198 | $148,755 | 0.32% | |
Coinbase Pro | CRO/EUR | $0.203 | $107,538 | 0.23% | |
Kucoin | CRO/BTC | $0.203 | $47,183 | 0.1% | |
Indodax | CRO/IDR | $0.201 | $25,284 | 0.05% | |
Crypto.com Exchange | ATOM/CRO | $0.202 | $9,891 | 0.02% | |
ProBit | CRO/USDT | $0.200 | $330 | 0% | |
GOPAX | CRO/KRW | $0.202 | $21 | 0% |
After the implementation of the South Korean martial law, the country’s five major crypto exchanges recorded a spot trading volume of over $34 billion in the past 24 hours, setting a new record high. According to data from CoinMarketCap, in…...
Read MoreBitcoin started to see increased inflows into centralized exchanges from Dec. 1, hinting at a potential selloff. According to data provided by IntoTheBlock, the Bitcoin (BTC) exchange net flows surged from a net outflow of $69 million to a net…...
Read MoreInflows into U.S. spot Bitcoin ETFs surged by over 90% on Dec. 3 compared to the previous day, bringing their total holdings closer to matching the Bitcoin stash attributed to founder Satoshi Nakamoto. According to data from SoSoValue, the 12…...
Read More